24V Contactors
24V contactors are often used in HVAC and air compressor applications, and can have DC, AC, or DC/AC coils.
Your choice of coil voltage depends on what kind of power supply you have available for the control circuit powering your contactor. Lower voltages are safer for both AC and DC. However, keeping power consumption constant, lower voltages mean you will have higher current (amps) and will require larger coils to prevent overloading (electric current generates heat, and too much current will overheat and damage the coils and the contactor).
A 24V contactor with an AC coil may be used where safety is an issue. It is also easier to provide 24V AC as long as you are able to step-down the voltage coming from your outlets, while a 24V contactor with a DC coil will require either some sort of battery power or a rectifier to convert the AC power coming from your local power lines.
Practically speaking, the primary difference between AC and DC power is the fact that damage from arcing is far more of a concern for DC circuits than AC.
Click here for more information on selecting a contactor. Need to replace a 24V contactor in your machine? See the entire product line below.


2 Pole Contactors
Maximum UL Horsepower | Auxiliary Contacts |
Current Rating Amps |
Model No. (AC Coil Voltage) |
||||
Single Phase | |||||||
115V | 230V | N.O. | N.C. | 24V | |||
0.5 | 1.5 | 0 | 0 | 9 | CWM9-00-20V04 | ||
0.75 | 2 | 0 | 0 | 12 | CWM12-00-20V04 | ||
1 | 3 | 0 | 0 | 18 | CWM18-00-20V04 | ||
2 | 5 | 0 | 0 | 25 | CWM25-00-20V04 | ||
3 | 5 | 0 | 0 | 32 | CWM32-00-20V04 | ||
3 | 5 | 0 | 0 | 40 | CWM40-00-20V04 | ||
3 | 7.5 | 0 | 0 | 50 | CWM50-00-20V04 | ||
5 | 10 | 0 | 0 | 65 | CWM65-00-20V04 | ||
7.5 | 15 | 0 | 0 | 80 | CWM80-00-20V04 | ||
7.5 | 15 | 0 | 0 | 95 | CWM95-00-20V04 | ||
10 | 20 | 0 | 0 | 105 | CWM105-00-20V04 |
3 Pole Contactors
CWC Series
Maximum UL Horsepower | Auxiliary Contacts |
Current Rating Amps |
Model No. (AC Coil Voltage) |
|||||||||
Single Phase | Three Phase | |||||||||||
115V | 230V | 200V | 230V | 460V | 575V | N.O. | N.C. | 24VAC | ||||
0.33 | 0.75 | 1.5 | 1.5 | 5 | 5 | 1 | 0 | 7 | CWC07-10-30V04 | |||
0 | 1 | CWC07-01-30V04 | ||||||||||
0.33 | 1 | 2 | 3 | 5 | 7.5 | 1 | 0 | 9 | CWC09-10-30V04 | |||
0 | 1 | CWC09-01-30V04 | ||||||||||
0.5 | 2 | 3 | 3 | 7.5 | 7.5 | 1 | 0 | 12 | CWC012-10-30V04 | |||
0 | 1 | CWC012-01-30V04 | ||||||||||
1 | 2 | 3 | 5 | 10 | 10 | 1 | 0 | 16 | CWC016-10-30V04 | |||
0 | 1 | CWC016-01-30V04 | ||||||||||
1.5 | 3 | 5 | 7.5 | 15 | 15 | 0 | 0 | 25 | CWC025-00-30V04 |
Maximum UL Horsepower | Auxiliary Contacts |
Current Rating Amps |
Model No. (DC Coil Voltage) |
||||||||
Single Phase | Three Phase | ||||||||||
115V | 230V | 200V | 230V | 460V | 575V | N.O. | N.C. | 24VDC | 24VDC Low Consumption | ||
0.33 | 0.75 | 1.5 | 1.5 | 5 | 5 | 1 | 0 | 7 | CWC07-10-30C03 | CWC07-10-30L03 | |
0 | 1 | CWC07-01-30C03 | CWC07-01-30L03 | ||||||||
0.33 | 1 | 2 | 3 | 5 | 7.5 | 1 | 0 | 9 | CWC09-10-30C03 | CWC09-10-30L03 | |
0 | 1 | CWC09-01-30C03 | CWC09-01-30L03 | ||||||||
0.5 | 2 | 3 | 3 | 7.5 | 7.5 | 1 | 0 | 12 | CWC012-10-30C03 | CWC012-10-30L03 | |
0 | 1 | CWC012-01-30C03 | CWC012-01-30L03 | ||||||||
1 | 2 | 3 | 5 | 10 | 10 | 1 | 0 | 16 | CWC016-10-30C03 | CWC016-10-30L03 | |
0 | 1 | CWC016-01-30C03 | CWC016-01-30L03 |
CWM Series - AC Coil
Maximum UL Horsepower | Auxiliary Contacts |
Current Rating Amps |
Model No. (AC Coil Voltage) |
|||||||||
Single Phase | Three Phase | |||||||||||
115V | 230V | 200V | 230V | 460V | 575V | N.O. | N.C. | 24VAC | ||||
0.5 | 1.5 | 3 | 3 | 5 | 7.5 | 1 | 0 | 9 | CWM9-10-30V04 | |||
0 | 1 | CWM9-01-30V04 | ||||||||||
0.75 | 2 | 3 | 3 | 7.5 | 10 | 1 | 0 | 12 | CWM12-10-30V04 | |||
0 | 1 | CWM12-01-30V04 | ||||||||||
1 | 3 | 5 | 5 | 10 | 15 | 1 | 0 | 18 | CWM18-10-30V04 | |||
0 | 1 | CWM18-01-30V04 | ||||||||||
2 | 5 | 7.5 | 7.5 | 15 | 15 | 0 | 0 | 25 | CWM25-00-30V04 | |||
3 | 5 | 10 | 10 | 20 | 25 | 0 | 0 | 32 | CWM32-00-30V04 | |||
3 | 5 | 10 | 15 | 30 | 25 | 0 | 0 | 40 | CWM40-00-30V04 | |||
3 | 7.5 | 15 | 15 | 40 | 40 | 0 | 0 | 50 | CWM50-00-30V04 | |||
5 | 10 | 20 | 20 | 50 | 50 | 0 | 0 | 65 | CWM65-00-30V04 | |||
7.5 | 15 | 20 | 25 | 50 | 60 | 0 | 0 | 80 | CWM80-00-30V04 | |||
7.5 | 15 | 25 | 30 | 60 | 75 | 0 | 0 | 95 | CWM95-00-30V04 | |||
10 | 20 | 30 | 40 | 75 | 75 | 0 | 0 | 105 | CWM105-00-30V04 |
CWM Series - DC Coil
Maximum UL Horsepower | Auxiliary Contacts |
Current Rating Amps |
Model No. (DC Coil Voltage) |
||||||
Single Phase | Three Phase | ||||||||
115V | 230V | 200V | 230V | 460V | 575V | N.O. | N.C. | 24-28VDC | |
3 | 5 | 10 | 10 | 20 | 25 | 0 | 0 | 32 | CWM32-00-30C34 |
3 | 5 | 10 | 15 | 30 | 25 | 0 | 0 | 40 | CWM40-00-30C34 |
3 | 7.5 | 15 | 15 | 40 | 40 | 0 | 0 | 50 | CWM50-00-30C34 |
5 | 10 | 20 | 20 | 50 | 50 | 0 | 0 | 65 | CWM65-00-30C34 |
7.5 | 15 | 20 | 25 | 50 | 60 | 0 | 0 | 80 | CWM80-00-30C34 |
7.5 | 15 | 25 | 30 | 60 | 75 | 0 | 0 | 95 | CWM95-00-30C34 |
10 | 20 | 30 | 40 | 75 | 75 | 0 | 0 | 105 | CWM105-00-30C34 |
AC/DC Electronic Module Coil
Maximum UL Horsepower | Auxiliary Contacts |
Current Rating Amps |
Model No. (AC/DC Coil Voltage) |
|||||||
Three Phase | ||||||||||
200V | 230V | 460V | 575V | N.O. | N.C. | 24-28V | ||||
40 | 50 | 100 | 100 | 2 | 2 | 112 | CWM112-22-30E02 | |||
50 | 60 | 125 | 150 | 2 | 2 | 150 | CWM150-22-30E02 | |||
60 | 75 | 150 | 200 | 2 | 2 | 180 | CWM180-22-30E02 | |||
75 | 100 | 200 | 250 | 2 | 2 | 250 | CWM250-22-30E02 | |||
100 | 125 | 250 | 300 | 2 | 2 | 300 | CWM300-22-30E02 |
CWM-N Series
Maximum UL Horsepower | Auxiliary Contacts |
Current Rating Amps |
Model No. (AC Coil Voltage) |
|||||||||
Single Phase | Three Phase | |||||||||||
115V | 230V | 200V | 230V | 460V | 575V | N.O. | N.C. | 24VAC | ||||
0.33 | 1 | 1.5 | 1.5 | 2 | 2 | 1 | 0 | 9 | CWM9N-10-30V04 | |||
0 | 1 | CWM9N-01-30V04 | ||||||||||
1 | 2 | 3 | 3 | 5 | 5 | 1 | 0 | 18 | CWM18N-10-30V04 | |||
0 | 1 | CWM18N-01-30V04 | ||||||||||
2 | 3 | 7.5 | 7.5 | 10 | 10 | 0 | 0 | 32 | CWM32N-00-30V04 | |||
3 | 7.5 | 10 | 15 | 25 | 25 | 0 | 0 | 50 | CWM50N-00-30V04 | |||
7.5 | 15 | 25 | 30 | 30 | 30 | 0 | 0 | 95 | CWM95N-00-30V04 |
AC/DC Electronic Module Coil
Maximum UL Horsepower | Auxiliary Contacts |
Current Rating Amps |
Model No. (AC/DC Coil Voltage) |
|||||||
Three Phase | ||||||||||
200V | 230V | 460V | 575V | N.O. | N.C. | 24-28V | ||||
40 | 50 | 100 | 100 | 2 | 2 | 150 | CWM150N-22-30E02 | |||
75 | 100 | 200 | 200 | 2 | 2 | 300 | CWM300N-22-30E02 |
CWB Series
Operative Rated Operational Power of 3 Phase Motors (50/60 Hz) | Auxiliary Contacts |
Current Rating Amps |
Model No. (AC Coil Voltage) |
||||||
Three Phase | |||||||||
220-240V | 380-400V | 415-440V | 500V | 660-690V | N.O. | N.C. | 24VAC | 24VDC | |
3 | 5 | 6 | 7.5 | 7.5 | 1 | 1 | 9 | CWB9-11-30D02 | CWB9-11-30C03 |
4 | 7.5 | 7.5 | 10 | 10 | 1 | 1 | 12 | CWB12-11-30D02 | CWB12-11-30C03 |
6 | 10 | 12.5 | 12.5 | 15 | 1 | 1 | 18 | CWB18-11-30D02 | CWB18-11-30C03 |
7.5 | 15 | 15 | 20 | 20 | 1 | 1 | 25 | CWB25-11-30D02 | CWB25-11-30C03 |
10 | 20 | 20 | 25 | 25 | 1 | 1 | 32 | CWB32-11-30D02 | CWB32-11-30C03 |
12.5 | 25 | 25 | 25 | 25 | 1 | 1 | 38 | CWB38-11-30D02 | CWB38-11-30-C03 |
4 Pole Contactors
Auxiliary Contacts |
Current Rating Amps |
Model No. Coil Voltage) |
||||
N.O. | N.C | 24VAC | 24VDC | |||
4 | 0 | 18 | CWC07-00-40V04 | CWC07-00-40C03 | ||
2 | 2 | CWC07-00-22V04 | CWC07-00-22R03 | |||
4 | 0 | 20 | CWC09-00-40V04 | CWC09-00-40C03 | ||
2 | 2 | CWC09-00-22V04 | CWC09-00-22R03 | |||
4 | 0 | 22 | CWC016-00-40V04 | CWC016-00-40C03 | ||
2 | 2 | CWC016-00-22V04 | CWC016-00-22R03 |