K1XGF12-0.15 Buck Boost Transformer FT0048

Standard Price: $142.76
TEMCo Direct: $113.70
( saved $29.06 )
No reviews yet Write a Review
SKU:
FT0048
UPC:
708281060545
Availability:
Usually ships within 24 hours
Weight:
14.00 LBS
Shipping:
$15.38 (Fixed Shipping Cost)
Equivalent Buck-Boost Transformer Models
Manufacturer Same Size Next Larger Next Smaller
Acme AT1468 AT1469 AT1467
Federal FT0048 FT0063 FT0047
GE GT1098 GT1099 GT1097

This versatile transformer will produce any of the below voltage combinations. Verify that your application falls under the capactiy given in amps or kVA for the voltage combination selected. If you would like to increase or reduce the capacity beyond what this model offers, see the Equivalent Models table above.


Boost Voltage (Increase) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
96 115 0.72 6.25 2 - view »
100 110 1.38 12.5 1 - view »
100 120 0.75 6.25 2 - view »
105 115 1.44 12.5 1 - view »
110 121 1.51 12.5 1 - view »
110 132 0.825 6.25 2 - view »
115 126 1.58 12.5 1 - view »
115 138 0.863 6.25 2 - view »
120 132 1.65 12.5 1 - view »
120 144 0.9 6.25 2 - view »
200 220 1.38 6.25 4 - view »
208 229 1.43 6.25 4 - view »
220 231 2.88 12.5 3 - view »
220 242 1.51 6.25 4 - view »
240 252 3.15 12.5 3 - view »
240 264 1.65 6.25 4 - view »
Buck Voltage (Reduce) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
115 96 0.72 7.5 2 - view »
110 100 1.38 13.8 1 - view »
120 100 0.75 7.5 2 - view »
115 105 1.44 13.8 1 - view »
121 110 1.51 13.8 1 - view »
132 110 0.825 7.5 2 - view »
126 115 1.58 13.8 1 - view »
138 115 0.863 7.5 2 - view »
132 120 1.65 13.8 1 - view »
144 120 0.9 7.5 2 - view »
220 200 1.38 6.88 4 - view »
229 208 1.43 6.88 4 - view »
231 220 2.88 13.1 3 - view »
242 220 1.51 6.88 4 - view »
252 240 3.15 13.1 3 - view »
264 240 1.65 6.88 4 - view »


Boost Voltage (Increase) - THREE PHASE
Input Volts Output Volts kVA Amps Qty Required Connection Diagram
189 208 2.26 6.25 2 7 - view »
198 208 4.51 12.5 2 8 - view »
208 218 4.73 12.5 2 8 - view »
208 229 2.48 6.25 2 7 - view »
220 242 2.62 6.25 2 7 - view »
227 250 2.71 6.25 2 7 - view »
228 239 5.19 12.5 2 8 - view »
232 255 2.77 6.25 2 7 - view »
240 264 2.86 6.25 2 7 - view »
189Y109 208Y120 4.5 12.5 3 10 - view »
199Y115 239Y138 2.59 6.25 3 9 - view »
208Y120 229Y132 4.95 12.5 3 10 - view »
379Y219 417Y241 4.52 6.25 3 12 - view »
416Y240 436Y252 9.45 12.5 3 11 - view »
416Y240 457Y264 4.95 6.25 3 12 - view »
Buck Voltage (Decrease) - THREE PHASE
Input Volts Output Volts kVA Amps Qty Required Connection Diagram
208 189 2.26 6.88 2 7 - view »
208 198 4.51 13.1 2 8 - view »
218 208 4.73 13.1 2 8 - view »
229 208 2.48 6.88 2 7 - view »
242 220 2.62 6.88 2 7 - view »
250 227 2.71 6.88 2 7 - view »
239 228 5.19 13.1 2 8 - view »
255 232 2.77 6.88 2 7 - view »
264 240 2.86 6.88 2 7 - view »
208Y120 189Y109 4.5 13.8 3 10 - view »
239Y138 199Y115 2.59 7.5 3 9 - view »
229Y132 208Y120 4.95 13.8 3 10 - view »
417Y241 379Y219 4.52 6.88 3 12 - view »
436Y252 416Y240 9.45 13.1 3 11 - view »
457Y264 416Y240 4.95 6.88 3 12 - view »

NOTE: Y configured units must have Y supply for proper operation.

Temperature Rise:
115
Insulation System:
180
Enclosure Rating:
NEMA 3R
Input Voltage:
120x240
Output Voltage:
12/24
Enclosure Material:
Steel
UL Listed:
Yes
CSA Approved:
Yes
Transformer Type:
Buck Boost
Phase:
Single
Kva:
0.15
Winding Material:
Copper
Primary Configuration:
Two Winding
Secondary Configuration:
Two Winding
Reverse Connectable:
Yes
Electrostatically Shielded:
No
Construction Style:
Enclosed - Encapsulated Core & Coil
Connection Type:
Wire leads
Frequency Hz:
60
K Rating:
1
Mounting Type:
Wall
Manufacturer Part Number:
K1XGF12-0.15
12 Years