K1XGF12-1.5 Buck Boost Transformer FT0067

Standard Price: $462.38
TEMCo Direct: $369.52
( saved $92.86 )
No reviews yet Write a Review
SKU:
FT0067
UPC:
708281060101
Availability:
Usually ships within 24 hours
Weight:
45.00 LBS
Shipping:
$32.84 (Fixed Shipping Cost)
Equivalent Buck-Boost Transformer Models
Manufacturer Same Size Next Larger Next Smaller
Acme AT1473 AT1474 AT1472
Federal FT0067 FT0068 FT0066
GE GT1103 GT1104 GT1102

This versatile transformer will produce any of the below voltage combinations. Verify that your application falls under the capactiy given in amps or kVA for the voltage combination selected. If you would like to increase or reduce the capacity beyond what this model offers, see the Equivalent Models table above.


Boost Voltage (Increase) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
96 115 7.2 62.5 2 - view »
100 110 13.7 125 1 - view »
100 120 7.5 62.5 2 - view »
105 115 14.4 125 1 - view »
110 121 15.1 125 1 - view »
110 132 8.25 62.5 2 - view »
115 126 15.8 125 1 - view »
115 138 8.62 62.5 2 - view »
120 132 16.5 125 1 - view »
120 144 9 62.5 2 - view »
200 220 13.7 62.5 4 - view »
208 229 14.3 62.5 4 - view »
220 231 28.9 125 3 - view »
220 242 15.1 62.5 4 - view »
240 252 31.5 125 3 - view »
240 264 16.5 62.5 4 - view »
Buck Voltage (Reduce) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
115 96 7.2 75 2 - view »
110 100 13.7 137 1 - view »
120 100 7.5 75 2 - view »
115 105 14.4 137 1 - view »
121 110 15.1 137 1 - view »
132 110 8.25 75 2 - view »
126 115 15.8 137 1 - view »
138 115 8.62 75 2 - view »
132 120 16.5 137 1 - view »
144 120 9 75 2 - view »
220 200 13.7 68.7 4 - view »
229 208 14.3 68.8 4 - view »
231 220 28.9 131 3 - view »
242 220 15.1 68.7 4 - view »
252 240 31.5 131 3 - view »
264 240 16.5 68.7 4 - view »


Boost Voltage (Increase) - THREE PHASE
Input Volts Output Volts kVA Amps Qty Required Connection Diagram
189 208 22.5 62.5 2 7 - view »
198 208 45 125 2 8 - view »
208 218 47.3 125 2 8 - view »
208 229 24.8 62.5 2 7 - view »
220 242 26.2 62.5 2 7 - view »
227 250 27 62.5 2 7 - view »
228 239 51.8 125 2 8 - view »
232 255 27.6 62.5 2 7 - view »
240 264 28.6 62.5 2 7 - view »
189Y109 208Y120 45 125 3 10 - view »
199Y115 239Y138 25.9 62.5 3 9 - view »
208Y120 229Y132 49.5 125 3 10 - view »
379Y219 417Y241 45.2 62.5 3 12 - view »
416Y240 436Y252 94.5 125 3 11 - view »
416Y240 457Y264 49.5 62.5 3 12 - view »
Buck Voltage (Decrease) - THREE PHASE
Input Volts Output Volts kVA Amps Qty Required Connection Diagram
208 189 22.5 68.8 2 7 - view »
208 198 45 131 2 8 - view »
218 208 47.3 131 2 8 - view »
229 208 24.8 68.8 2 7 - view »
242 220 26.2 68.8 2 7 - view »
250 227 27 68.8 2 7 - view »
239 228 51.8 131 2 8 - view »
255 232 27.6 68.8 2 7 - view »
264 240 28.6 68.8 2 7 - view »
208Y120 189Y109 45 138 3 10 - view »
239Y138 199Y115 25.9 75 3 9 - view »
229Y132 208Y120 49.5 138 3 10 - view »
417Y241 379Y219 45.2 68.8 3 12 - view »
436Y252 416Y240 94.5 131 3 11 - view »
457Y264 416Y240 49.5 68.8 3 12 - view »

NOTE: Y configured units must have Y supply for proper operation.

Temperature Rise:
115
Insulation System:
180
Enclosure Rating:
NEMA 3R
Input Voltage:
120x240
Output Voltage:
12/24
Enclosure Material:
Steel
UL Listed:
Yes
CSA Approved:
Yes
Transformer Type:
Buck Boost
Phase:
Single
Kva:
1.5
Winding Material:
Copper
Primary Configuration:
Two Winding
Secondary Configuration:
Two Winding
Reverse Connectable:
Yes
Electrostatically Shielded:
No
Construction Style:
Enclosed - Encapsulated Core & Coil
Connection Type:
Wire leads
Frequency Hz:
60
K Rating:
1
Mounting Type:
Wall
Manufacturer Part Number:
K1XGF12-1.5
12 Years