K1XGF16-1.5 Buck Boost Transformer FT0167

Standard Price: $445.95
TEMCo Direct: $356.89
( saved $89.06 )
No reviews yet Write a Review
SKU:
FT0167
UPC:
708281060217
Availability:
Usually ships within 24 hours
Weight:
45.00 LBS
Shipping:
$32.84 (Fixed Shipping Cost)
Equivalent Buck-Boost Transformer Models
Manufacturer Same Size Next Larger Next Smaller
Acme AT1486 AT1487 AT1485
Federal FT0167 FT0245 FT0095
GE GT1113 GT1114 GT1112

This versatile transformer will produce any of the below voltage combinations. Verify that your application falls under the capactiy given in amps or kVA for the voltage combination selected. If you would like to increase or reduce the capacity beyond what this model offers, see the Equivalent Models table above.


Boost Voltage (Increase) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
95 120 5.64 46.9 2 - view »
101 115 10.8 93.7 1 - view »
106 120 11.2 93.7 1 - view »
110 125 11.7 93.7 1 - view »
110 139 6.53 46.9 2 - view »
115 130 12.2 93.7 1 - view »
115 146 6.83 46.9 2 - view »
120 136 12.7 93.7 1 - view »
120 152 7.12 46.9 2 - view »
203 230 10.8 46.9 4 - view »
208 236 11 46.8 4 - view »
220 235 22 93.7 3 - view »
220 249 11.7 46.9 4 - view »
230 261 12.2 46.9 4 - view »
240 256 24 93.7 3 - view »
240 272 12.7 46.9 4 - view »
Buck Voltage (Reduce) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
120 95 5.64 59.4 2 - view »
115 101 10.8 106 1 - view »
120 106 11.2 106 1 - view »
125 110 11.7 106 1 - view »
139 110 6.53 59.4 2 - view »
130 115 12.2 106 1 - view »
146 115 6.83 59.4 2 - view »
136 120 12.7 106 1 - view »
152 120 7.12 59.4 2 - view »
230 203 10.8 53.1 4 - view »
236 208 11 53.1 4 - view »
235 220 22 100 3 - view »
249 220 11.7 53.1 4 - view »
261 230 12.2 53.1 4 - view »
256 240 24 100 3 - view »
272 240 12.7 53.1 4 - view »


Boost Voltage (Increase) - THREE PHASE
Input Volts Output Volts kVA Amps Qty Required Connection Diagram
184 209 16.9 46.9 2 7 - view »
195 208 33.8 93.8 2 8 - view »
208 222 36 93.8 2 8 - view »
208 236 19.1 46.9 2 7 - view »
225 240 39 93.8 2 8 - view »
230 245 39.8 93.8 2 8 - view »
234 250 40.5 93.8 2 8 - view »
234 265 21.5 46.9 2 7 - view »
240 272 22.1 46.9 2 7 - view »
240 256 41.6 93.8 2 8 - view »
184Y106 208Y120 33.8 93.8 3 10 - view »
416Y240 236Y136 38.3 93.8 3 10 - view »
379Y219 431Y249 35 46.9 3 12 - view »
416Y240 443Y256 72 93.8 3 11 - view »
416Y240 471Y272 38.3 46.9 3 12 - view »
Buck Voltage (Reduce) - THREE PHASE
Input Volts Output Volts kVA Amps Qty Required Connection Diagram
209 184 16.9 53.1 2 7 - view »
208 195 33.8 100 2 8 - view »
222 208 36 100 2 8 - view »
236 208 19.1 53.1 2 7 - view »
240 225 39 100 2 8 - view »
245 230 39.8 100 2 8 - view »
250 234 40.5 100 2 8 - view »
265 234 21.5 53.1 2 7 - view »
272 240 22.1 53.1 2 7 - view »
256 240 41.6 100 2 8 - view »
208Y120 184Y106 33.8 106 3 10 - view »
236Y136 416Y240 38.3 106 3 10 - view »
431Y249 379Y219 35 53.1 3 12 - view »
443Y256 416Y240 72 100 3 11 - view »
471Y272 416Y240 38.3 53.1 3 12 - view »

NOTE: Y configured units must have Y supply for proper operation.

Temperature Rise:
115
Insulation System:
180
Enclosure Rating:
NEMA 3R
Input Voltage:
120x240
Output Voltage:
16/32
Enclosure Material:
Steel
UL Listed:
Yes
CSA Approved:
Yes
Transformer Type:
Buck Boost
Phase:
Single
Kva:
1.5
Winding Material:
Copper
Primary Configuration:
Two Winding
Secondary Configuration:
Two Winding
Reverse Connectable:
Yes
Electrostatically Shielded:
No
Construction Style:
Enclosed - Encapsulated Core & Coil
Connection Type:
Wire leads
Frequency Hz:
60
K Rating:
1
Mounting Type:
Wall
Manufacturer Part Number:
K1XGF16-1.5
12 Years