PESW Motor Starter Selection Guide
The PESW magnetic starters are ideal to protect motors and ensure reliable operation year-after-year. Assembled together in a NEMA 4x enclosure with two options off the shelf: Start/Stop pushbutton and RESET or just the RESET button on the cover for quick and easy operation. PESW starters are recommended for all single and three phase applications where across-the-line starters can be applied.
Standard Features
• NEMA 4x enclosure
• High horsepower ratings in four compact sizes
• Fast acceleration and high initial torque
• Bimetallic overload relays - class 10
• Adjustable trip current
• Ambient temperature compensated for -4°F to +140°F eliminating the need for heaters
• Phase-loss sensitivity protection
• Selectable manual or automatic RESET
• Electrically isolated NO-NC auxiliary contacts
• Easy to install and setup
• UL, IEC, and CSA certified

Quick Specs
Power Ratings
UL HP: 1/3 to 60
Coil Voltage: 115, 230, 460
Overload Range (A): 1.8 to 112
Frequency (Hz): 50/60, 60
General
Manufacturer: WEG
Enclosure Rating: NEMA 4X
Enclosure Material: Plastic
Controls: Start, Stop/Reset
Approvals
UL Listed: Yes
CSA Approved: Yes
IEC: Yes
Warranty: 18 Months
Weight: 1.9 to 5.9 lbs
Video Introduction
Product Selection
Start/Stop & Reset Models

Use these if you want to control the starter with on board push buttons. This is the most common setup.
1 Phase, 120V Coil, Start/Stop & Reset | ||||
Model | UL HP at 115 V | Coil Voltage | Overload Setting Range (A) | Box Size (see below for dimensions) |
PESWS-9V18AX-RM28 | 0.33 | 120V | 5.6 to 8.0 | 4 |
PESWS-9V18AX-RM29 | 0.5 | 7 to 10 | ||
PESWS-12V18AX-RM31 | 0.75 | 10 to 15 | ||
PESWS-18V18AX-RM32 | 1 | 11 to 17 | ||
PESWS-25V18AX-RM33 | 1.5 | 15 to 23 | ||
PESWS-25V18AX-RM34 | 2 | 22 to 32 | ||
PESWS-40V18AX-RM35 | 3 | 25 to 40 | 6 |
1 Phase, 208-240V Coil, Start/Stop & Reset | ||||
Model | UL HP at 230 V | Coil Voltage | Overload Setting Range (A) | Box Size (see below for dimensions) |
PESWS-9V24AX-RM26 | 0.5 | 208-240V | 2.8 to 4.0 | 4 |
PESWS-9V24AX-RM27 | 0.75 | 4.0 to 6.3 | ||
PESWS-9V24AX-RM28 | 1 | 5.6 to 8.0 | ||
PESWS-9V24AX-RM30 | 1.5 | 8.0 to 12.5 | ||
PESWS-12V24AX-RM31 | 2 | 10 to 15 | ||
PESWS-18V24AX-RM32 | 3 | 11 to 17 | ||
PESWS-25V24AX-RM33 | 5 | 15 to 23 | ||
PESWS-25V24AX-RM34 | 22 to 32 | |||
PESWS-50V24AX-RM36 | 7.5 | 25 to 40 | 8 | |
PESWS-50V24AX-RM38 | 32 to 50 | |||
PESWS-65V24AX-RM38 | 10 |
3 Phase, 120V Coil, Start/Stop & Reset | |||||||
Model | UL HP | Coil Voltage | Overload Setting Range (A) | Box Size (see below for dimensions) | |||
200 V | 230 V | 460 V | 575 V | ||||
PESW-9V18AX-R23 | - | 0.33 | 0.5 | - | 120V | 0.8 to 1.2 | 4 |
PESW-9V18AX-R24 | - | - | 1 | 1 | 1.2 to 1.8 | ||
PESW-9V18AX-R25 | 0.5 | 0.75 | 1.5 | 2 | 1.8 to 2.8 | ||
PESW-9V18AX-R26 | 1 | 1 | 2 | 3 | 2.8 to 4.0 | ||
PESW-9V18AX-R27 | 1.5 | 1.5 | 3 | 5 | 4.0 to 6.3 | ||
PESW-9V18AX-R28 | 2 | 2 | 5 | - | 5.6 to 8.0 | ||
PESW-9V18AX-R29 | 3 | 3 | - | 7.5 | 7 to 10 | ||
PESW-12V18AX-R30 | - | - | 7.5 | 10 | 8.0 to 12.5 | ||
PESW-18V18AX-R32 | 5 | 5 | 10 | 15 | 11 to 17 | ||
PESW-25V18AX-R33 | 7.5 | 7.5 | 15 | - | 15 to 23 | ||
PESW-32V18AX-R34 | 10 | 10 | 20 | 25 | 22 to 32 | 6 | |
PESW-40V18AX-R35 | 10 | 15 | 30 | - | 25 to 40 | ||
PESW-50V18AX-R38 | 15 | 15 | 30 | 40 | 32 to 50 | 8 | |
PESW-65V18AX-R39 | 20 | 20 | 40 | 50 | 40 to 57 | ||
PESW-80V18AX-R41 | - | 25 | 50 | 60 | 57 to 70 | ||
PESW-95V18AX-R43 | 25 | 30 | 60 | 75 | 63 to 80 | 10 | |
PESW-105V18AX-R44 | 30 | - | 75 | - | 75 to 97 | ||
PESW-105V18AX-R45 | - | 40 | - | - | 90 to 112 |
3 Phase, 208-240V Coil, Start/Stop & Reset | ||||
Model | UL HP at 230 V | Coil Voltage | Overload Setting Range (A) | Box Size (see below for dimensions) |
PESW-9V24AX-R23 | 0.33 | 208-240V | 0.8 to 1.2 | 4 |
PESW-9V24AX-R25 | 0.75 | 1.8 to 2.8 | ||
PESW-9V24AX-R26 | 1 | 2.8 to 4.0 | ||
PESW-9V24AX-R27 | 1.5 | 4.0 to 6.3 | ||
PESW-9V24AX-R28 | 2 | 5.6 to 8.0 | ||
PESW-9V24AX-R29 | 3 | 7 to 10 | ||
PESW-18V24AX-R32 | 5 | 11 to 17 | ||
PESW-25V24AX-R33 | 7.5 | 15 to 23 | ||
PESW-32V24AX-R34 | 10 | 22 to 32 | 6 | |
PESW-40V24AX-R35 | 15 | 25 to 40 | ||
PESW-50V24AX-R38 | 32 to 50 | 8 | ||
PESW-65V24AX-R39 | 20 | 40 to 57 | ||
PESW-80V24AX-R41 | 25 | 57 to 70 | ||
PESW-95V24AX-R43 | 30 | 63 to 80 | 10 | |
PESW-105V24AX-R45 | 40 | 90 to 112 |
3 Phase, 480V Coil, Start/Stop & Reset | ||||
Model | UL HP at 460 V | Coil Voltage | Overload Setting Range (A) | Box Size (see below for dimensions) |
PESW-9V47AX-R23 | 0.5 | 480V | 0.8 to 1.2 | 4 |
PESW-9V47AX-R24 | 1 | 1.2 to 1.8 | ||
PESW-9V47AX-R25 | 1.5 | 1.8 to 2.8 | ||
PESW-9V47AX-R26 | 2 | 2.8 to 4.0 | ||
PESW-9V47AX-R27 | 3 | 4.0 to 6.3 | ||
PESW-9V47AX-R28 | 5 | 5.6 to 8.0 | ||
PESW-12V47AX-R30 | 7.5 | 8.0 to 12.5 | ||
PESW-18V47AX-R32 | 10 | 11 to 17 | ||
PESW-25V47AX-R33 | 15 | 15 to 23 | ||
PESW-32V47AX-R34 | 20 | 22 to 32 | 6 | |
PESW-40V47AX-R35 | 30 | 25 to 40 | ||
PESW-50V47AX-R38 | 32 to 50 | 8 | ||
PESW-65V47AX-R39 | 40 | 40 to 57 | ||
PESW-80V47AX-R41 | 50 | 57 to 70 | ||
PESW-95V47AX-R43 | 60 | 63 to 80 | 10 | |
PESW-105V47AX-R44 | 75 | 75 to 97 |
Stop/Reset Only Models

Use this version starter when you want to control the starter with an external signal device. Some common examples include: A pressure switch on an air compressor, a float switch with a water pump, or a remote control console with start/stop buttons.
1 Phase, 120V Coil, Reset Only | |||||
Model | UL HP | Coil Voltage | Overload Setting Range (A) | Box Size (see below for dimensions) | |
115 V | 230 V | ||||
PESWS-9V18EX-RM28 | 0.33 | 1 | 120V | 5.6 to 8.0 | 4 |
PESWS-9V18EX-RM29 | 0.5 | - | 7 to 10 | ||
PESWS-12V18EX-RM31 | 0.75 | 2 | 10 to 15 | ||
PESWS-18V18EX-RM32 | 1 | 3 | 11 to 17 | ||
PESWS-25V18EX-RM33 | 1.5 | 5 | 15 to 23 | ||
PESWS-25V18EX-RM34 | 2 | 5 | 22 to 32 | ||
PESWS-40V18EX-RM35 | 3 | - | 25 to 40 | 6 |
1 Phase, 208-240V Coil, Reset Only | |||||
Model | UL HP | Coil Voltage | Overload Setting Range (A) | Box Size (see below for dimensions) | |
115 V | 230 V | ||||
PESWS-9V24EX-RM26 | - | 0.5 | 208-240V | 2.8 to 4.0 | 4 |
PESWS-9V24EX-RM27 | - | 0.75 | 4.0 to 6.3 | ||
PESWS-9V24EX-RM28 | 0.33 | 1 | 5.6 to 8.0 | ||
PESWS-9V24EX-RM30 | - | 1.5 | 8.0 to 12.5 | ||
PESWS-12V24EX-RM31 | 0.75 | 2 | 10 to 15 | ||
PESWS-18V24EX-RM32 | 1 | 3 | 11 to 17 | ||
PESWS-25V24EX-RM33 | 1.5 | 5 | 15 to 23 | ||
PESWS-25V24EX-RM34 | 2 | 5 | 22 to 32 | ||
PESWS-50V24EX-RM36 | - | 7.5 | 25 to 40 | 8 | |
PESWS-50V24EX-RM38 | - | 7.5 | 32 to 50 | ||
PESWS-65V24EX-RM38 | - | 10 | 32 to 50 |
3 Phase, 120V Coil, Reset Only | |||||||
Model | UL HP | Coil Voltage | Overload Setting Range (A) | Box Size (see below for dimensions) | |||
200 V | 230 V | 460 V | 575 V | ||||
PESW-9V18EX-R23 | - | 0.33 | 0.5 | - | 120V | 08 to 1.2 | 4 |
PESW-9V18EX-R24 | - | - | 1 | 1 | 1.2 to 1.8 | ||
PESW-9V18EX-R25 | 0.5 | 0.75 | 1.5 | 2 | 1.2 to 1.8 | ||
PESW-9V18EX-R26 | 1 | 1 | 2 | 3 | 2.8 to 4.0 | ||
PESW-9V18EX-R27 | 1.5 | 1.5 | 3 | 5 | 4.0 to 6.3 | ||
PESW-9V18EX-R28 | 2 | 2 | 5 | - | 5.6 t 8.0 | ||
PESW-9V18EX-R29 | 3 | 3 | - | 7.5 | 7.0 to 10 | ||
PESW-12V18EX-R30 | - | - | 7.5 | 10 | 8.0 to 12.5 | ||
PESW-18V18EX-R32 | 5 | 5 | 10 | 15 | 11 to 17 | ||
PESW-25V18EX-R33 | 7.5 | 7.5 | 15 | - | 15 to 23 | ||
PESW-32V18EX-R34 | 10 | 10 | 20 | 25 | 22 to 32 | 6 | |
PESW-40V18EX-R35 | 10 | 15 | 30 | - | 25 to 40 | ||
PESW-50V18EX-R38 | 15 | 15 | 30 | 40 | 32 to 50 | 8 | |
PESW-65V18EX-R39 | 20 | 20 | 40 | 50 | 40 to 57 | ||
PESW-80V18EX-R41 | - | 25 | 50 | 60 | 57 to 70 | ||
PESW-95V18EX-R43 | 25 | 30 | 60 | 75 | 63 to 80 | 10 | |
PESW-105V18EX-R44 | 30 | - | 75 | - | 75 to 97 | ||
PESW-105V18EX-R45 | - | 40 | - | - | 90 to 112 |
3 Phase, 208-240V Coil, Reset Only | |||||||
Model | UL HP at 230V | Coil Voltage | Overload Setting Range (A) | Box Size (see below for dimensions) | |||
200 V | 230 V | 460 V | 575 V | ||||
PESW-9V24EX-R23 | - | 0.33 | 0.5 | - | 208-240V | 0.8 to 1.2 | 4 |
PESW-9V24EX-R25 | 0.5 | 0.75 | 1.5 | 2 | 1.8 to 2.8 | ||
PESW-9V24EX-R26 | 1 | 1 | 2 | 3 | 2.8 to 4.0 | ||
PESW-9V24EX-R27 | 1.5 | 1.5 | 3 | 5 | 4.0 to 6.3 | ||
PESW-9V24EX-R28 | 2 | 2 | 5 | - | 5.6 to 8.0 | ||
PESW-9V24EX-R29 | 3 | 3 | - | 7.5 | 7.0 to 10 | ||
PESW-18V24EX-R32 | 5 | 5 | 10 | 15 | 11 to 17 | ||
PESW-25V24EX-R33 | 7.5 | 7.5 | 15 | - | 15 to 23 | ||
PESW-32V24EX-R34 | 10 | 10 | 20 | 25 | 22 to 32 | 6 | |
PESW-40V24EX-R35 | 10 | 15 | 30 | - | 25 to 40 | ||
PESW-50V24EX-R38 | 15 | 15 | 30 | 40 | 32 to 50 | 8 | |
PESW-65V24EX-R39 | 20 | 20 | 40 | 50 | 40 to 57 | ||
PESW-80V24EX-R41 | - | 25 | 50 | 60 | 57 to 70 | ||
PESW-95V24EX-R43 | 25 | 30 | 60 | 75 | 63 to 80 | 10 | |
PESW-105V24EX-R45 | - | 40 | - | - | 90 to 112 |
3 Phase, 480V Coil, Reset Only | |||||||
Model | UL HP at 460V | Coil Voltage | Overload Setting Range (A) | Box Size (see below for dimensions) | |||
200 V | 230 V | 460 V | 575 V | ||||
PESW-9V47EX-R23 | - | 0.33 | 0.5 | - | 480V | 0.8 to 1.2 | 4 |
PESW-9V47EX-R24 | - | - | 1 | 1 | 1.2 to 1.8 | ||
PESW-9V47EX-R25 | 0.5 | 0.75 | 1.5 | 2 | 1.8 to 2.8 | ||
PESW-9V47EX-R26 | 1 | 1 | 2 | 3 | 2.8 to 4.0 | ||
PESW-9V47EX-R27 | 1.5 | 1.5 | 3 | 5 | 4.0 to 6.3 | ||
PESW-9V47EX-R28 | 2 | 2 | 5 | - | 5.6 to 8.0 | ||
PESW-12V47EX-R30 | - | - | 7.5 | 40 | 8.0 to 12.5 | ||
PESW-18V47EX-R32 | 5 | 5 | 10 | 15 | 11 to 17 | ||
PESW-25V47EX-R33 | 7.5 | 7.5 | 15 | - | 15 to 23 | ||
PESW-32V47EX-R34 | 10 | 10 | 20 | 25 | 22 to 32 | 6 | |
PESW-40V47EX-R35 | 10 | 15 | 30 | - | 25 to 40 | ||
PESW-50V47EX-R38 | 15 | 15 | 30 | 40 | 32 to 50 | 8 | |
PESW-65V47EX-R39 | 20 | 20 | 40 | 50 | 40 to 57 | ||
PESW-80V47EX-R41 | - | 25 | 50 | 60 | 57 to 70 | ||
PESW-95V47EX-R43 | 25 | 30 | 60 | 75 | 63 to 80 | 10 | |
PESW-105V47EX-R44 | 30 | - | 75 | - | 75 to 97 |
Dimensional Drawings
For wall mounting on starters size 8 and 10, four pan, dome, or rounded-shaped head screws with the following characteristics should be used.
Starter Size 8
• Screws size 1/4 (or M6 - ISO Standard)
• Dimensions: diameter thread shall be maximum 1/4" and diameter head shall be maximum 15/64".
Starter Size 10
• Screws size 12 (or M65- ISO Standard)
• Dimensions: diameter thread shall be maximum 0.236" and diameter head shall be maximum 0.394".

Size | ØA | B | C | D | E | Provision For Cable Gland Fitting (Standard) | ||
Top | Bottom | Back | ||||||
Size 8 in (mm) | 0.2 (6.0) | 10.8 (275) | 5.6 (143) | 7.1 (180) | 11.0 (280) | 2 x 1/2" and 3/4" | 2 x 1/2" and 3/4" | - |
Size 10 in (mm) | 0.3 (7.0) | 14.0 (355) | 6.6 (167) | 9.9 (250) | 14.2 (360) | 2 x 1/2" and 3/4" | 2 x 1/2" and 3/4" | |
1 x 1" and 1 1/4" | 1 x 1" and 1 1/4" |
Wiring Diagrams
