H. 400 Volts Primary, Single Phase Autotransformers
Select a Different Primary Configuration »
TEMCo Single Phase Autotransformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.
• UL Listed, CSA Approved
• Aluminum or Copper windings
• 50/60 Hz rated
• NEMA 3R Enclosure (for indoor or outdoor use)
Looking for a different specification? Click here to see all the primary voltage configurations, or see our full selection of autotransformers here.
Product Selection
400V Primary, Copper Wound, 1 Phase Autotransformers
kVA | Select Secondary Voltage Below | |||||||
600V | 575V | 550V | 480V | 460V | 440V | 416V | 400V | |
3 | T50810 | T50820 | T50830 | T50840 | T50850 | T50860 | T50870 | T50880 |
5 | T50811 | T50821 | T50831 | T50841 | T50851 | T50861 | T50871 | T50881 |
7 | T50812 | T50822 | T50832 | T50842 | T50852 | T50862 | T50872 | T50882 |
10 | T50813 | T50823 | T50833 | T50843 | T50853 | T50863 | T50873 | T50883 |
15 | T50814 | T50824 | T50834 | T50844 | T50854 | T50864 | T50874 | T50884 |
25 | T50815 | T50825 | T50835 | T50845 | T50855 | T50865 | T50875 | T50885 |
37 | T50816 | T50826 | T50836 | T50846 | T50856 | T50866 | T50876 | T50886 |
50 | T50817 | T50827 | T50837 | T50847 | T50857 | T50867 | T50877 | T50887 |
75 | T50818 | T50828 | T50838 | T50848 | T50858 | T50868 | T50878 | T50888 |
100 | T50819 | T50829 | T50839 | T50849 | T50859 | T50869 | T50879 | T50889 |
kVA | Select Secondary Voltage Below | |||||||
380V | 347V | 277V | 240V | 230V | 220V | 208V | 200V | |
3 | T50890 | T50900 | T50910 | T50920 | T50930 | T50940 | T50950 | T50960 |
5 | T50891 | T50901 | T50911 | T50921 | T50931 | T50941 | T50951 | T50961 |
7 | T50892 | T50902 | T50912 | T50922 | T50932 | T50942 | T50952 | T50962 |
10 | T50893 | T50903 | T50913 | T50923 | T50933 | T50943 | T50953 | T50963 |
15 | T50894 | T50904 | T50914 | T50924 | T50934 | T50944 | T50954 | T50964 |
25 | T50895 | T50905 | T50915 | T50925 | T50935 | T50945 | T50955 | T50965 |
37 | T50896 | T50906 | T50916 | T50926 | T50936 | T50946 | T50956 | T50966 |
50 | T50897 | T50907 | T50917 | T50927 | T50937 | T50947 | T50957 | T50967 |
75 | T50898 | T50908 | T50918 | T50928 | T50938 | T50948 | T50958 | T50968 |
100 | T50899 | T50909 | T50919 | T50929 | T50939 | T50949 | T50959 | T50969 |
Output Amps
kVA | Output Amps at: | |||||||||||||||
600V | 575V | 550V | 480V | 460V | 440V | 416V | 400V | 380V | 347V | 277V | 240V | 230V | 220V | 208V | 200V | |
3 | 5 | 5.2 | 5.5 | 6.3 | 6.52 | 6.8 | 7.2 | 7.5 | 7.9 | 8.7 | 10.8 | 12.5 | 13 | 13.6 | 14.4 | 15 |
5 | 8.3 | 8.7 | 9.1 | 10.4 | 10.9 | 11.4 | 12 | 12.5 | 13.2 | 14.4 | 18.1 | 20.8 | 21.7 | 22.7 | 24 | 25 |
7 | 11.7 | 12.2 | 12.7 | 14.6 | 15.2 | 15.9 | 16.8 | 17.5 | 18.4 | 20.2 | 25.3 | 29.2 | 30.4 | 31.8 | 33.7 | 35 |
10 | 16.7 | 17.4 | 18.2 | 20.8 | 21.74 | 22.7 | 24 | 25 | 26.3 | 28.8 | 36.1 | 41.7 | 43.5 | 45.5 | 48.1 | 50 |
15 | 25 | 26.1 | 27.3 | 31.3 | 32.61 | 34.1 | 36.1 | 37.5 | 39.5 | 43.2 | 54.2 | 62.5 | 65.2 | 68.2 | 72.1 | 75 |
25 | 41.7 | 43.5 | 45.5 | 52.1 | 54.35 | 56.8 | 60.1 | 62.5 | 65.8 | 72.1 | 90.3 | 104.2 | 108.7 | 113.6 | 120.2 | 125 |
37 | 61.7 | 64.4 | 67.3 | 77.1 | 80.43 | 84.1 | 88.9 | 92.5 | 97.4 | 106.6 | 133.6 | 154.2 | 160.9 | 168.2 | 177.9 | 185 |
50 | 83.3 | 86.9 | 90.9 | 104.2 | 108.7 | 113.64 | 120.2 | 125 | 131.6 | 144.1 | 180.5 | 208.3 | 217.4 | 227.3 | 240.4 | 250 |
75 | 125 | 130.4 | 136.4 | 156.3 | 163 | 170.45 | 180.3 | 187.5 | 197.4 | 216.1 | 270.76 | 312.5 | 326.1 | 340.9 | 360.6 | 375 |
100 | 166.7 | 173.9 | 181.8 | 208.3 | 217.4 | 227.3 | 240.4 | 250 | 263.2 | 288.2 | 361.01 | 416.7 | 434.8 | 454.6 | 480.8 | 500 |