480 Volt Control Transformer Selection Guide

TEMCo 480 Volt Control Transformer Selection Guide

TEMCo 480 Volt control transformer - 1 phase, 50hz and 60hz available, open. Dry type control transformer.

Secondary (Output) Voltages

240 Volt »
120/240 Volt »
230 Volt »
115/230 Volt »
220 Volt »
110/220 Volt »
120 Volt »
115 Volt »
110 Volt »
48 Volt »
36 Volt »
32 Volt »
24 Volt »
16 Volt »
12 Volt »


240 Volt Output

480 Volt Input - 240 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 240 0.10 TT2832
0.05 60 240 0.21 TT2833
0.10 60 240 0.42 TT2834
0.15 60 240 0.63 TT2835
0.20 60 240 0.83 TT2836
0.25 60 240 1.04 TT2837
0.35 60 240 1.46 TT2838
0.50 60 240 2.08 TT2839
0.75 60 240 3.13 TT2840
1.00 60 240 4.17 TT2841
1.50 60 240 6.25 TT2842
2.00 60 240 8.33 TT2843
3.00 60 240 12.50 TT2844
5.00 60 240 20.83 TT2845
7.50 60 240 31.25 TT2846

120/240 Volt Output

480 Volt Input - 120/240 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 120/240 0.21/0.1 TT2847
0.05 60 120/240 0.42/0.21 TT2848
0.10 60 120/240 0.83/0.42 TT2849
0.15 60 120/240 1.25/0.63 TT2850
0.20 60 120/240 1.67/0.83 TT2851
0.25 60 120/240 2.08/1.04 TT2852
0.35 60 120/240 2.92/1.46 TT2853
0.50 60 120/240 4.17/2.08 TT2854
0.75 60 120/240 6.25/3.13 TT2855
1.00 60 120/240 8.33/4.17 TT2856
1.50 60 120/240 12.5/6.25 TT2857
2.00 60 120/240 16.67/8.33 TT2858
3.00 60 120/240 25/12.5 TT2859
5.00 60 120/240 41.67/20.83 TT2860
7.50 60 120/240 62.5/31.25 TT2861

230 Volt Output

480 Volt Input - 230 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 230 0.11 TT2862
0.05 60 230 0.22 TT2863
0.10 60 230 0.43 TT2864
0.15 60 230 0.65 TT2865
0.20 60 230 0.87 TT2866
0.25 60 230 1.09 TT2867
0.35 60 230 1.52 TT2868
0.50 60 230 2.17 TT2869
0.75 60 230 3.26 TT2870
1.00 60 230 4.35 TT2871
1.50 60 230 6.52 TT2872
2.00 60 230 8.70 TT2873
3.00 60 230 13.04 TT2874
5.00 60 230 21.74 TT2875
7.50 60 230 32.61 TT2876

115/230 Volt Output

480 Volt Input - 115/230 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 115/230 0.22/0.11 TT2877
0.05 60 115/230 0.43/0.22 TT2878
0.10 60 115/230 0.87/0.43 TT2879
0.15 60 115/230 1.3/0.65 TT2880
0.20 60 115/230 1.74/0.87 TT2881
0.25 60 115/230 2.17/1.09 TT2882
0.35 60 115/230 3.04/1.52 TT2883
0.50 60 115/230 4.35/2.17 TT2884
0.75 60 115/230 6.52/3.26 TT2885
1.00 60 115/230 8.7/4.35 TT2886
1.50 60 115/230 13.04/6.52 TT2887
2.00 60 115/230 17.39/8.7 TT2888
3.00 60 115/230 26.09/13.04 TT2889
5.00 60 115/230 43.48/21.74 TT2890
7.50 60 115/230 65.22/32.61 TT2891

220 Volt Output

480 Volt Input - 220 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 220 0.11 TT2892
0.05 60 220 0.23 TT2893
0.10 60 220 0.45 TT2894
0.15 60 220 0.68 TT2895
0.20 60 220 0.91 TT2896
0.25 60 220 1.14 TT2897
0.35 60 220 1.59 TT2898
0.50 60 220 2.27 TT2899
0.75 60 220 3.41 TT2900
1.00 60 220 4.55 TT2901
1.50 60 220 6.82 TT2902
2.00 60 220 9.09 TT2903
3.00 60 220 13.64 TT2904
5.00 60 220 22.73 TT2905
7.50 60 220 34.09 TT2906

110/220 Volt Output

480 Volt Input - 110/220 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 110/220 0.23/0.11 TT2907
0.05 60 110/220 0.45/0.23 TT2908
0.10 60 110/220 0.91/0.45 TT2909
0.15 60 110/220 1.36/0.68 TT2910
0.20 60 110/220 1.82/0.91 TT2911
0.25 60 110/220 2.27/1.14 TT2912
0.35 60 110/220 3.18/1.59 TT2913
0.50 60 110/220 4.55/2.27 TT2914
0.75 60 110/220 6.82/3.41 TT2915
1.00 60 110/220 9.09/4.55 TT2916
1.50 60 110/220 13.64/6.82 TT2917
2.00 60 110/220 18.18/9.09 TT2918
3.00 60 110/220 27.27/13.64 TT2919
5.00 60 110/220 45.45/22.73 TT2920
7.50 60 110/220 68.18/34.09 TT2921

120 Volt Output

480 Volt Input - 120 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 120 0.21/0.11 TT2922
0.05 60 120 0.42/0.23 TT2923
0.10 60 120 0.83/0.45 TT2924
0.15 60 120 1.25/0.68 TT2925
0.20 60 120 1.67/0.91 TT2926
0.25 60 120 2.08/1.14 TT2927
0.35 60 120 2.92/1.59 TT2928
0.50 60 120 4.17/2.27 TT2929
0.75 60 120 6.25/3.41 TT2930
1.00 60 120 8.33/4.55 TT2931
1.50 60 120 12.5/6.82 TT2932
2.00 60 120 16.67/9.09 TT2933
3.00 60 120 25/13.64 TT2934
5.00 60 120 41.67/22.73 TT2935
7.50 60 120 62.5/34.09 TT2936

115 Volt Output

480 Volt Input - 115 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 115 0.22 TT2937
0.05 60 115 0.43 TT2938
0.10 60 115 0.87 TT2939
0.15 60 115 1.30 TT2940
0.20 60 115 1.74 TT2941
0.25 60 115 2.17 TT2942
0.35 60 115 3.04 TT2943
0.50 60 115 4.35 TT2944
0.75 60 115 6.52 TT2945
1.00 60 115 8.70 TT2946
1.50 60 115 13.04 TT2947
2.00 60 115 17.39 TT2948
3.00 60 115 26.09 TT2949
5.00 60 115 43.48 TT2950
7.50 60 115 65.22 TT2951

110 Volt Output

480 Volt Input - 110 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 110 0.23 TT2952
0.05 60 110 0.45 TT2953
0.10 60 110 0.91 TT2954
0.15 60 110 1.36 TT2955
0.20 60 110 1.82 TT2956
0.25 60 110 2.27 TT2957
0.35 60 110 3.18 TT2958
0.50 60 110 4.55 TT2959
0.75 60 110 6.82 TT2960
1.00 60 110 9.09 TT2961
1.50 60 110 13.64 TT2962
2.00 60 110 18.18 TT2963
3.00 60 110 27.27 TT2964
5.00 60 110 45.45 TT2965
7.50 60 110 68.18 TT2966

48 Volt Output

480 Volt Input - 48 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 48 0.52 TT2967
0.05 60 48 1.04 TT2968
0.10 60 48 2.08 TT2969
0.15 60 48 3.13 TT2970
0.20 60 48 4.17 TT2971
0.25 60 48 5.21 TT2972
0.35 60 48 7.29 TT2973
0.50 60 48 10.42 TT2974
0.75 60 48 15.63 TT2975
1.00 60 48 20.83 TT2976
1.50 60 48 31.25 TT2977
2.00 60 48 41.67 TT2978
3.00 60 48 62.50 TT2979
5.00 60 48 104.17 TT2980
7.50 60 48 156.25 TT2981

36 Volt Output

480 Volt Input - 36 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 36 0.69 TT2982
0.05 60 36 1.39 TT2983
0.10 60 36 2.78 TT2984
0.15 60 36 4.17 TT2985
0.20 60 36 5.56 TT2986
0.25 60 36 6.94 TT2987
0.35 60 36 9.72 TT2988
0.50 60 36 13.89 TT2989
0.75 60 36 20.83 TT2990
1.00 60 36 27.78 TT2991
1.50 60 36 41.67 TT2992
2.00 60 36 55.56 TT2993
3.00 60 36 83.33 TT2994
5.00 60 36 138.89 TT2995
7.50 60 36 208.33 TT2996

32 Volt Output

480 Volt Input - 32 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 32 0.78 TT2997
0.05 60 32 1.56 TT2998
0.10 60 32 3.13 TT2999
0.15 60 32 4.69 TT3000
0.20 60 32 6.25 TT3001
0.25 60 32 7.81 TT3002
0.35 60 32 10.94 TT3003
0.50 60 32 15.63 TT3004
0.75 60 32 23.44 TT3005
1.00 60 32 31.25 TT3006
1.50 60 32 46.88 TT3007
2.00 60 32 62.50 TT3008
3.00 60 32 93.75 TT3009
5.00 60 32 156.25 TT3010
7.50 60 32 234.38 TT3011

24 Volt Output

480 Volt Input - 24 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 24 1.04 TT3012
0.05 60 24 2.08 TT3013
0.10 60 24 4.17 TT3014
0.15 60 24 6.25 TT3015
0.20 60 24 8.33 TT3016
0.25 60 24 10.42 TT3017
0.35 60 24 14.58 TT3018
0.50 60 24 20.83 TT3019
0.75 60 24 31.25 TT3020
1.00 60 24 41.67 TT3021
1.50 60 24 62.50 TT3022
2.00 60 24 83.33 TT3023
3.00 60 24 125.00 TT3024
5.00 60 24 208.33 TT3025
7.50 60 24 312.50 TT3026

16 Volt Output

480 Volt Input - 16 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 16 1.56 TT3027
0.05 60 16 3.13 TT3028
0.10 60 16 6.25 TT3029
0.15 60 16 9.38 TT3030
0.20 60 16 12.50 TT3031
0.25 60 16 15.63 TT3032
0.35 60 16 21.88 TT3033
0.50 60 16 31.25 TT3034
0.75 60 16 46.88 TT3035
1.00 60 16 62.50 TT3036
1.50 60 16 93.75 TT3037
2.00 60 16 125.00 TT3038
3.00 60 16 187.50 TT3039
5.00 60 16 312.50 TT3040
7.50 60 16 468.75 TT3041

12 Volt Output

480 Volt Input - 12 Volt Output Product Selection
kVA Frequency Output Voltage Output Amps Part Number
0.025 60 12 2.08 TT3042
0.05 60 12 4.17 TT3043
0.10 60 12 8.33 TT3044
0.15 60 12 12.50 TT3045
0.20 60 12 16.67 TT3046
0.25 60 12 20.83 TT3047
0.35 60 12 29.17 TT3048
0.50 60 12 41.67 TT3049
0.75 60 12 62.50 TT3050
1.00 60 12 83.33 TT3051
1.50 60 12 125.00 TT3052
2.00 60 12 166.67 TT3053
3.00 60 12 250.00 TT3054
5.00 60 12 416.67 TT3055
7.50 60 12 625.00 TT3056