240V Primary Three Phase Control Transformers

240V Primary Three Phase Control Transformers

TEMCo's three phase control transformers are copper wound and built with heat-proof insulation for compact size and long life. Wiring is made easy by the solidly fixed terminals with standard combination slotted Robertson head screw connections. Bobbin-wound coils provide better efficiency, great heat evacuation, and compact structure. These units are built to last, guaranteed, backed with a 10 Year Warranty.

Looking for a different specification? Check out our link to our 3 phase control transformer selection guide on the right of this page. We carry thousands of models in all kinds of configurations.

 

Product Features

• UL Listed
• CSA Approved
• Copper windings
• 1 to 3 week build time
• Soldily fixed terminals with standard combination slotted Robertson head screw connections facilitate wiring.
• Built with heat-proof insulation for compact size and long life.
• Unique bobbin-wound coils for greater efficiency, superior heat evacuation, and compact structure.

Select a different Primary configuration »

Secondary Voltages Selection
110 » 105Y/61 »
120 » 110Y/64 »
208 » 120Y/69 »
220 » 120/240 »
230 » 208Y/120 »
236 » 220Y/127 »
240 » 230Y/133 »
347 » 240Y/139 »
360 » 380Y/220 »
380 » 400Y/231 »
400 » 380/400/415Y »
415 » 416Y/240 »
440 » 460Y/266 »
460 » 480Y/277 »
480 » 600Y/347 »
575 » 600 »

110 V Secondary

240V Delta primary (input) x 110 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 110 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 110 1.84 T00793 T09563 T00800 T09570
0.50 110 2.62 T00794 T09564 T00801 T09571
0.75 110 3.94 T00795 T09565 T00802 T09572
1.00 110 5.25 T00796 T09566 T00803 T09573
1.50 110 7.87 T00797 T09567 T00804 T09574
2.00 110 10.5 T00798 T09568 T00805 T09575
3.00 110 15.75 T00799 T09569 T00806 T09576
6.00 110 31.49 N/A N/A T00807 T09577
9.00 110 47.24 N/A N/A T00808 T09578

105Y/61 V Secondary

240V Delta primary (input) x 105Y/61 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 105Y/61 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 105Y/61 1.92 T00745 T09515 T00752 T09522
0.50 105Y/61 2.75 T00746 T09516 T00753 T09523
0.75 105Y/61 4.12 T00747 T09517 T00754 T09524
1.00 105Y/61 5.5 T00748 T09518 T00755 T09525
1.50 105Y/61 8.25 T00749 T09519 T00756 T09526
2.00 105Y/61 11 T00750 T09520 T00757 T09527
3.00 105Y/61 16.5 T00751 T09521 T00758 T09528
6.00 105Y/61 32.99 N/A N/A T00759 T09529
9.00 105Y/61 49.49 N/A N/A T00760 T09530

120 V Secondary

240V Delta primary (input) x 120 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 120 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 120 1.68 T00777 T09547 T00784 T09554
0.50 120 2.41 T00778 T09548 T00785 T09555
0.75 120 3.61 T00779 T09549 T00786 T09556
1.00 120 4.81 T00780 T09550 T00787 T09557
1.50 120 7.22 T00781 T09551 T00788 T09558
2.00 120 9.62 T00782 T09552 T00789 T09559
3.00 120 14.43 T00783 T09553 T00790 T09560
6.00 120 28.87 N/A N/A T00791 T09561
9.00 120 43.3 N/A N/A T00792 T09562

110Y/64 V Secondary

240V Delta primary (input) x 110Y/64 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 110Y/64 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 110Y/64 1.84 T00825 T09595 T00832 T09602
0.50 110Y/64 2.62 T00826 T09596 T00833 T09603
0.75 110Y/64 3.94 T00827 T09597 T00834 T09604
1.00 110Y/64 5.25 T00828 T09598 T00835 T09605
1.50 110Y/64 7.87 T00829 T09599 T00836 T09606
2.00 110Y/64 10.5 T00830 T09600 T00837 T09607
3.00 110Y/64 15.75 T00831 T09601 T00838 T09608
6.00 110Y/64 31.49 N/A N/A T00839 T09609
9.00 110Y/64 47.24 N/A N/A T00840 T09610

208 V Secondary

240V Delta primary (input) x 208 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 208 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 208 0.97 T00601 T09371 T00608 T09378
0.50 208 1.39 T00602 T09372 T00609 T09379
0.75 208 2.08 T00603 T09373 T00610 T09380
1.00 208 2.78 T00604 T09374 T00611 T09381
1.50 208 4.16 T00605 T09375 T00612 T09382
2.00 208 5.55 T00606 T09376 T00613 T09383
3.00 208 8.33 T00607 T09377 T00614 T09384
6.00 208 16.65 N/A N/A T00615 T09385
9.00 208 24.98 N/A N/A T00616 T09386

120Y/69 V Secondary

240V Delta primary (input) x 120Y/69 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 120Y/69 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 120Y/69 1.68 T00505 T09275 T00512 T09282
0.50 120Y/69 2.41 T00506 T09276 T00513 T09283
0.75 120Y/69 3.61 T00507 T09277 T00514 T09284
1.00 120Y/69 4.81 T00508 T09278 T00515 T09285
1.50 120Y/69 7.22 T00509 T09279 T00516 T09286
2.00 120Y/69 9.62 T00510 T09280 T00517 T09287
3.00 120Y/69 14.43 T00511 T09281 T00518 T09288
6.00 120Y/69 28.87 N/A N/A T00519 T09289
9.00 120Y/69 43.3 N/A N/A T00520 T09290

220 V Secondary

240V Delta primary (input) x 220 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 220 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 220 0.92 T00521 T09291 T00528 T09298
0.50 220 1.31 T00522 T09292 T00529 T09299
0.75 220 1.97 T00523 T09293 T00530 T09300
1.00 220 2.62 T00524 T09294 T00531 T09301
1.50 220 3.94 T00525 T09295 T00532 T09302
2.00 220 5.25 T00526 T09296 T00533 T09303
3.00 220 7.87 T00527 T09297 T00534 T09304
6.00 220 15.75 N/A N/A T00535 T09305
9.00 220 23.62 N/A N/A T00536 T09306

120/240 V Secondary

240V Delta primary (input) x 120/240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 120/240 Delta Secondary (with center tap)
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 120,240 1.68, 0.84 T00857 T09627 T00864 T09634
0.50 120,240 2.41, 1.2 T00858 T09628 T00865 T09635
0.75 120,240 3.61, 1.8 T00859 T09629 T00866 T09636
1.00 120,240 4.81, 2.41 T00860 T09630 T00867 T09637
1.50 120,240 7.22, 3.61 T00861 T09631 T00868 T09638
2.00 120,240 9.62, 4.81 T00862 T09632 T00869 T09639
3.00 120,240 14.43, 7.22 T00863 T09633 T00870 T09640
6.00 120,240 28.87, 14.43 N/A N/A T00871 T09641
9.00 120,240 43.3, 21.65 N/A N/A T00872 T09642

230 V Secondary

240V Delta primary (input) x 230 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 230 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 230 0.88 T00697 T09467 T00704 T09474
0.50 230 1.26 T00698 T09468 T00705 T09475
0.75 230 1.88 T00699 T09469 T00706 T09476
1.00 230 2.51 T00700 T09470 T00707 T09477
1.50 230 3.77 T00701 T09471 T00708 T09478
2.00 230 5.02 T00702 T09472 T00709 T09479
3.00 230 7.53 T00703 T09473 T00710 T09480
6.00 230 15.06 N/A N/A T00711 T09481
9.00 230 22.59 N/A N/A T00712 T09482

208 V Secondary

240V Delta Primary (input) x 208Y120 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 208Y120 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 208Y/120 0.97 TT1767 TT1325 TT1774 TT1332
0.50 208Y/120 1.39 TT1768 TT1326 TT1775 TT1333
0.75 208Y/120 2.08 TT1769 TT1327 TT1776 TT1334
1.00 208Y/120 2.78 TT1770 TT1328 TT1777 TT1335
1.50 208Y/120 4.16 TT1771 TT1329 TT1778 TT1336
2.00 208Y/120 5.55 TT1772 TT1330 TT1779 TT1337
3.00 208Y/120 8.33 TT1773 TT1331 TT1780 TT1338
6.00 208Y/120 16.65 N/A N/A TT1781 TT1339
9.00 208Y/120 24.98 N/A N/A TT1782 TT1340

236 V Secondary

240V Delta primary (input) x 236 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 236 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 236 0.86 T00729 T09499 T00736 T09506
0.50 236 1.22 T00730 T09500 T00737 T09507
0.75 236 1.83 T00731 T09501 T00738 T09508
1.00 236 2.45 T00732 T09502 T00739 T09509
1.50 236 3.67 T00733 T09503 T00740 T09510
2.00 236 4.89 T00734 T09504 T00741 T09511
3.00 236 7.34 T00735 T09505 T00742 T09512
6.00 236 14.68 N/A N/A T00743 T09513
9.00 236 22.02 N/A N/A T00744 T09514

220Y/127 V Secondary

240V Delta primary (input) x 220Y/127 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 220Y/127 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 220Y/127 0.92 T00537 T09307 T00544 T09314
0.50 220Y/127 1.31 T00538 T09308 T00545 T09313
0.75 220Y/127 1.97 T00539 T09309 T00546 T09316
1.00 220Y/127 2.62 T00540 T09310 T00547 T09317
1.50 220Y/127 3.94 T00541 T09311 T00548 T09318
2.00 220Y/127 5.25 T00542 T09312 T00549 T09319
3.00 220Y/127 7.87 T00543 T09313 T00550 T09320
6.00 220Y/127 15.75 N/A N/A T00551 T09321
9.00 220Y/127 23.62 N/A N/A T00552 T09322

240 V Secondary

240V Delta primary (input) x 240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 240 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 240 0.84 T00457 T09227 T00464 T09234
0.50 240 1.2 T00458 T09228 T00465 T09235
0.75 240 1.8 T00459 T09229 T00466 T09236
1.00 240 2.41 T00460 T09230 T00467 T09237
1.50 240 3.61 T00461 T09231 T00468 T09238
2.00 240 4.81 T00462 T09232 T00469 T09239
3.00 240 7.22 T00463 T09233 T00470 T09240
6.00 240 14.43 N/A N/A T00471 T09241
9.00 240 21.65 N/A N/A T00472 T09242

230Y/133 V Secondary

240V Delta primary (input) x 230Y/133 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 230Y/133 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 230Y/133 0.88 T00617 T09387 T00624 T09394
0.50 230Y/133 1.26 T00618 T09388 T00625 T09395
0.75 230Y/133 1.88 T00619 T09389 T00626 T09396
1.00 230Y/133 2.51 T00620 T09390 T00627 T09397
1.50 230Y/133 3.77 T00621 T09391 T00628 T09398
2.00 230Y/133 5.02 T00622 T09392 T00629 T09399
3.00 230Y/133 7.53 T00623 T09393 T00630 T09400
6.00 230Y/133 15.06 N/A N/A T00631 T09401
9.00 230Y/133 22.59 N/A N/A T00632 T09402

347 V Secondary

240V Delta primary (input) x 347 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 347 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 347 0.58 T00665 T09435 T00672 T09442
0.50 347 0.83 T00666 T09436 T00673 T09443
0.75 347 1.25 T00667 T09437 T00674 T09444
1.00 347 1.66 T00668 T09438 T00675 T09445
1.50 347 2.5 T00669 T09439 T00676 T09446
2.00 347 3.33 T00670 T09440 T00677 T09447
3.00 347 4.99 T00671 T09441 T00678 T09448
6.00 347 9.98 N/A N/A T00679 T09449
9.00 347 14.97 N/A N/A T00680 T09450

240Y/139 V Secondary

240V Delta primary (input) x 240Y/139 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 240Y/139 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 240Y/139 0.84 T00553 T09323 T00560 T09330
0.50 240Y/139 1.2 T00554 T09324 T00561 T09331
0.75 240Y/139 1.8 T00555 T09325 T00562 T09332
1.00 240Y/139 2.41 T00556 T09326 T00563 T09333
1.50 240Y/139 3.61 T00557 T09327 T00564 T09334
2.00 240Y/139 4.81 T00558 T09328 T00565 T09335
3.00 240Y/139 7.22 T00559 T09329 T00566 T09336
6.00 240Y/139 14.43 N/A N/A T00567 T09337
9.00 240Y/139 21.65 N/A N/A T00568 T09338

360 V Secondary

240V Delta primary (input) x 360 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 360 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 360 0.56 T00873 T09643 T00880 T09650
0.50 360 0.8 T00872 T09644 T00881 T09651
0.75 360 1.2 T00875 T09645 T00882 T09652
1.00 360 1.6 T00876 T09646 T00883 T09653
1.50 360 2.41 T00877 T09647 T00884 T09654
2.00 360 3.21 T00878 T09648 T00885 T09655
3.00 360 4.81 T00879 T09649 T00886 T09656
6.00 360 9.62 N/A N/A T00887 T09657
9.00 360 14.43 N/A N/A T00888 T09658

380Y/220 V Secondary

240V Delta primary (input) x 380Y/220 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 380Y/220 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 380Y/220 0.53 T00473 T09243 T00480 T09250
0.50 380Y/220 0.76 T00474 T09244 T00481 T09251
0.75 380Y/220 1.14 T00475 T09245 T00482 T09252
1.00 380Y/220 1.52 T00476 T09246 T00483 T09253
1.50 380Y/220 2.28 T00477 T09247 T00484 T09254
2.00 380Y/220 3.04 T00478 T09248 T00485 T09255
3.00 380Y/220 4.56 T00479 T09249 T00486 T09256
6.00 380Y/220 9.12 N/A N/A T00487 T09257
9.00 380Y/220 13.67 N/A N/A T00488 T09258

380 V Secondary

240V Delta primary (input) x 380 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 380 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 380 0.53 T00681 T09451 T00688 T09458
0.50 380 0.76 T00682 T09452 T00689 T09459
0.75 380 1.14 T00683 T09453 T00690 T09460
1.00 380 1.52 T00684 T09454 T00691 T09461
1.50 380 2.28 T00685 T09455 T00692 T09462
2.00 380 3.04 T00686 T09456 T00693 T09463
3.00 380 4.56 T00687 T09457 T00694 T09464
6.00 380 9.12 N/A N/A T00695 T09465
9.00 380 13.67 N/A N/A T00696 T09466

400Y/231 V Secondary

240V Delta primary (input) x 400Y/231 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 400Y/231 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 400Y/231 0.51 T00713 T09483 T00720 T09490
0.50 400Y/231 0.72 T00714 T09484 T00721 T09491
0.75 400Y/231 1.08 T00715 T09485 T00722 T09492
1.00 400Y/231 1.44 T00716 T09486 T00723 T09493
1.50 400Y/231 2.17 T00717 T09487 T00724 T09494
2.00 400Y/231 2.89 T00718 T09488 T00725 T09495
3.00 400Y/231 4.33 T00719 T09489 T00726 T09496
6.00 400Y/231 8.66 N/A N/A T00727 T09497
9.00 400Y/231 12.99 N/A N/A T00728 T09498

400 V Secondary

240V Delta primary (input) x 400 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 400 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 400 0.51 T00809 T09579 T00816 T09586
0.50 400 0.72 T00810 T09580 T00817 T09587
0.75 400 1.08 T00811 T09581 T00818 T09588
1.00 400 1.44 T00812 T09582 T00819 T09589
1.50 400 2.17 T00813 T09583 T00820 T09590
2.00 400 2.89 T00814 T09584 T00821 T09591
3.00 400 4.33 T00815 T09585 T00822 T09592
6.00 400 8.66 N/A N/A T00823 T09593
9.00 400 12.99 N/A N/A T00824 T09594

380/400/415Y V Secondary

240V Delta primary (input) x 380/400/415Y secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 380/400/415Y Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 380,400,415Y 0.53, 0.51, 0.49 T00889 T09659 T00896 T09666
0.50 380,400,415Y 0.76, 0.72, 0.7 T00890 T09660 T00897 T09667
0.75 380,400,415Y 1.14, 1.08, 1.04 T00891 T09661 T00898 T09668
1.00 380,400,415Y 1.52, 1.44, 1.39 T00892 T09662 T00899 T09669
1.50 380,400,415Y 2.28, 2.17, 2.09 T00893 T09663 T00900 T09670
2.00 380,400,415Y 3.04, 2.89, 2.78 T00894 T09664 T00901 T09671
3.00 380,400,415Y 4.56, 4.33, 4.17 T00895 T09665 T00902 T09672
6.00 380,400,415Y 9.12, 8.66, 8.35 N/A N/A T00903 T09673
9.00 380,400,415Y 13.67, 12.99, 12.52 N/A N/A T00904 T09674

415 V Secondary

240V Delta primary (input) x 415 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 415 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 415 0.49 T00841 T09611 T00848 T09618
0.50 415 0.7 T00842 T09612 T00849 T09619
0.75 415 1.04 T00843 T09613 T00850 T09620
1.00 415 1.39 T00844 T09614 T00851 T09621
1.50 415 2.09 T00845 T09615 T00852 T09622
2.00 415 2.78 T00846 T09616 T00853 T09623
3.00 415 4.17 T00847 T09617 T00854 T09624
6.00 415 8.35 N/A N/A T00855 T09625
9.00 415 12.52 N/A N/A T00856 T09626

416Y/240 V Secondary

240V Delta primary (input) x 416Y/240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 416Y/240 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 416Y/240 0.49 T00489 T09259 T00496 T09266
0.50 416Y/240 0.69 T00490 T09260 T00497 T09267
0.75 416Y/240 1.04 T00491 T09261 T00498 T09268
1.00 416Y/240 1.39 T00492 T09262 T00499 T09269
1.50 416Y/240 2.08 T00493 T09263 T00500 T09270
2.00 416Y/240 2.78 T00494 T09264 T00501 T09271
3.00 416Y/240 4.16 T00495 T09265 T00502 T09272
6.00 416Y/240 8.33 N/A N/A T00503 T09273
9.00 416Y/240 12.49 N/A N/A T00504 T09274

440 V Secondary

240V Delta primary (input) x 440 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 440 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 440 0.46 T00761 T09531 T00768 T09538
0.50 440 0.66 T00762 T09532 T00769 T09539
0.75 440 0.98 T00763 T09533 T00770 T09540
1.00 440 1.31 T00764 T09534 T00771 T09541
1.50 440 1.97 T00765 T09535 T00772 T09542
2.00 440 2.62 T00766 T09536 T00773 T09543
3.00 440 3.94 T00767 T09537 T00774 T09544
6.00 440 7.87 N/A N/A T00775 T09545
9.00 440 11.81 N/A N/A T00776 T09546

460Y/266 V Secondary

240V Delta primary (input) x 460Y/266 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 460Y/266 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 460Y/266 0.44 T00633 T09403 T00640 T09410
0.50 460Y/266 0.63 T00634 T09404 T00641 T09411
0.75 460Y/266 0.94 T00635 T09405 T00642 T09412
1.00 460Y/266 1.26 T00636 T09406 T00643 T09413
1.50 460Y/266 1.88 T00637 T09407 T00644 T09414
2.00 460Y/266 2.51 T00638 T09408 T00645 T09415
3.00 460Y/266 3.77 T00639 T09409 T00646 T09416
6.00 460Y/266 7.53 N/A N/A T00647 T09417
9.00 460Y/266 11.3 N/A N/A T00648 T09418

460 V Secondary

240V Delta primary (input) x 460 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 460 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 460 0.44 T00649 T09419 T00656 T09426
0.50 460 0.63 T00650 T09420 T00657 T09427
0.75 460 0.94 T00651 T09421 T00658 T09428
1.00 460 1.26 T00652 T09422 T00659 T09429
1.50 460 1.88 T00653 T09423 T00660 T09430
2.00 460 2.51 T00654 T09424 T00661 T09431
3.00 460 3.77 T00655 T09425 T00662 T09432
6.00 460 7.53 N/A N/A T00663 T09433
9.00 460 11.3 N/A N/A T00664 T09434

480Y/277 V Secondary

240V Delta primary (input) x 480Y/277 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 480Y/277 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 480Y/277 0.42 TT1783 TT1341 TT1790 TT1348
0.50 480Y/277 0.6 TT1784 TT1342 TT1791 TT1349
0.75 480Y/277 0.9 TT1785 TT1343 TT1792 TT1350
1.00 480Y/277 1.2 TT1786 TT1344 TT1793 TT1351
1.50 480Y/277 1.8 TT1787 TT1345 TT1794 TT1352
2.00 480Y/277 2.41 TT1788 TT1346 TT1795 TT1353
3.00 480Y/277 3.61 TT1789 TT1347 TT1796 TT1354
6.00 480Y/277 7.22 N/A N/A TT1797 TT1355
9.00 480Y/277 10.83 N/A N/A TT1798 TT1356

480 V Secondary

240V Delta primary (input) x 480 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 480 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 480 0.42 T00569 T09339 T00576 T09346
0.50 480 0.6 T00570 T09340 T00577 T09347
0.75 480 0.9 T00571 T09341 T00578 T09348
1.00 480 1.2 T00572 T09342 T00579 T09349
1.50 480 1.8 T00573 T09343 T00580 T09350
2.00 480 2.41 T00574 T09344 T00581 T09351
3.00 480 3.61 T00575 T09345 T00582 T09352
6.00 480 7.22 N/A N/A T00583 T09353
9.00 480 10.83 N/A N/A T00584 T09354

600Y/347 V Secondary

240V Delta primary (input) x 600Y/347 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 600Y/347 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 600Y/347 0.34 TT1815 TT1373 TT1822 TT1380
0.50 600Y/347 0.48 TT1816 TT1374 TT1823 TT1381
0.75 600Y/347 0.72 TT1817 TT1375 TT1824 TT1382
1.00 600Y/347 0.96 TT1818 TT1376 TT1825 TT1383
1.50 600Y/347 1.44 TT1819 TT1377 TT1826 TT1384
2.00 600Y/347 1.92 TT1820 TT1378 TT1827 TT1385
3.00 600Y/347 2.89 TT1821 TT1379 TT1828 TT1386
6.00 600Y/347 5.77 N/A N/A TT1829 TT1387
9.00 600Y/347 8.66 N/A N/A TT1830 TT1388

575 V Secondary

240V Delta primary (input) x 575 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 575 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 575 0.35 TT1799 TT1357 TT1806 TT1364
0.50 575 0.5 TT1800 TT1358 TT1807 TT1365
0.75 575 0.75 TT1801 TT1359 TT1808 TT1366
1.00 575 1 TT1802 TT1360 TT1809 TT1367
1.50 575 1.51 TT1803 TT1361 TT1810 TT1368
2.00 575 2.01 TT1804 TT1362 TT1811 TT1369
3.00 575 3.01 TT1805 TT1363 TT1812 TT1370
6.00 575 6.02 N/A N/A TT1813 TT1371
9.00 575 9.04 N/A N/A TT1814 TT1372

600 V Secondary

240V Delta primary (input) x 600 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

240V Primary - 600 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 600 0.34 T00585 T09355 T00592 T09362
0.50 600 0.48 T00586 T09356 T00593 T09363
0.75 600 0.72 T00587 T09357 T00594 T09364
1.00 600 0.96 T00588 T09358 T00595 T09365
1.50 600 1.44 T00589 T09359 T00596 T09366
2.00 600 1.92 T00590 T09360 T00597 T09367
3.00 600 2.89 T00591 T09361 T00598 T09368
6.00 600 5.77 N/A N/A T00599 T09369
9.00 600 8.66 N/A N/A T00600 T09370