277V Primary Three Phase Control Transformers
TEMCo's three phase control transformers are copper wound and built with heat-proof insulation for compact size and long life. Wiring is made easy by the solidly fixed terminals with standard combination slotted Robertson head screw connections. Bobbin-wound coils provide better efficiency, great heat evacuation, and compact structure. These units are built to last, guaranteed, backed with a 10 Year Warranty.
Looking for a different specification? Check out our link to our 3 phase control transformer selection guide on the right of this page. We carry thousands of models in all kinds of configurations.
Product Features
• UL Listed
• CSA Approved
• Copper windings
• 1 to 3 week build time
• Soldily fixed terminals with standard combination slotted Robertson head screw connections facilitate wiring.
• Built with heat-proof insulation for compact size and long life.
• Unique bobbin-wound coils for greater efficiency, superior heat evacuation, and compact structure.
Select a different Primary configuration »
Secondary Voltages Selection | |
110 » | 105Y/61 » |
120 » | 110Y/64 » |
208 » | 120Y/69 » |
220 » | 120/240 » |
230 » | 208Y/120 » |
236 » | 220Y/127 » |
240 » | 230Y/133 » |
347 » | 240Y/139 » |
360 » | 380Y/220 » |
380 » | 400Y/231 » |
400 » | 380/400/415Y » |
415 » | 416Y/240 » |
440 » | 460Y/266 » |
460 » | 480Y/277 » |
480 » | 600Y/347 » |
575 » | 600 » |
110 V Secondary
277V Delta primary (input) x 110 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 110 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 110 | 1.84 | T00345 | T09115 | T00352 | T09122 |
0.50 | 110 | 2.62 | T00346 | T09116 | T00353 | T09123 |
0.75 | 110 | 3.94 | T00347 | T09117 | T00354 | T09124 |
1.00 | 110 | 5.25 | T00348 | T09118 | T00355 | T09125 |
1.50 | 110 | 7.87 | T00349 | T09119 | T00356 | T09126 |
2.00 | 110 | 10.5 | T00350 | T09120 | T00357 | T09127 |
3.00 | 110 | 15.75 | T00351 | T09121 | T00358 | T09128 |
6.00 | 110 | 31.49 | N/A | N/A | T00359 | T09129 |
9.00 | 110 | 47.24 | N/A | N/A | T00360 | T09130 |
105Y/61 V Secondary
277V Delta primary (input) x 105Y/61 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 105Y/61 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 105Y/61 | 1.92 | T00281 | T09051 | T00288 | T09058 |
0.50 | 105Y/61 | 2.75 | T00282 | T09052 | T00289 | T09059 |
0.75 | 105Y/61 | 4.12 | T00283 | T09053 | T00290 | T09060 |
1.00 | 105Y/61 | 5.5 | T00284 | T09054 | T00291 | T09061 |
1.50 | 105Y/61 | 8.25 | T00285 | T09055 | T00292 | T09062 |
2.00 | 105Y/61 | 11 | T00286 | T09056 | T00293 | T09063 |
3.00 | 105Y/61 | 16.5 | T00287 | T09057 | T00294 | T09064 |
6.00 | 105Y/61 | 32.99 | N/A | N/A | T00295 | T09065 |
9.00 | 105Y/61 | 49.49 | N/A | N/A | T00296 | T09066 |
120 V Secondary
277V Delta primary (input) x 120 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 120 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 120 | 1.68 | T00329 | T09099 | T00336 | T09106 |
0.50 | 120 | 2.41 | T00330 | T09100 | T00337 | T09107 |
0.75 | 120 | 3.61 | T00331 | T09101 | T00338 | T09108 |
1.00 | 120 | 4.81 | T00332 | T09102 | T00339 | T09109 |
1.50 | 120 | 7.22 | T00333 | T09103 | T00340 | T09110 |
2.00 | 120 | 9.62 | T00334 | T09104 | T00341 | T09111 |
3.00 | 120 | 14.43 | T00335 | T09105 | T00342 | T09112 |
6.00 | 120 | 28.87 | N/A | N/A | T00343 | T09113 |
9.00 | 120 | 43.3 | N/A | N/A | T00344 | T09114 |
110Y/64 V Secondary
277V Delta primary (input) x 110Y/64 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 110Y/64 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 110Y/64 | 1.84 | T00377 | T09147 | T00384 | T09154 |
0.50 | 110Y/64 | 2.62 | T00378 | T09148 | T00385 | T09155 |
0.75 | 110Y/64 | 3.94 | T00379 | T09149 | T00386 | T09156 |
1.00 | 110Y/64 | 5.25 | T00380 | T09150 | T00387 | T09157 |
1.50 | 110Y/64 | 7.87 | T00381 | T09151 | T00388 | T09158 |
2.00 | 110Y/64 | 10.5 | T00382 | T09152 | T00389 | T09159 |
3.00 | 110Y/64 | 15.75 | T00383 | T09153 | T00390 | T09160 |
6.00 | 110Y/64 | 31.49 | N/A | N/A | T00391 | T09161 |
9.00 | 110Y/64 | 47.24 | N/A | N/A | T00392 | T09162 |
208 V Secondary
277V Delta primary (input) x 208 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 208 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 208 | 0.97 | T00137 | T08907 | T00144 | T08914 |
0.50 | 208 | 1.39 | T00138 | T08908 | T00145 | T08915 |
0.75 | 208 | 2.08 | T00139 | T08909 | T00146 | T08916 |
1.00 | 208 | 2.78 | T00140 | T08910 | T00147 | T08917 |
1.50 | 208 | 4.16 | T00141 | T08911 | T00148 | T08918 |
2.00 | 208 | 5.55 | T00142 | T08912 | T00149 | T08919 |
3.00 | 208 | 8.33 | T00143 | T08913 | T00150 | T08920 |
6.00 | 208 | 16.65 | N/A | N/A | T00151 | T08921 |
9.00 | 208 | 24.98 | N/A | N/A | T00152 | T08922 |
120Y/69 V Secondary
277V Delta primary (input) x 120Y/69 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 120Y/69 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 120Y/69 | 1.68 | T00041 | T08811 | T00048 | T08818 |
0.50 | 120Y/69 | 2.41 | T00042 | T08812 | T00049 | T08819 |
0.75 | 120Y/69 | 3.61 | T00043 | T08813 | T00050 | T08820 |
1.00 | 120Y/69 | 4.81 | T00044 | T08814 | T00051 | T08821 |
1.50 | 120Y/69 | 7.22 | T00045 | T08815 | T00052 | T08822 |
2.00 | 120Y/69 | 9.62 | T00046 | T08816 | T00053 | T08823 |
3.00 | 120Y/69 | 14.43 | T00047 | T08817 | T00054 | T08824 |
6.00 | 120Y/69 | 28.87 | N/A | N/A | T00055 | T08825 |
9.00 | 120Y/69 | 43.3 | N/A | N/A | T00056 | T08826 |
220 V Secondary
277V Delta primary (input) x 220 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 220 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 220 | 0.92 | T00057 | T08827 | T00064 | T08834 |
0.50 | 220 | 1.31 | T00058 | T08828 | T00065 | T08835 |
0.75 | 220 | 1.97 | T00059 | T08829 | T00066 | T08836 |
1.00 | 220 | 2.62 | T00060 | T08830 | T00067 | T08837 |
1.50 | 220 | 3.94 | T00061 | T08831 | T00068 | T08838 |
2.00 | 220 | 5.25 | T00062 | T08832 | T00069 | T08839 |
3.00 | 220 | 7.87 | T00063 | T08833 | T00070 | T08840 |
6.00 | 220 | 15.75 | N/A | N/A | T00071 | T08841 |
9.00 | 220 | 23.62 | N/A | N/A | T00072 | T08842 |
120/240 V Secondary
277V Delta primary (input) x 120/240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 120/240 Delta Secondary (with center tap) | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 120,240 | 1.68, 0.84 | T00409 | T09179 | T00416 | T09186 |
0.50 | 120,240 | 2.41, 1.2 | T00410 | T09180 | T00417 | T09187 |
0.75 | 120,240 | 3.61, 1.8 | T00411 | T09181 | T00418 | T09188 |
1.00 | 120,240 | 4.81, 2.41 | T00412 | T09182 | T00419 | T09189 |
1.50 | 120,240 | 7.22, 3.61 | T00413 | T09183 | T00420 | T09190 |
2.00 | 120,240 | 9.62, 4.81 | T00414 | T09184 | T00421 | T09191 |
3.00 | 120,240 | 14.43, 7.22 | T00415 | T09185 | T00422 | T09192 |
6.00 | 120,240 | 28.87, 14.43 | N/A | N/A | T00423 | T09193 |
9.00 | 120,240 | 43.3, 21.65 | N/A | N/A | T00424 | T09194 |
230 V Secondary
277V Delta primary (input) x 230 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 230 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 230 | 0.88 | T00233 | T09003 | T00240 | T09010 |
0.50 | 230 | 1.26 | T00234 | T09004 | T00241 | T09011 |
0.75 | 230 | 1.88 | T00235 | T09005 | T00242 | T09012 |
1.00 | 230 | 2.51 | T00236 | T09006 | T00243 | T09013 |
1.50 | 230 | 3.77 | T00237 | T09007 | T00244 | T09014 |
2.00 | 230 | 5.02 | T00238 | T09008 | T00245 | T09015 |
3.00 | 230 | 7.53 | T00239 | T09009 | T00246 | T09016 |
6.00 | 230 | 15.06 | N/A | N/A | T00247 | T09017 |
9.00 | 230 | 22.59 | N/A | N/A | T00248 | T09018 |
208 V Secondary
277V Delta Primary (input) x 208Y120 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 208Y120 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 208Y/120 | 0.97 | TT9947 | T08715 | TT9954 | T08722 |
0.50 | 208Y/120 | 1.39 | TT9948 | T08716 | TT9955 | T08723 |
0.75 | 208Y/120 | 2.08 | TT9949 | T08717 | TT9956 | T08724 |
1.00 | 208Y/120 | 2.78 | TT9950 | T08718 | TT9957 | T08725 |
1.50 | 208Y/120 | 4.16 | TT9951 | T08719 | TT9958 | T08726 |
2.00 | 208Y/120 | 5.55 | TT9952 | T08720 | TT9959 | T08727 |
3.00 | 208Y/120 | 8.33 | TT9953 | T08721 | TT9960 | T08728 |
6.00 | 208Y/120 | 16.65 | N/A | N/A | TT9961 | T08729 |
9.00 | 208Y/120 | 24.98 | N/A | N/A | TT9962 | T08730 |
236 V Secondary
277V Delta primary (input) x 236 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 236 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 236 | 0.86 | T00265 | T09035 | T00272 | T09042 |
0.50 | 236 | 1.22 | T00266 | T09036 | T00273 | T09043 |
0.75 | 236 | 1.83 | T00267 | T09037 | T00274 | T09044 |
1.00 | 236 | 2.45 | T00268 | T09038 | T00275 | T09045 |
1.50 | 236 | 3.67 | T00269 | T09039 | T00276 | T09046 |
2.00 | 236 | 4.89 | T00270 | T09040 | T00277 | T09047 |
3.00 | 236 | 7.34 | T00271 | T09041 | T00278 | T09048 |
6.00 | 236 | 14.68 | N/A | N/A | T00279 | T09049 |
9.00 | 236 | 22.02 | N/A | N/A | T00280 | T09050 |
220Y/127 V Secondary
277V Delta primary (input) x 220Y/127 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 220Y/127 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 220Y/127 | 0.92 | T00073 | T08843 | T00080 | T08850 |
0.50 | 220Y/127 | 1.31 | T00074 | T08844 | T00081 | T08851 |
0.75 | 220Y/127 | 1.97 | T00075 | T08845 | T00082 | T08852 |
1.00 | 220Y/127 | 2.62 | T00076 | T08846 | T00083 | T08853 |
1.50 | 220Y/127 | 3.94 | T00077 | T08847 | T00084 | T08854 |
2.00 | 220Y/127 | 5.25 | T00078 | T08848 | T00085 | T08855 |
3.00 | 220Y/127 | 7.87 | T00079 | T08849 | T00086 | T08856 |
6.00 | 220Y/127 | 15.75 | N/A | N/A | T00087 | T08857 |
9.00 | 220Y/127 | 23.62 | N/A | N/A | T00088 | T08858 |
240 V Secondary
277V Delta primary (input) x 240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 240 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 240 | 0.84 | TT9963 | T08731 | TT9970 | T08738 |
0.50 | 240 | 1.2 | TT9964 | T08732 | TT9971 | T08739 |
0.75 | 240 | 1.8 | TT9965 | T08733 | TT9972 | T08740 |
1.00 | 240 | 2.41 | TT9966 | T08734 | TT9973 | T08741 |
1.50 | 240 | 3.61 | TT9967 | T08735 | TT9974 | T08742 |
2.00 | 240 | 4.81 | TT9968 | T08736 | TT9975 | T08743 |
3.00 | 240 | 7.22 | TT9969 | T08737 | TT9976 | T08744 |
6.00 | 240 | 14.43 | N/A | N/A | TT9977 | T08745 |
9.00 | 240 | 21.65 | N/A | N/A | TT9978 | T08746 |
230Y/133 V Secondary
277V Delta primary (input) x 230Y/133 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 230Y/133 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 230Y/133 | 0.88 | T00153 | T08923 | T00160 | T08930 |
0.50 | 230Y/133 | 1.26 | T00154 | T08924 | T00161 | T08931 |
0.75 | 230Y/133 | 1.88 | T00155 | T08925 | T00162 | T08932 |
1.00 | 230Y/133 | 2.51 | T00156 | T08926 | T00163 | T08933 |
1.50 | 230Y/133 | 3.77 | T00157 | T08927 | T00164 | T08934 |
2.00 | 230Y/133 | 5.02 | T00158 | T08928 | T00165 | T08935 |
3.00 | 230Y/133 | 7.53 | T00159 | T08929 | T00166 | T08936 |
6.00 | 230Y/133 | 15.06 | N/A | N/A | T00167 | T08937 |
9.00 | 230Y/133 | 22.59 | N/A | N/A | T00168 | T08938 |
347 V Secondary
277V Delta primary (input) x 347 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 347 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 347 | 0.58 | T00201 | T08971 | T00208 | T08978 |
0.50 | 347 | 0.83 | T00202 | T08972 | T00209 | T08979 |
0.75 | 347 | 1.25 | T00203 | T08973 | T00210 | T08980 |
1.00 | 347 | 1.66 | T00204 | T08974 | T00211 | T08981 |
1.50 | 347 | 2.5 | T00205 | T08975 | T00212 | T08982 |
2.00 | 347 | 3.33 | T00206 | T08976 | T00213 | T08983 |
3.00 | 347 | 4.99 | T00207 | T08977 | T00214 | T08984 |
6.00 | 347 | 9.98 | N/A | N/A | T00215 | T08985 |
9.00 | 347 | 14.97 | N/A | N/A | T00216 | T08986 |
240Y/139 V Secondary
277V Delta primary (input) x 240Y/139 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 240Y/139 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 240Y/139 | 0.84 | T00089 | T08859 | T00096 | T08866 |
0.50 | 240Y/139 | 1.2 | T00090 | T08860 | T00097 | T08867 |
0.75 | 240Y/139 | 1.8 | T00091 | T08861 | T00098 | T08868 |
1.00 | 240Y/139 | 2.41 | T00092 | T08862 | T00099 | T08869 |
1.50 | 240Y/139 | 3.61 | T00093 | T08863 | T00100 | T08870 |
2.00 | 240Y/139 | 4.81 | T00094 | T08864 | T00101 | T08871 |
3.00 | 240Y/139 | 7.22 | T00095 | T08865 | T00102 | T08872 |
6.00 | 240Y/139 | 14.43 | N/A | N/A | T00103 | T08873 |
9.00 | 240Y/139 | 21.65 | N/A | N/A | T00104 | T08874 |
360 V Secondary
277V Delta primary (input) x 360 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 360 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 360 | 0.56 | T00425 | T09195 | T00432 | T09202 |
0.50 | 360 | 0.8 | T00426 | T09196 | T00433 | T09203 |
0.75 | 360 | 1.2 | T00427 | T09197 | T00434 | T09204 |
1.00 | 360 | 1.6 | T00428 | T09198 | T00435 | T09205 |
1.50 | 360 | 2.41 | T00429 | T09199 | T00436 | T09206 |
2.00 | 360 | 3.21 | T00430 | T09200 | T00437 | T09207 |
3.00 | 360 | 4.81 | T00431 | T09201 | T00438 | T09208 |
6.00 | 360 | 9.62 | N/A | N/A | T00439 | T09209 |
9.00 | 360 | 14.43 | N/A | N/A | T00440 | T09210 |
380Y/220 V Secondary
277V Delta primary (input) x 380Y/220 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 380Y/220 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 380Y/220 | 0.53 | T04329 | T08779 | T00016 | T08786 |
0.50 | 380Y/220 | 0.76 | T00010 | T08780 | T00017 | T08787 |
0.75 | 380Y/220 | 1.14 | T00011 | T08781 | T00018 | T08788 |
1.00 | 380Y/220 | 1.52 | T00012 | T08782 | T00019 | T08789 |
1.50 | 380Y/220 | 2.28 | T00013 | T08783 | T00020 | T08790 |
2.00 | 380Y/220 | 3.04 | T00014 | T08784 | T00021 | T08791 |
3.00 | 380Y/220 | 4.56 | T00015 | T08785 | T00022 | T08792 |
6.00 | 380Y/220 | 9.12 | N/A | N/A | T00023 | T08793 |
9.00 | 380Y/220 | 13.67 | N/A | N/A | T00024 | T08794 |
380 V Secondary
277V Delta primary (input) x 380 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 380 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 380 | 0.53 | T00217 | T08987 | T00224 | T08994 |
0.50 | 380 | 0.76 | T00218 | T08988 | T00225 | T08995 |
0.75 | 380 | 1.14 | T00219 | T08989 | T00226 | T08996 |
1.00 | 380 | 1.52 | T00220 | T08990 | T00227 | T08997 |
1.50 | 380 | 2.28 | T00221 | T08991 | T00228 | T08998 |
2.00 | 380 | 3.04 | T00222 | T08992 | T00229 | T08999 |
3.00 | 380 | 4.56 | T00223 | T08993 | T00230 | T09000 |
6.00 | 380 | 9.12 | N/A | N/A | T00231 | T09001 |
9.00 | 380 | 13.67 | N/A | N/A | T00232 | T09002 |
400Y/231 V Secondary
277V Delta primary (input) x 400Y/231 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 400Y/231 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 400Y/231 | 0.51 | T00249 | T09019 | T00256 | T09026 |
0.50 | 400Y/231 | 0.72 | T00250 | T09020 | T00257 | T09027 |
0.75 | 400Y/231 | 1.08 | T00251 | T09021 | T00258 | T09028 |
1.00 | 400Y/231 | 1.44 | T00252 | T09022 | T00259 | T09029 |
1.50 | 400Y/231 | 2.17 | T00253 | T09023 | T00260 | T09030 |
2.00 | 400Y/231 | 2.89 | T00254 | T09024 | T00261 | T09031 |
3.00 | 400Y/231 | 4.33 | T00255 | T09025 | T00262 | T09032 |
6.00 | 400Y/231 | 8.66 | N/A | N/A | T00263 | T09033 |
9.00 | 400Y/231 | 12.99 | N/A | N/A | T00264 | T09034 |
400 V Secondary
277V Delta primary (input) x 400 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 400 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 400 | 0.51 | T00361 | T09131 | T00368 | T09138 |
0.50 | 400 | 0.72 | T00362 | T09132 | T00369 | T09139 |
0.75 | 400 | 1.08 | T00363 | T09133 | T00370 | T09140 |
1.00 | 400 | 1.44 | T00364 | T09134 | T00371 | T09141 |
1.50 | 400 | 2.17 | T00365 | T09135 | T00372 | T09142 |
2.00 | 400 | 2.89 | T00366 | T09136 | T00373 | T09143 |
3.00 | 400 | 4.33 | T00367 | T09137 | T00374 | T09144 |
6.00 | 400 | 8.66 | N/A | N/A | T00375 | T09145 |
9.00 | 400 | 12.99 | N/A | N/A | T00376 | T09146 |
380/400/415Y V Secondary
277V Delta primary (input) x 380/400/415Y secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 380/400/415Y Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 380,400,415Y | 0.53, 0.51, 0.49 | T00441 | T09211 | T00448 | T09218 |
0.50 | 380,400,415Y | 0.76, 0.72, 0.7 | T00442 | T09212 | T00449 | T09219 |
0.75 | 380,400,415Y | 1.14, 1.08, 1.04 | T00443 | T09213 | T00450 | T09220 |
1.00 | 380,400,415Y | 1.52, 1.44, 1.39 | T00444 | T09214 | T00451 | T09221 |
1.50 | 380,400,415Y | 2.28, 2.17, 2.09 | T00445 | T09215 | T00452 | T09222 |
2.00 | 380,400,415Y | 3.04, 2.89, 2.78 | T00446 | T09216 | T00453 | T09223 |
3.00 | 380,400,415Y | 4.56, 4.33, 4.17 | T00447 | T09217 | T00454 | T09224 |
6.00 | 380,400,415Y | 9.12, 8.66, 8.35 | N/A | N/A | T00455 | T09225 |
9.00 | 380,400,415Y | 13.67, 12.99, 12.52 | N/A | N/A | T00456 | T09226 |
415 V Secondary
277V Delta primary (input) x 415 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 415 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 415 | 0.49 | T00393 | T09163 | T00400 | T09170 |
0.50 | 415 | 0.7 | T00394 | T09164 | T00401 | T09171 |
0.75 | 415 | 1.04 | T00395 | T09165 | T00402 | T09172 |
1.00 | 415 | 1.39 | T00396 | T09166 | T00403 | T09173 |
1.50 | 415 | 2.09 | T00397 | T09167 | T00404 | T09174 |
2.00 | 415 | 2.78 | T00398 | T09168 | T00405 | T09175 |
3.00 | 415 | 4.17 | T00399 | T09169 | T00406 | T09176 |
6.00 | 415 | 8.35 | N/A | N/A | T00407 | T09177 |
9.00 | 415 | 12.52 | N/A | N/A | T00408 | T09178 |
416Y/240 V Secondary
277V Delta primary (input) x 416Y/240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 416Y/240 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 416Y/240 | 0.49 | T00025 | T08795 | T00032 | T08802 |
0.50 | 416Y/240 | 0.69 | T00026 | T08796 | T00033 | T08803 |
0.75 | 416Y/240 | 1.04 | T00027 | T08797 | T00034 | T08804 |
1.00 | 416Y/240 | 1.39 | T00028 | T08798 | T00035 | T08805 |
1.50 | 416Y/240 | 2.08 | T00029 | T08799 | T00036 | T08806 |
2.00 | 416Y/240 | 2.78 | T00030 | T08800 | T00037 | T08807 |
3.00 | 416Y/240 | 4.16 | T00031 | T08801 | T00038 | T08808 |
6.00 | 416Y/240 | 8.33 | N/A | N/A | T00039 | T08809 |
9.00 | 416Y/240 | 12.49 | N/A | N/A | T00040 | T08810 |
440 V Secondary
277V Delta primary (input) x 440 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 440 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 440 | 0.46 | T00297 | T09067 | T00304 | T09074 |
0.50 | 440 | 0.66 | T00298 | T09068 | T00305 | T09075 |
0.75 | 440 | 0.98 | T00299 | T09069 | T00306 | T09076 |
1.00 | 440 | 1.31 | T00300 | T09070 | T00307 | T09077 |
1.50 | 440 | 1.97 | T00301 | T09071 | T00308 | T09078 |
2.00 | 440 | 2.62 | T00302 | T09072 | T00309 | T09079 |
3.00 | 440 | 3.94 | T00303 | T09073 | T00310 | T09080 |
6.00 | 440 | 7.87 | N/A | N/A | T00311 | T09081 |
9.00 | 440 | 11.81 | N/A | N/A | T00312 | T09082 |
460Y/266 V Secondary
277V Delta primary (input) x 460Y/266 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
277V Primary - 460Y/266 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 460Y/266 | 0.44 | T00169 | T08939 | T00176 | T08946 |
0.50 | 460Y/266 | 0.63 | T00170 | T08940 | T00177 | T08947 |
0.75 | 460Y/266 | 0.94 | T00171 | T08941 | T00178 | T08948 |
1.00 | 460Y/266 | 1.26 | T00172 | T08942 | T00179 | T08949 |
1.50 | 460Y/266 | 1.88 | T00173 | T08943 | T00180 | T08950 |
2.00 | 460Y/266 | 2.51 | T00174 | T08944 | T00181 | T08951 |
