440V Primary Three Phase Control Transformers
TEMCo's three phase control transformers are copper wound and built with heat-proof insulation for compact size and long life. Wiring is made easy by the solidly fixed terminals with standard combination slotted Robertson head screw connections. Bobbin-wound coils provide better efficiency, great heat evacuation, and compact structure. These units are built to last, guaranteed, backed with a 10 Year Warranty.
Looking for a different specification? Check out our link to our 3 phase control transformer selection guide on the right of this page. We carry thousands of models in all kinds of configurations.
Product Features
• UL Listed
• CSA Approved
• Copper windings
• 1 to 3 week build time
• Soldily fixed terminals with standard combination slotted Robertson head screw connections facilitate wiring.
• Built with heat-proof insulation for compact size and long life.
• Unique bobbin-wound coils for greater efficiency, superior heat evacuation, and compact structure.
Select a different Primary configuration »
Secondary Voltages Selection | |
110 » | 105Y/61 » |
120 » | 110Y/64 » |
208 » | 120Y/69 » |
220 » | 120/240 » |
230 » | 208Y/120 » |
236 » | 220Y/127 » |
240 » | 230Y/133 » |
347 » | 240Y/139 » |
360 » | 380Y/220 » |
380 » | 400Y/231 » |
400 » | 380/400/415Y » |
415 » | 416Y/240 » |
440 » | 460Y/266 » |
460 » | 480Y/277 » |
480 » | 600Y/347 » |
575 » | 600 » |
110 V Secondary
440V Delta primary (input) x 110 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 110 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 110 | 1.84 | T03800 | T13571 | T03807 | T13578 |
0.50 | 110 | 2.62 | T03801 | T13572 | T03808 | T13579 |
0.75 | 110 | 3.94 | T03802 | T13573 | T03809 | T13580 |
1.00 | 110 | 5.25 | T03803 | T13574 | T03810 | T13581 |
1.50 | 110 | 7.87 | T03804 | T13575 | T03811 | T13582 |
2.00 | 110 | 10.5 | T03805 | T13576 | T03812 | T13583 |
3.00 | 110 | 15.75 | T03806 | T13577 | T03813 | T13584 |
6.00 | 110 | 31.49 | N/A | N/A | T03814 | T13585 |
9.00 | 110 | 47.24 | N/A | N/A | T03815 | T13586 |
105Y/61 V Secondary
440V Delta primary (input) x 105Y/61 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 105Y/61 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 105Y/61 | 1.92 | T03736 | T13507 | T03743 | T13514 |
0.50 | 105Y/61 | 2.75 | T03737 | T13508 | T03744 | T13515 |
0.75 | 105Y/61 | 4.12 | T03738 | T13509 | T03745 | T13516 |
1.00 | 105Y/61 | 5.5 | T03739 | T13510 | T03746 | T13517 |
1.50 | 105Y/61 | 8.25 | T03740 | T13511 | T03747 | T13518 |
2.00 | 105Y/61 | 11 | T03741 | T13512 | T03748 | T13519 |
3.00 | 105Y/61 | 16.5 | T03742 | T13513 | T03749 | T13520 |
6.00 | 105Y/61 | 32.99 | N/A | N/A | T03750 | T13521 |
9.00 | 105Y/61 | 49.49 | N/A | N/A | T03751 | T13522 |
120 V Secondary
440V Delta primary (input) x 120 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 120 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 120 | 1.68 | T03784 | T13555 | T03791 | T13562 |
0.50 | 120 | 2.41 | T03785 | T13556 | T03792 | T13563 |
0.75 | 120 | 3.61 | T03786 | T13557 | T03793 | T13564 |
1.00 | 120 | 4.81 | T03787 | T13558 | T03794 | T13565 |
1.50 | 120 | 7.22 | T03788 | T13559 | T03795 | T13566 |
2.00 | 120 | 9.62 | T03789 | T13560 | T03796 | T13567 |
3.00 | 120 | 14.43 | T03790 | T13561 | T03797 | T13568 |
6.00 | 120 | 28.87 | N/A | N/A | T03798 | T13569 |
9.00 | 120 | 43.3 | N/A | N/A | T03799 | T13570 |
110Y/64 V Secondary
440V Delta primary (input) x 110Y/64 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 110Y/64 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 110Y/64 | 1.84 | T03832 | T13603 | T03839 | T13610 |
0.50 | 110Y/64 | 2.62 | T03833 | T13604 | T03840 | T13611 |
0.75 | 110Y/64 | 3.94 | T03834 | T13605 | T03841 | T13612 |
1.00 | 110Y/64 | 5.25 | T03835 | T13606 | T03842 | T13613 |
1.50 | 110Y/64 | 7.87 | T03836 | T13607 | T03843 | T13614 |
2.00 | 110Y/64 | 10.5 | T03837 | T13608 | T03844 | T13615 |
3.00 | 110Y/64 | 15.75 | T03838 | T13609 | T03845 | T13616 |
6.00 | 110Y/64 | 31.49 | N/A | N/A | T03846 | T13617 |
9.00 | 110Y/64 | 47.24 | N/A | N/A | T03847 | T13618 |
208 V Secondary
440V Delta primary (input) x 208 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 208 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 208 | 0.97 | T03592 | T13363 | T03599 | T13370 |
0.50 | 208 | 1.39 | T03593 | T13364 | T03600 | T13371 |
0.75 | 208 | 2.08 | T03594 | T13365 | T03601 | T13372 |
1.00 | 208 | 2.78 | T03595 | T13366 | T03602 | T13373 |
1.50 | 208 | 4.16 | T03596 | T13367 | T03603 | T13374 |
2.00 | 208 | 5.55 | T03597 | T13368 | T03604 | T13375 |
3.00 | 208 | 8.33 | T03598 | T13369 | T03605 | T13376 |
6.00 | 208 | 16.65 | N/A | N/A | T03606 | T13377 |
9.00 | 208 | 24.98 | N/A | N/A | T03607 | T13378 |
120Y/69 V Secondary
440V Delta primary (input) x 120Y/69 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 120Y/69 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 120Y/69 | 1.68 | T03496 | T13267 | T03503 | T13274 |
0.50 | 120Y/69 | 2.41 | T03497 | T13268 | T03504 | T13275 |
0.75 | 120Y/69 | 3.61 | T03498 | T13269 | T03505 | T13276 |
1.00 | 120Y/69 | 4.81 | T03499 | T13270 | T03506 | T13277 |
1.50 | 120Y/69 | 7.22 | T03500 | T13271 | T03507 | T13278 |
2.00 | 120Y/69 | 9.62 | T03501 | T13272 | T03508 | T13279 |
3.00 | 120Y/69 | 14.43 | T03502 | T13273 | T03509 | T13280 |
6.00 | 120Y/69 | 28.87 | N/A | N/A | T03510 | T13281 |
9.00 | 120Y/69 | 43.3 | N/A | N/A | T03511 | T13282 |
220 V Secondary
440V Delta primary (input) x 220 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 220 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 220 | 0.92 | T03512 | T13283 | T03519 | T13290 |
0.50 | 220 | 1.31 | T03513 | T13284 | T03520 | T13291 |
0.75 | 220 | 1.97 | T03514 | T13285 | T03521 | T13292 |
1.00 | 220 | 2.62 | T03515 | T13286 | T03522 | T13293 |
1.50 | 220 | 3.94 | T03516 | T13287 | T03523 | T13294 |
2.00 | 220 | 5.25 | T03517 | T13288 | T03524 | T13295 |
3.00 | 220 | 7.87 | T03518 | T13289 | T03525 | T13296 |
6.00 | 220 | 15.75 | N/A | N/A | T03526 | T13297 |
9.00 | 220 | 23.62 | N/A | N/A | T03527 | T13298 |
120/240 V Secondary
440V Delta primary (input) x 120/240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 120/240 Delta Secondary (with center tap) | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 120,240 | 1.68, 0.84 | T03864 | T13635 | T03871 | T13642 |
0.50 | 120,240 | 2.41, 1.2 | T03865 | T13636 | T03872 | T13643 |
0.75 | 120,240 | 3.61, 1.8 | T03866 | T13637 | T03873 | T13644 |
1.00 | 120,240 | 4.81, 2.41 | T03867 | T13638 | T03874 | T13645 |
1.50 | 120,240 | 7.22, 3.61 | T03868 | T13639 | T03875 | T13646 |
2.00 | 120,240 | 9.62, 4.81 | T03869 | T13640 | T03876 | T13647 |
3.00 | 120,240 | 14.43, 7.22 | T03870 | T13641 | T03877 | T13648 |
6.00 | 120,240 | 28.87, 14.43 | N/A | N/A | T03878 | T13649 |
9.00 | 120,240 | 43.3, 21.65 | N/A | N/A | T03879 | T13650 |
230 V Secondary
440V Delta primary (input) x 230 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 230 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 230 | 0.88 | T03688 | T13459 | T03695 | T13466 |
0.50 | 230 | 1.26 | T03689 | T13460 | T03696 | T13467 |
0.75 | 230 | 1.88 | T03690 | T13461 | T03697 | T13468 |
1.00 | 230 | 2.51 | T03691 | T13462 | T03698 | T13469 |
1.50 | 230 | 3.77 | T03692 | T13463 | T03699 | T13470 |
2.00 | 230 | 5.02 | T03693 | T13464 | T03700 | T13471 |
3.00 | 230 | 7.53 | T03694 | T13465 | T03701 | T13472 |
6.00 | 230 | 15.06 | N/A | N/A | T03702 | T13473 |
9.00 | 230 | 22.59 | N/A | N/A | T03703 | T13474 |
208 V Secondary
440V Delta Primary (input) x 208Y120 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 208Y120 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 208Y/120 | 0.97 | T03400 | T13171 | T03407 | T13178 |
0.50 | 208Y/120 | 1.39 | T03401 | T13172 | T03408 | T13179 |
0.75 | 208Y/120 | 2.08 | T03402 | T13173 | T03409 | T13180 |
1.00 | 208Y/120 | 2.78 | T03403 | T13174 | T03410 | T13181 |
1.50 | 208Y/120 | 4.16 | T03404 | T13175 | T03411 | T13182 |
2.00 | 208Y/120 | 5.55 | T03405 | T13176 | T03412 | T13183 |
3.00 | 208Y/120 | 8.33 | T03406 | T13177 | T03413 | T13184 |
6.00 | 208Y/120 | 16.65 | N/A | N/A | T03414 | T13185 |
9.00 | 208Y/120 | 24.98 | N/A | N/A | T03415 | T13186 |
236 V Secondary
440V Delta primary (input) x 236 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 236 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 236 | 0.86 | T03720 | T13491 | T03727 | T13498 |
0.50 | 236 | 1.22 | T03721 | T13492 | T03728 | T13499 |
0.75 | 236 | 1.83 | T03722 | T13493 | T03729 | T13500 |
1.00 | 236 | 2.45 | T03723 | T13494 | T03730 | T13501 |
1.50 | 236 | 3.67 | T03724 | T13495 | T03731 | T13502 |
2.00 | 236 | 4.89 | T03725 | T13496 | T03732 | T13503 |
3.00 | 236 | 7.34 | T03726 | T13497 | T03733 | T13504 |
6.00 | 236 | 14.68 | N/A | N/A | T03734 | T13505 |
9.00 | 236 | 22.02 | N/A | N/A | T03735 | T13506 |
220Y/127 V Secondary
440V Delta primary (input) x 220Y/127 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 220Y/127 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 220Y/127 | 0.92 | T03528 | T13299 | T03535 | T13306 |
0.50 | 220Y/127 | 1.31 | T03529 | T13300 | T03536 | T13307 |
0.75 | 220Y/127 | 1.97 | T03530 | T13301 | T03537 | T13308 |
1.00 | 220Y/127 | 2.62 | T03531 | T13302 | T03538 | T13309 |
1.50 | 220Y/127 | 3.94 | T03532 | T13303 | T03539 | T13310 |
2.00 | 220Y/127 | 5.25 | T03533 | T13304 | T03540 | T13311 |
3.00 | 220Y/127 | 7.87 | T03534 | T13305 | T03541 | T13312 |
6.00 | 220Y/127 | 15.75 | N/A | N/A | T03542 | T13313 |
9.00 | 220Y/127 | 23.62 | N/A | N/A | T03543 | T13314 |
240 V Secondary
440V Delta primary (input) x 240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 240 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 240 | 0.84 | T03416 | T13187 | T03423 | T13194 |
0.50 | 240 | 1.2 | T03417 | T13188 | T03424 | T13195 |
0.75 | 240 | 1.8 | T03418 | T13189 | T03425 | T13196 |
1.00 | 240 | 2.41 | T03419 | T13190 | T03426 | T13197 |
1.50 | 240 | 3.61 | T03420 | T13191 | T03427 | T13198 |
2.00 | 240 | 4.81 | T03421 | T13192 | T03428 | T13199 |
3.00 | 240 | 7.22 | T03422 | T13193 | T03429 | T13200 |
6.00 | 240 | 14.43 | N/A | N/A | T03430 | T13201 |
9.00 | 240 | 21.65 | N/A | N/A | T03431 | T13202 |
230Y/133 V Secondary
440V Delta primary (input) x 230Y/133 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 230Y/133 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 230Y/133 | 0.88 | T03608 | T13379 | T03615 | T13386 |
0.50 | 230Y/133 | 1.26 | T03609 | T13380 | T03616 | T13387 |
0.75 | 230Y/133 | 1.88 | T03610 | T13381 | T03617 | T13388 |
1.00 | 230Y/133 | 2.51 | T03611 | T13382 | T03618 | T13389 |
1.50 | 230Y/133 | 3.77 | T03612 | T13383 | T03619 | T13390 |
2.00 | 230Y/133 | 5.02 | T03613 | T13384 | T03620 | T13391 |
3.00 | 230Y/133 | 7.53 | T03614 | T13385 | T03621 | T13392 |
6.00 | 230Y/133 | 15.06 | N/A | N/A | T03622 | T13393 |
9.00 | 230Y/133 | 22.59 | N/A | N/A | T03623 | T13394 |
347 V Secondary
440V Delta primary (input) x 347 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 347 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 347 | 0.58 | T03656 | T13427 | T03663 | T13434 |
0.50 | 347 | 0.83 | T03657 | T13428 | T03664 | T13435 |
0.75 | 347 | 1.25 | T03658 | T13429 | T03665 | T13436 |
1.00 | 347 | 1.66 | T03659 | T13430 | T03666 | T13437 |
1.50 | 347 | 2.5 | T03660 | T13431 | T03667 | T13438 |
2.00 | 347 | 3.33 | T03661 | T13432 | T03668 | T13439 |
3.00 | 347 | 4.99 | T03662 | T13433 | T03669 | T13440 |
6.00 | 347 | 9.98 | N/A | N/A | T03670 | T13441 |
9.00 | 347 | 14.97 | N/A | N/A | T03671 | T13442 |
240Y/139 V Secondary
440V Delta primary (input) x 240Y/139 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 240Y/139 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 240Y/139 | 0.84 | T03544 | T13315 | T03551 | T13322 |
0.50 | 240Y/139 | 1.2 | T03545 | T13316 | T03552 | T13323 |
0.75 | 240Y/139 | 1.8 | T03546 | T13317 | T03553 | T13324 |
1.00 | 240Y/139 | 2.41 | T03547 | T13318 | T03554 | T13325 |
1.50 | 240Y/139 | 3.61 | T03548 | T13319 | T03555 | T13326 |
2.00 | 240Y/139 | 4.81 | T03549 | T13320 | T03556 | T13327 |
3.00 | 240Y/139 | 7.22 | T03550 | T13321 | T03557 | T13328 |
6.00 | 240Y/139 | 14.43 | N/A | N/A | T03558 | T13329 |
9.00 | 240Y/139 | 21.65 | N/A | N/A | T03559 | T13330 |
360 V Secondary
440V Delta primary (input) x 360 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 360 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 360 | 0.56 | T03880 | T13651 | T03887 | T13658 |
0.50 | 360 | 0.8 | T03881 | T13652 | T03888 | T13659 |
0.75 | 360 | 1.2 | T03882 | T13653 | T03889 | T13660 |
1.00 | 360 | 1.6 | T03883 | T13654 | T03890 | T13661 |
1.50 | 360 | 2.41 | T03884 | T13655 | T03891 | T13662 |
2.00 | 360 | 3.21 | T03885 | T13656 | T03892 | T13663 |
3.00 | 360 | 4.81 | T03886 | T13657 | T03893 | T13664 |
6.00 | 360 | 9.62 | N/A | N/A | T03894 | T13665 |
9.00 | 360 | 14.43 | N/A | N/A | T03895 | T13666 |
380Y/220 V Secondary
440V Delta primary (input) x 380Y/220 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 380Y/220 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 380Y/220 | 0.53 | T03464 | T13235 | T03471 | T13242 |
0.50 | 380Y/220 | 0.76 | T03465 | T13236 | T03472 | T13243 |
0.75 | 380Y/220 | 1.14 | T03466 | T13237 | T03473 | T13244 |
1.00 | 380Y/220 | 1.52 | T03467 | T13238 | T03474 | T13245 |
1.50 | 380Y/220 | 2.28 | T03468 | T13239 | T03475 | T13246 |
2.00 | 380Y/220 | 3.04 | T03469 | T13240 | T03476 | T13247 |
3.00 | 380Y/220 | 4.56 | T03470 | T13241 | T03477 | T13248 |
6.00 | 380Y/220 | 9.12 | N/A | N/A | T03478 | T13249 |
9.00 | 380Y/220 | 13.67 | N/A | N/A | T03479 | T13250 |
380 V Secondary
440V Delta primary (input) x 380 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 380 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 380 | 0.53 | T03672 | T13443 | T03679 | T13450 |
0.50 | 380 | 0.76 | T03673 | T13444 | T03680 | T13451 |
0.75 | 380 | 1.14 | T03674 | T13445 | T03681 | T13452 |
1.00 | 380 | 1.52 | T03675 | T13446 | T03682 | T13453 |
1.50 | 380 | 2.28 | T03676 | T13447 | T03683 | T13454 |
2.00 | 380 | 3.04 | T03677 | T13448 | T03684 | T13455 |
3.00 | 380 | 4.56 | T03678 | T13449 | T03685 | T13456 |
6.00 | 380 | 9.12 | N/A | N/A | T03686 | T13457 |
9.00 | 380 | 13.67 | N/A | N/A | T03687 | T13458 |
400Y/231 V Secondary
440V Delta primary (input) x 400Y/231 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 400Y/231 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 400Y/231 | 0.51 | T03704 | T13475 | T03711 | T13482 |
0.50 | 400Y/231 | 0.72 | T03705 | T13476 | T03712 | T13483 |
0.75 | 400Y/231 | 1.08 | T03706 | T13477 | T03713 | T13484 |
1.00 | 400Y/231 | 1.44 | T03707 | T13478 | T03714 | T13485 |
1.50 | 400Y/231 | 2.17 | T03708 | T13479 | T03715 | T13486 |
2.00 | 400Y/231 | 2.89 | T03709 | T13480 | T03716 | T13487 |
3.00 | 400Y/231 | 4.33 | T03710 | T13481 | T03717 | T13488 |
6.00 | 400Y/231 | 8.66 | N/A | N/A | T03718 | T13489 |
9.00 | 400Y/231 | 12.99 | N/A | N/A | T03719 | T13490 |
400 V Secondary
440V Delta primary (input) x 400 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 400 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 400 | 0.51 | T03816 | T13587 | T03823 | T13594 |
0.50 | 400 | 0.72 | T03817 | T13588 | T03824 | T13595 |
0.75 | 400 | 1.08 | T03818 | T13589 | T03825 | T13596 |
1.00 | 400 | 1.44 | T03819 | T13590 | T03826 | T13597 |
1.50 | 400 | 2.17 | T03820 | T13591 | T03827 | T13598 |
2.00 | 400 | 2.89 | T03821 | T13592 | T03828 | T13599 |
3.00 | 400 | 4.33 | T03822 | T13593 | T03829 | T13600 |
6.00 | 400 | 8.66 | N/A | N/A | T03830 | T13601 |
9.00 | 400 | 12.99 | N/A | N/A | T03831 | T13602 |
380/400/415Y V Secondary
440V Delta primary (input) x 380/400/415Y secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 380/400/415Y Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 380,400,415Y | 0.53, 0.51, 0.49 | T03896 | T13667 | T03903 | T13674 |
0.50 | 380,400,415Y | 0.76, 0.72, 0.7 | T03897 | T13668 | T03904 | T13675 |
0.75 | 380,400,415Y | 1.14, 1.08, 1.04 | T03898 | T13669 | T03905 | T13676 |
1.00 | 380,400,415Y | 1.52, 1.44, 1.39 | T03899 | T13670 | T03906 | T13677 |
1.50 | 380,400,415Y | 2.28, 2.17, 2.09 | T03900 | T13671 | T03907 | T13678 |
2.00 | 380,400,415Y | 3.04, 2.89, 2.78 | T03901 | T13672 | T03908 | T13679 |
3.00 | 380,400,415Y | 4.56, 4.33, 4.17 | T03902 | T13673 | T03909 | T13680 |
6.00 | 380,400,415Y | 9.12, 8.66, 8.35 | N/A | N/A | T03910 | T13681 |
9.00 | 380,400,415Y | 13.67, 12.99, 12.52 | N/A | N/A | T03911 | T13682 |
415 V Secondary
440V Delta primary (input) x 415 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 415 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 415 | 0.49 | T03848 | T13619 | T03855 | T13626 |
0.50 | 415 | 0.7 | T03849 | T13620 | T03856 | T13627 |
0.75 | 415 | 1.04 | T03850 | T13621 | T03857 | T13628 |
1.00 | 415 | 1.39 | T03851 | T13622 | T03858 | T13629 |
1.50 | 415 | 2.09 | T03852 | T13623 | T03859 | T13630 |
2.00 | 415 | 2.78 | T03853 | T13624 | T03860 | T13631 |
3.00 | 415 | 4.17 | T03854 | T13625 | T03861 | T13632 |
6.00 | 415 | 8.35 | N/A | N/A | T03862 | T13633 |
9.00 | 415 | 12.52 | N/A | N/A | T03863 | T13634 |
416Y/240 V Secondary
440V Delta primary (input) x 416Y/240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 416Y/240 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 416Y/240 | 0.49 | T03480 | T13251 | T03487 | T13258 |
0.50 | 416Y/240 | 0.69 | T03481 | T13252 | T03488 | T13259 |
0.75 | 416Y/240 | 1.04 | T03482 | T13253 | T03489 | T13260 |
1.00 | 416Y/240 | 1.39 | T03483 | T13254 | T03490 | T13261 |
1.50 | 416Y/240 | 2.08 | T03484 | T13255 | T03491 | T13262 |
2.00 | 416Y/240 | 2.78 | T03485 | T13256 | T03492 | T13263 |
3.00 | 416Y/240 | 4.16 | T03486 | T13257 | T03493 | T13264 |
6.00 | 416Y/240 | 8.33 | N/A | N/A | T03494 | T13265 |
9.00 | 416Y/240 | 12.49 | N/A | N/A | T03495 | T13266 |
440 V Secondary
440V Delta primary (input) x 440 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 440 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 440 | 0.46 | T03752 | T13523 | T03759 | T13530 |
0.50 | 440 | 0.66 | T03753 | T13524 | T03760 | T13531 |
0.75 | 440 | 0.98 | T03754 | T13525 | T03761 | T13532 |
1.00 | 440 | 1.31 | T03755 | T13526 | T03762 | T13533 |
1.50 | 440 | 1.97 | T03756 | T13527 | T03763 | T13534 |
2.00 | 440 | 2.62 | T03757 | T13528 | T03764 | T13535 |
3.00 | 440 | 3.94 | T03758 | T13529 | T03765 | T13536 |
6.00 | 440 | 7.87 | N/A | N/A | T03766 | T13537 |
9.00 | 440 | 11.81 | N/A | N/A | T03767 | T13538 |
460Y/266 V Secondary
440V Delta primary (input) x 460Y/266 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.
440V Primary - 460Y/266 Secondary | ||||||
kVA | Output Voltages | Output Amps | Open Units | Enclosed Units | ||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
0.35 | 460Y/266 | 0.44 | T03624 | T13395 | T03631 | T13402 |
0.50 | 460Y/266 | 0.63 | T03625 | T13396 | T03632 | T13403 |
0.75 | 460Y/266 | 0.94 | T03626 | T13397 | T03633 | T13404 |
1.00 | 460Y/266 | 1.26 | T03627 | T13398 | T03634 | T13405 |
1.50 | 460Y/266 | 1.88 | T03628 | T13399 | T03635 | T13406 |
2.00 | 460Y/266 | 2.51 | T03629 | T13400 | T03636 | T13407 |
3.00 | 460Y/266 | 3.77 | T03630 | T13401 | T03637 | T13408 |
6.00 | 460Y/266 | 7.53 | N/A | N/A | T03638 | T13409 |
