460 V Primary Three Phase Control Transformers

460 V Primary Three Phase Control Transformers

TEMCo's three phase control transformers are copper wound and built with heat-proof insulation for compact size and long life. Wiring is made easy by the solidly fixed terminals with standard combination slotted Robertson head screw connections. Bobbin-wound coils provide better efficiency, great heat evacuation, and compact structure. These units are built to last, guaranteed, backed with a 10 Year Warranty.

Looking for a different specification? Check out our link to our 3 phase control transformer selection guide on the right of this page. We carry thousands of models in all kinds of configurations.

 

Product Features

• UL Listed
• CSA Approved
• Copper windings
• 1 to 3 week build time
• Soldily fixed terminals with standard combination slotted Robertson head screw connections facilitate wiring.
• Built with heat-proof insulation for compact size and long life.
• Unique bobbin-wound coils for greater efficiency, superior heat evacuation, and compact structure.

Select a different Primary configuration »

Secondary Voltages Selection
110 » 105Y/61 »
120 » 110Y/64 »
208 » 120Y/69 »
220 » 120/240 »
230 » 208Y/120 »
236 » 220Y/127 »
240 » 230Y/133 »
347 » 240Y/139 »
360 » 380Y/220 »
380 » 400Y/231 »
400 » 380/400/415Y »
415 » 416Y/240 »
440 » 460Y/266 »
460 » 480Y/277 »
480 » 600Y/347 »
575 » 600 »

110 V Secondary

460V Delta primary (input) x 110 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 110 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 110 1.84 T01752 T11523 T01759 T11530
0.50 110 2.62 T01753 T11524 T01760 T11531
0.75 110 3.94 T01754 T11525 T01761 T11532
1.00 110 5.25 T01755 T11526 T01762 T11533
1.50 110 7.87 T01756 T11527 T01763 T11534
2.00 110 10.5 T01757 T11528 T01764 T11535
3.00 110 15.75 T01758 T11529 T01765 T11536
6.00 110 31.49 N/A N/A T01766 T11537
9.00 110 47.24 N/A N/A T01767 T11538

105Y/61 V Secondary

460V Delta primary (input) x 105Y/61 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 105Y/61 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 105Y/61 1.92 T01688 T11459 T01695 T11466
0.50 105Y/61 2.75 T01689 T11460 T01696 T11467
0.75 105Y/61 4.12 T01690 T11461 T01697 T11468
1.00 105Y/61 5.5 T01691 T11462 T01698 T11469
1.50 105Y/61 8.25 T01692 T11463 T01699 T11470
2.00 105Y/61 11 T01693 T11464 T01700 T11471
3.00 105Y/61 16.5 T01694 T11465 T01701 T11472
6.00 105Y/61 32.99 N/A N/A T01702 T11473
9.00 105Y/61 49.49 N/A N/A T01703 T11474

120 V Secondary

460V Delta primary (input) x 120 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 120 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 120 1.68 T01736 T11507 T01743 T11514
0.50 120 2.41 T01737 T11508 T01744 T11515
0.75 120 3.61 T01738 T11509 T01745 T11516
1.00 120 4.81 T01739 T11510 T01746 T11517
1.50 120 7.22 T01740 T11511 T01747 T11518
2.00 120 9.62 T01741 T11512 T01748 T11519
3.00 120 14.43 T01742 T11513 T01749 T11520
6.00 120 28.87 N/A N/A T01750 T11521
9.00 120 43.3 N/A N/A T01751 T11522

110Y/64 V Secondary

460V Delta primary (input) x 110Y/64 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 110Y/64 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 110Y/64 1.84 T01784 T11555 T01791 T11562
0.50 110Y/64 2.62 T01785 T11556 T01792 T11563
0.75 110Y/64 3.94 T01786 T11557 T01793 T11564
1.00 110Y/64 5.25 T01787 T11558 T01794 T11565
1.50 110Y/64 7.87 T01788 T11559 T01795 T11566
2.00 110Y/64 10.5 T01789 T11560 T01796 T11567
3.00 110Y/64 15.75 T01790 T11561 T01797 T11568
6.00 110Y/64 31.49 N/A N/A T01798 T11569
9.00 110Y/64 47.24 N/A N/A T01799 T11570

208 V Secondary

460V Delta primary (input) x 208 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 208 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 208 0.97 T01544 T11315 T01551 T11322
0.50 208 1.39 T01545 T11316 T01552 T11323
0.75 208 2.08 T01546 T11317 T01553 T11324
1.00 208 2.78 T01547 T11318 T01554 T11325
1.50 208 4.16 T01548 T11319 T01555 T11326
2.00 208 5.55 T01549 T11320 T01556 T11327
3.00 208 8.33 T01550 T11321 T01557 T11328
6.00 208 16.65 N/A N/A T01558 T11329
9.00 208 24.98 N/A N/A T01559 T11330

120Y/69 V Secondary

460V Delta primary (input) x 120Y/69 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 120Y/69 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 120Y/69 1.68 T01448 T11219 T01455 T11226
0.50 120Y/69 2.41 T01449 T11220 T01456 T11227
0.75 120Y/69 3.61 T01450 T11221 T01457 T11228
1.00 120Y/69 4.81 T01451 T11222 T01458 T11229
1.50 120Y/69 7.22 T01452 T11223 T01459 T11230
2.00 120Y/69 9.62 T01453 T11224 T01460 T11231
3.00 120Y/69 14.43 T01454 T11225 T01461 T11232
6.00 120Y/69 28.87 N/A N/A T01462 T11233
9.00 120Y/69 43.3 N/A N/A T01463 T11234

220 V Secondary

460V Delta primary (input) x 220 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 220 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 220 0.92 T01464 T11235 T01471 T11242
0.50 220 1.31 T01465 T11236 T01472 T11243
0.75 220 1.97 T01466 T11237 T01473 T11244
1.00 220 2.62 T01467 T11238 T01474 T11245
1.50 220 3.94 T01468 T11239 T01475 T11246
2.00 220 5.25 T01469 T11240 T01476 T11247
3.00 220 7.87 T01470 T11241 T01477 T11248
6.00 220 15.75 N/A N/A T01478 T11249
9.00 220 23.62 N/A N/A T01479 T11250

120/240 V Secondary

460V Delta primary (input) x 120/240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 120/240 Delta Secondary (with center tap)
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 120,240 1.68, 0.84 T01816 T11587 T01823 T11594
0.50 120,240 2.41, 1.2 T01817 T11588 T01824 T11595
0.75 120,240 3.61, 1.8 T01818 T11589 T01825 T11596
1.00 120,240 4.81, 2.41 T01819 T11590 T01826 T11597
1.50 120,240 7.22, 3.61 T01820 T11591 T01827 T11598
2.00 120,240 9.62, 4.81 T01821 T11592 T01828 T11599
3.00 120,240 14.43, 7.22 T01822 T11593 T01829 T11600
6.00 120,240 28.87, 14.43 N/A N/A T01830 T11601
9.00 120,240 43.3, 21.65 N/A N/A T01831 T11602

230 V Secondary

460V Delta primary (input) x 230 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 230 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 230 0.88 T01640 T11411 T01647 T11418
0.50 230 1.26 T01641 T11412 T01648 T11419
0.75 230 1.88 T01642 T11413 T01649 T11420
1.00 230 2.51 T01643 T11414 T01650 T11421
1.50 230 3.77 T01644 T11415 T01651 T11422
2.00 230 5.02 T01645 T11416 T01652 T11423
3.00 230 7.53 T01646 T11417 T01653 T11424
6.00 230 15.06 N/A N/A T01654 T11425
9.00 230 22.59 N/A N/A T01655 T11426

208 V Secondary

460V Delta Primary (input) x 208Y120 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 208Y120 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 208Y/120 0.97 T01352 T11123 T01359 T11130
0.50 208Y/120 1.39 T01353 T11124 T01360 T11131
0.75 208Y/120 2.08 T01354 T11125 T01361 T11132
1.00 208Y/120 2.78 T01355 T11126 T01362 T11133
1.50 208Y/120 4.16 T01356 T11127 T01363 T11134
2.00 208Y/120 5.55 T01357 T11128 T01364 T11135
3.00 208Y/120 8.33 T01358 T11129 T01365 T11136
6.00 208Y/120 16.65 N/A N/A T01366 T11137
9.00 208Y/120 24.98 N/A N/A T01367 T11138

236 V Secondary

460V Delta primary (input) x 236 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 236 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 236 0.86 T01672 T11443 T01679 T11450
0.50 236 1.22 T01673 T11444 T01680 T11451
0.75 236 1.83 T01674 T11445 T01681 T11452
1.00 236 2.45 T01675 T11446 T01682 T11453
1.50 236 3.67 T01676 T11447 T01683 T11454
2.00 236 4.89 T01677 T11448 T01684 T11455
3.00 236 7.34 T01678 T11449 T01685 T11456
6.00 236 14.68 N/A N/A T01686 T11457
9.00 236 22.02 N/A N/A T01687 T11458

220Y/127 V Secondary

460V Delta primary (input) x 220Y/127 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 220Y/127 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 220Y/127 0.92 T01480 T11251 T01487 T11258
0.50 220Y/127 1.31 T01481 T11252 T01488 T11259
0.75 220Y/127 1.97 T01482 T11253 T01489 T11260
1.00 220Y/127 2.62 T01483 T11254 T01490 T11261
1.50 220Y/127 3.94 T01484 T11255 T01491 T11262
2.00 220Y/127 5.25 T01485 T11256 T01492 T11263
3.00 220Y/127 7.87 T01486 T11257 T01493 T11264
6.00 220Y/127 15.75 N/A N/A T01494 T11265
9.00 220Y/127 23.62 N/A N/A T01495 T11266

240 V Secondary

460V Delta primary (input) x 240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 240 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 240 0.84 T01368 T11139 T01375 T11146
0.50 240 1.2 T01369 T11140 T01376 T11147
0.75 240 1.8 T01370 T11141 T01377 T11148
1.00 240 2.41 T01371 T11142 T01378 T11149
1.50 240 3.61 T01372 T11143 T01379 T11150
2.00 240 4.81 T01373 T11144 T01380 T11151
3.00 240 7.22 T01374 T11145 T01381 T11152
6.00 240 14.43 N/A N/A T01382 T11153
9.00 240 21.65 N/A N/A T01383 T11154

230Y/133 V Secondary

460V Delta primary (input) x 230Y/133 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 230Y/133 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 230Y/133 0.88 T01560 T11331 T01567 T11338
0.50 230Y/133 1.26 T01561 T11332 T01568 T11339
0.75 230Y/133 1.88 T01562 T11333 T01569 T11340
1.00 230Y/133 2.51 T01563 T11334 T01570 T11341
1.50 230Y/133 3.77 T01564 T11335 T01571 T11342
2.00 230Y/133 5.02 T01565 T11336 T01572 T11343
3.00 230Y/133 7.53 T01566 T11337 T01573 T11344
6.00 230Y/133 15.06 N/A N/A T01574 T11345
9.00 230Y/133 22.59 N/A N/A T01575 T11346

347 V Secondary

460V Delta primary (input) x 347 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 347 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 347 0.58 T01608 T11379 T01615 T11386
0.50 347 0.83 T01609 T11380 T01616 T11387
0.75 347 1.25 T01610 T11381 T01617 T11388
1.00 347 1.66 T01611 T11382 T01618 T11389
1.50 347 2.5 T01612 T11383 T01619 T11390
2.00 347 3.33 T01613 T11384 T01620 T11391
3.00 347 4.99 T01614 T11385 T01621 T11392
6.00 347 9.98 N/A N/A T01622 T11393
9.00 347 14.97 N/A N/A T01623 T11394

240Y/139 V Secondary

460V Delta primary (input) x 240Y/139 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 240Y/139 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 240Y/139 0.84 T01496 T11267 T01503 T11274
0.50 240Y/139 1.2 T01497 T11268 T01504 T11275
0.75 240Y/139 1.8 T01498 T11269 T01505 T11276
1.00 240Y/139 2.41 T01499 T11270 T01506 T11277
1.50 240Y/139 3.61 T01500 T11271 T01507 T11278
2.00 240Y/139 4.81 T01501 T11272 T01508 T11279
3.00 240Y/139 7.22 T01502 T11273 T01509 T11280
6.00 240Y/139 14.43 N/A N/A T01510 T11281
9.00 240Y/139 21.65 N/A N/A T01511 T11282

360 V Secondary

460V Delta primary (input) x 360 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 360 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 360 0.56 T01832 T11603 T01839 T11610
0.50 360 0.8 T01833 T11604 T01840 T11611
0.75 360 1.2 T01834 T11605 T01841 T11612
1.00 360 1.6 T01835 T11606 T01842 T11613
1.50 360 2.41 T01836 T11607 T01843 T11614
2.00 360 3.21 T01837 T11608 T01844 T11615
3.00 360 4.81 T01838 T11609 T01845 T11616
6.00 360 9.62 N/A N/A T01846 T11617
9.00 360 14.43 N/A N/A T01847 T11618

380Y/220 V Secondary

460V Delta primary (input) x 380Y/220 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 380Y/220 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 380Y/220 0.53 T01416 T11187 T01423 T11194
0.50 380Y/220 0.76 T01417 T11188 T01424 T11195
0.75 380Y/220 1.14 T01418 T11189 T01425 T11196
1.00 380Y/220 1.52 T01419 T11190 T01426 T11197
1.50 380Y/220 2.28 T01420 T11191 T01427 T11198
2.00 380Y/220 3.04 T01421 T11192 T01428 T11199
3.00 380Y/220 4.56 T01422 T11193 T01429 T11200
6.00 380Y/220 9.12 N/A N/A T01430 T11201
9.00 380Y/220 13.67 N/A N/A T01431 T11202

380 V Secondary

460V Delta primary (input) x 380 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 380 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 380 0.53 T01624 T11395 T01631 T11402
0.50 380 0.76 T01625 T11396 T01632 T11403
0.75 380 1.14 T01626 T11397 T01633 T11404
1.00 380 1.52 T01627 T11398 T01634 T11405
1.50 380 2.28 T01628 T11399 T01635 T11406
2.00 380 3.04 T01629 T11400 T01636 T11407
3.00 380 4.56 T01630 T11401 T01637 T11408
6.00 380 9.12 N/A N/A T01638 T11409
9.00 380 13.67 N/A N/A T01639 T11410

400Y/231 V Secondary

460V Delta primary (input) x 400Y/231 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 400Y/231 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 400Y/231 0.51 T01656 T11427 T01663 T11434
0.50 400Y/231 0.72 T01657 T11428 T01664 T11435
0.75 400Y/231 1.08 T01658 T11429 T01665 T11436
1.00 400Y/231 1.44 T01659 T11430 T01666 T11437
1.50 400Y/231 2.17 T01660 T11431 T01667 T11438
2.00 400Y/231 2.89 T01661 T11432 T01668 T11439
3.00 400Y/231 4.33 T01662 T11433 T01669 T11440
6.00 400Y/231 8.66 N/A N/A T01670 T11441
9.00 400Y/231 12.99 N/A N/A T01671 T11442

400 V Secondary

460V Delta primary (input) x 400 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 400 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 400 0.51 T01768 T11539 T01775 T11546
0.50 400 0.72 T01769 T11540 T01776 T11547
0.75 400 1.08 T01770 T11541 T01777 T11548
1.00 400 1.44 T01771 T11542 T01778 T11549
1.50 400 2.17 T01772 T11543 T01779 T11550
2.00 400 2.89 T01773 T11544 T01780 T11551
3.00 400 4.33 T01774 T11545 T01781 T11552
6.00 400 8.66 N/A N/A T01782 T11553
9.00 400 12.99 N/A N/A T01783 T11554

380/400/415Y V Secondary

460V Delta primary (input) x 380/400/415Y secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 380/400/415Y Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 380,400,415Y 0.53, 0.51, 0.49 T01848 T11619 T01855 T11626
0.50 380,400,415Y 0.76, 0.72, 0.7 T01849 T11620 T01856 T11627
0.75 380,400,415Y 1.14, 1.08, 1.04 T01850 T11621 T01857 T11628
1.00 380,400,415Y 1.52, 1.44, 1.39 T01851 T11622 T01858 T11629
1.50 380,400,415Y 2.28, 2.17, 2.09 T01852 T11623 T01859 T11630
2.00 380,400,415Y 3.04, 2.89, 2.78 T01853 T11624 T01860 T11631
3.00 380,400,415Y 4.56, 4.33, 4.17 T01854 T11625 T01861 T11632
6.00 380,400,415Y 9.12, 8.66, 8.35 N/A N/A T01862 T11633
9.00 380,400,415Y 13.67, 12.99, 12.52 N/A N/A T01863 T11634

415 V Secondary

460V Delta primary (input) x 415 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 415 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 415 0.49 T01800 T11571 T01807 T11578
0.50 415 0.7 T01801 T11572 T01808 T11579
0.75 415 1.04 T01802 T11573 T01809 T11580
1.00 415 1.39 T01803 T11574 T01810 T11581
1.50 415 2.09 T01804 T11575 T01811 T11582
2.00 415 2.78 T01805 T11576 T01812 T11583
3.00 415 4.17 T01806 T11577 T01813 T11584
6.00 415 8.35 N/A N/A T01814 T11585
9.00 415 12.52 N/A N/A T01815 T11586

416Y/240 V Secondary

460V Delta primary (input) x 416Y/240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 416Y/240 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 416Y/240 0.49 T01432 T11203 T01439 T11210
0.50 416Y/240 0.69 T01433 T11204 T01440 T11211
0.75 416Y/240 1.04 T01434 T11205 T01441 T11212
1.00 416Y/240 1.39 T01435 T11206 T01442 T11213
1.50 416Y/240 2.08 T01436 T11207 T01443 T11214
2.00 416Y/240 2.78 T01437 T11208 T01444 T11215
3.00 416Y/240 4.16 T01438 T11209 T01445 T11216
6.00 416Y/240 8.33 N/A N/A T01446 T11217
9.00 416Y/240 12.49 N/A N/A T01447 T11218

440 V Secondary

460V Delta primary (input) x 440 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 440 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 440 0.46 T01704 T11475 T01711 T11482
0.50 440 0.66 T01705 T11476 T01712 T11483
0.75 440 0.98 T01706 T11477 T01713 T11484
1.00 440 1.31 T01707 T11478 T01714 T11485
1.50 440 1.97 T01708 T11479 T01715 T11486
2.00 440 2.62 T01709 T11480 T01716 T11487
3.00 440 3.94 T01710 T11481 T01717 T11488
6.00 440 7.87 N/A N/A T01718 T11489
9.00 440 11.81 N/A N/A T01719 T11490

460Y/266 V Secondary

460V Delta primary (input) x 460Y/266 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 460Y/266 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 460Y/266 0.44 T01576 T11347 T01583 T11354
0.50 460Y/266 0.63 T01577 T11348 T01584 T11355
0.75 460Y/266 0.94 T01578 T11349 T01585 T11356
1.00 460Y/266 1.26 T01579 T11350 T01586 T11357
1.50 460Y/266 1.88 T01580 T11351 T01587 T11358
2.00 460Y/266 2.51 T01581 T11352 T01588 T11359
3.00 460Y/266 3.77 T01582 T11353 T01589 T11360
6.00 460Y/266 7.53 N/A N/A T01590 T11361
9.00 460Y/266 11.3 N/A N/A T01591 T11362

460 V Secondary

460V Delta primary (input) x 460 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 460 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 460 0.44 T01592 T11363 T01599 T11370
0.50 460 0.63 T01593 T11364 T01600 T11371
0.75 460 0.94 T01594 T11365 T01601 T11372
1.00 460 1.26 T01595 T11366 T01602 T11373
1.50 460 1.88 T01596 T11367 T01603 T11374
2.00 460 2.51 T01597 T11368 T01604 T11375
3.00 460 3.77 T01598 T11369 T01605 T11376
6.00 460 7.53 N/A N/A T01606 T11377
9.00 460 11.3 N/A N/A T01607 T11378

480Y/277 V Secondary

460V Delta primary (input) x 480Y/277 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 480Y/277 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 480Y/277 0.42 T01384 T11155 T01391 T11162
0.50 480Y/277 0.6 T01385 T11156 T01392 T11163
0.75 480Y/277 0.9 T01386 T11157 T01393 T11164
1.00 480Y/277 1.2 T01387 T11158 T01394 T11165
1.50 480Y/277 1.8 T01388 T11159 T01395 T11166
2.00 480Y/277 2.41 T01389 T11160 T01396 T11167
3.00 480Y/277 3.61 T01390 T11161 T01397 T11168
6.00 480Y/277 7.22 N/A N/A T01398 T11169
9.00 480Y/277 10.83 N/A N/A T01399 T11170

480 V Secondary

460V Delta primary (input) x 480 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 480 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 480 0.42 T01512 T11283 T01519 T11290
0.50 480 0.6 T01513 T11284 T01520 T11291
0.75 480 0.9 T01514 T11285 T01521 T11292
1.00 480 1.2 T01515 T11286 T01522 T11293
1.50 480 1.8 T01516 T11287 T01523 T11294
2.00 480 2.41 T01517 T11288 T01524 T11295
3.00 480 3.61 T01518 T11289 T01525 T11296
6.00 480 7.22 N/A N/A T01526 T11297
9.00 480 10.83 N/A N/A T01527 T11298

600Y/347 V Secondary

460V Delta primary (input) x 600Y/347 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 600Y/347 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 600Y/347 0.34 T01400 T11171 T01407 T11178
0.50 600Y/347 0.48 T01401 T11172 T01408 T11179
0.75 600Y/347 0.72 T01402 T11173 T01409 T11180
1.00 600Y/347 0.96 T01403 T11174 T01410 T11181
1.50 600Y/347 1.44 T01404 T11175 T01411 T11182
2.00 600Y/347 1.92 T01405 T11176 T01412 T11183
3.00 600Y/347 2.89 T01406 T11177 T01413 T11184
6.00 600Y/347 5.77 N/A N/A T01414 T11185
9.00 600Y/347 8.66 N/A N/A T01415 T11186

575 V Secondary

460V Delta primary (input) x 575 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 575 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 575 0.35 T01720 T11491 T01727 T11498
0.50 575 0.5 T01721 T11492 T01728 T11499
0.75 575 0.75 T01722 T11493 T01729 T11500
1.00 575 1 T01723 T11494 T01730 T11501
1.50 575 1.51 T01724 T11495 T01731 T11502
2.00 575 2.01 T01725 T11496 T01732 T11503
3.00 575 3.01 T01726 T11497 T01733 T11504
6.00 575 6.02 N/A N/A T01734 T11505
9.00 575 9.04 N/A N/A T01735 T11506

600 V Secondary

460V Delta primary (input) x 600 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

460V Primary - 600 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 600 0.34 T01528 T11299 T01535 T11306
0.50 600 0.48 T01529 T11300 T01536 T11307
0.75 600 0.72 T01530 T11301 T01537 T11308
1.00 600 0.96 T01531 T11302 T01538 T11309
1.50 600 1.44 T01532 T11303 T01539 T11310
2.00 600 1.92 T01533 T11304 T01540 T11311
3.00 600 2.89 T01534 T11305 T01541 T11312
6.00 600 5.77 N/A N/A T01542 T11313
9.00 600 8.66 N/A N/A T01543 T11314