600 Wye V Primary Three Phase Control Transformers

600 Wye V Primary Three Phase Control Transformers

TEMCo's three phase control transformers are copper wound and built with heat-proof insulation for compact size and long life. Wiring is made easy by the solidly fixed terminals with standard combination slotted Robertson head screw connections. Bobbin-wound coils provide better efficiency, great heat evacuation, and compact structure. These units are built to last, guaranteed, backed with a 10 Year Warranty.

Looking for a different specification? Check out our link to our 3 phase control transformer selection guide on the right of this page. We carry thousands of models in all kinds of configurations.

 

Product Features

• UL Listed
• CSA Approved
• Copper windings
• 1 to 3 week build time
• Soldily fixed terminals with standard combination slotted Robertson head screw connections facilitate wiring.
• Built with heat-proof insulation for compact size and long life.
• Unique bobbin-wound coils for greater efficiency, superior heat evacuation, and compact structure.

Select a different Primary configuration »

Secondary Voltages Selection
110 » 105Y/61 »
120 » 110Y/64 »
208 » 120Y/69 »
220 » 120/240 »
230 » 208Y/120 »
236 » 220Y/127 »
240 » 230Y/133 »
347 » 240Y/139 »
360 » 380Y/220 »
380 » 400Y/231 »
400 » 380/400/415Y »
415 » 416Y/240 »
440 » 460Y/266 »
460 » 480Y/277 »
480 » 600Y/347 »
575 » 600 »

110 V Secondary

600V Wye primary (input) x 110 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 110 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 110 1.84 T06235 T16003 T06242 T16010
0.50 110 2.62 T06236 T16004 T06243 T16011
0.75 110 3.94 T06237 T16005 T06244 T16012
1.00 110 5.25 T06238 T16006 T06245 T16013
1.50 110 7.87 T06239 T16007 T06246 T16014
2.00 110 10.5 T06240 T16008 T06247 T16015
3.00 110 15.75 T06241 T16009 T06248 T16016
6.00 110 31.49 N/A N/A T06249 T16017
9.00 110 47.24 N/A N/A T06250 T16018

105Y/61 V Secondary

600V Wye primary (input) x 105Y/61 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 105Y/61 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 105Y/61 1.92 T06171 T15939 T06178 T15946
0.50 105Y/61 2.75 T06172 T15940 T06179 T15947
0.75 105Y/61 4.12 T06173 T15941 T06180 T15948
1.00 105Y/61 5.5 T06174 T15942 T06181 T15949
1.50 105Y/61 8.25 T06175 T15943 T06182 T15950
2.00 105Y/61 11 T06176 T15944 T06183 T15951
3.00 105Y/61 16.5 T06177 T15945 T06184 T15952
6.00 105Y/61 32.99 N/A N/A T06185 T15953
9.00 105Y/61 49.49 N/A N/A T06186 T15954

120 V Secondary

600V Wye primary (input) x 120 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 120 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 120 1.68 T06219 T15987 T06226 T15994
0.50 120 2.41 T06220 T15988 T06227 T15995
0.75 120 3.61 T06221 T15989 T06228 T15996
1.00 120 4.81 T06222 T15990 T06229 T15997
1.50 120 7.22 T06223 T15991 T06230 T15998
2.00 120 9.62 T06224 T15992 T06231 T15999
3.00 120 14.43 T06225 T15993 T06232 T16000
6.00 120 28.87 N/A N/A T06233 T16001
9.00 120 43.3 N/A N/A T06234 T16002

110Y/64 V Secondary

600V Wye primary (input) x 110Y/64 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 110Y/64 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 110Y/64 1.84 T06267 T16035 T06274 T16042
0.50 110Y/64 2.62 T06268 T16036 T06275 T16043
0.75 110Y/64 3.94 T06269 T16037 T06276 T16044
1.00 110Y/64 5.25 T06270 T16038 T06277 T16045
1.50 110Y/64 7.87 T06271 T16039 T06278 T16046
2.00 110Y/64 10.5 T06272 T16040 T06279 T16047
3.00 110Y/64 15.75 T06273 T16041 T06280 T16048
6.00 110Y/64 31.49 N/A N/A T06281 T16049
9.00 110Y/64 47.24 N/A N/A T06282 T16050

208 V Secondary

600V Wye primary (input) x 208 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 208 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 208 0.97 T06027 T15795 T06034 T15802
0.50 208 1.39 T06028 T15796 T06035 T15803
0.75 208 2.08 T06029 T15797 T06036 T15804
1.00 208 2.78 T06030 T15798 T06037 T15805
1.50 208 4.16 T06031 T15799 T06038 T15806
2.00 208 5.55 T06032 T15800 T06039 T15807
3.00 208 8.33 T06033 T15801 T06040 T15808
6.00 208 16.65 N/A N/A T06041 T15809
9.00 208 24.98 N/A N/A T06042 T15810

120Y/69 V Secondary

600V Wye primary (input) x 120Y/69 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 120Y/69 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 120Y/69 1.68 T05931 T15699 T05938 T15706
0.50 120Y/69 2.41 T05932 T15700 T05939 T15707
0.75 120Y/69 3.61 T05933 T15701 T05940 T15708
1.00 120Y/69 4.81 T05934 T15702 T05941 T15709
1.50 120Y/69 7.22 T05935 T15703 T05942 T15710
2.00 120Y/69 9.62 T05936 T15704 T05943 T15711
3.00 120Y/69 14.43 T05937 T15705 T05944 T15712
6.00 120Y/69 28.87 N/A N/A T05945 T15713
9.00 120Y/69 43.3 N/A N/A T05946 T15714

220 V Secondary

600V Wye primary (input) x 220 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 220 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 220 0.92 T05947 T15715 T05954 T15722
0.50 220 1.31 T05948 T15716 T05955 T15723
0.75 220 1.97 T05949 T15717 T05956 T15724
1.00 220 2.62 T05950 T15718 T05957 T15725
1.50 220 3.94 T05951 T15719 T05958 T15726
2.00 220 5.25 T05952 T15720 T05959 T15727
3.00 220 7.87 T05953 T15721 T05960 T15728
6.00 220 15.75 N/A N/A T05961 T15729
9.00 220 23.62 N/A N/A T05962 T15730

120/240 V Secondary

600V Wye primary (input) x 120/240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 120/240 Delta Secondary (with center tap)
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 120,240 1.68, 0.84 T06299 T16067 T06306 T16074
0.50 120,240 2.41, 1.2 T06300 T16068 T06307 T16075
0.75 120,240 3.61, 1.8 T06301 T16069 T06308 T16076
1.00 120,240 4.81, 2.41 T06302 T16070 T06309 T16077
1.50 120,240 7.22, 3.61 T06303 T16071 T06310 T16078
2.00 120,240 9.62, 4.81 T06304 T16072 T06311 T16079
3.00 120,240 14.43, 7.22 T06305 T16073 T06312 T16080
6.00 120,240 28.87, 14.43 N/A N/A T06313 T16081
9.00 120,240 43.3, 21.65 N/A N/A T06314 T16082

230 V Secondary

600V Wye primary (input) x 230 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 230 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 230 0.88 T06123 T15891 T06130 T15898
0.50 230 1.26 T06124 T15892 T06131 T15899
0.75 230 1.88 T06125 T15893 T06132 T15900
1.00 230 2.51 T06126 T15894 T06133 T15901
1.50 230 3.77 T06127 T15895 T06134 T15902
2.00 230 5.02 T06128 T15896 T06135 T15903
3.00 230 7.53 T06129 T15897 T06136 T15904
6.00 230 15.06 N/A N/A T06137 T15905
9.00 230 22.59 N/A N/A T06138 T15906

208 V Secondary

600V Wye Primary (input) x 208Y120 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 208Y120 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 208Y/120 0.97 T05835 T15603 T05842 T15610
0.50 208Y/120 1.39 T05836 T15604 T05843 T15611
0.75 208Y/120 2.08 T05837 T15605 T05844 T15612
1.00 208Y/120 2.78 T05838 T15606 T05845 T15613
1.50 208Y/120 4.16 T05839 T15607 T05846 T15614
2.00 208Y/120 5.55 T05840 T15608 T05847 T15615
3.00 208Y/120 8.33 T05841 T15609 T05848 T15616
6.00 208Y/120 16.65 N/A N/A T05849 T15617
9.00 208Y/120 24.98 N/A N/A T05850 T15618

236 V Secondary

600V Wye primary (input) x 236 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 236 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 236 0.86 T06155 T15923 T06162 T15930
0.50 236 1.22 T06156 T15924 T06163 T15931
0.75 236 1.83 T06157 T15925 T06164 T15932
1.00 236 2.45 T06158 T15926 T06165 T15933
1.50 236 3.67 T06159 T15927 T06166 T15934
2.00 236 4.89 T06160 T15928 T06167 T15935
3.00 236 7.34 T06161 T15929 T06168 T15936
6.00 236 14.68 N/A N/A T06169 T15937
9.00 236 22.02 N/A N/A T06170 T15938

220Y/127 V Secondary

600V Wye primary (input) x 220Y/127 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 220Y/127 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 220Y/127 0.92 T05963 T15731 T05970 T15738
0.50 220Y/127 1.31 T05964 T15732 T05971 T15739
0.75 220Y/127 1.97 T05965 T15733 T05972 T15740
1.00 220Y/127 2.62 T05966 T15734 T05973 T15741
1.50 220Y/127 3.94 T05967 T15735 T05974 T15742
2.00 220Y/127 5.25 T05968 T15736 T05975 T15743
3.00 220Y/127 7.87 T05969 T15737 T05976 T15744
6.00 220Y/127 15.75 N/A N/A T05977 T15745
9.00 220Y/127 23.62 N/A N/A T05978 T15746

240 V Secondary

600V Wye primary (input) x 240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 240 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 240 0.84 T05851 T15619 T05858 T15626
0.50 240 1.2 T05852 T15620 T05859 T15627
0.75 240 1.8 T05853 T15621 T05860 T15628
1.00 240 2.41 T05854 T15622 T05861 T15629
1.50 240 3.61 T05855 T15623 T05862 T15630
2.00 240 4.81 T05856 T15624 T05863 T15631
3.00 240 7.22 T05857 T15625 T05864 T15632
6.00 240 14.43 N/A N/A T05865 T15633
9.00 240 21.65 N/A N/A T05866 T15634

230Y/133 V Secondary

600V Wye primary (input) x 230Y/133 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 230Y/133 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 230Y/133 0.88 T06043 T15811 T06050 T15818
0.50 230Y/133 1.26 T06044 T15812 T06051 T15819
0.75 230Y/133 1.88 T06045 T15813 T06052 T15820
1.00 230Y/133 2.51 T06046 T15814 T06053 T15821
1.50 230Y/133 3.77 T06047 T15815 T06054 T15822
2.00 230Y/133 5.02 T06048 T15816 T06055 T15823
3.00 230Y/133 7.53 T06049 T15817 T06056 T15824
6.00 230Y/133 15.06 N/A N/A T06057 T15825
9.00 230Y/133 22.59 N/A N/A T06058 T15826

347 V Secondary

600V Wye primary (input) x 347 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 347 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 347 0.58 T06091 T15859 T06098 T15866
0.50 347 0.83 T06092 T15860 T06099 T15867
0.75 347 1.25 T06093 T15861 T06100 T15868
1.00 347 1.66 T06094 T15862 T06101 T15869
1.50 347 2.5 T06095 T15863 T06102 T15870
2.00 347 3.33 T06096 T15864 T06103 T15871
3.00 347 4.99 T06097 T15865 T06104 T15872
6.00 347 9.98 N/A N/A T06105 T15873
9.00 347 14.97 N/A N/A T06106 T15874

240Y/139 V Secondary

600V Wye primary (input) x 240Y/139 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 240Y/139 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 240Y/139 0.84 T05979 T15747 T05986 T15754
0.50 240Y/139 1.2 T05980 T15748 T05987 T15755
0.75 240Y/139 1.8 T05981 T15749 T05988 T15756
1.00 240Y/139 2.41 T05982 T15750 T05989 T15757
1.50 240Y/139 3.61 T05983 T15751 T05990 T15758
2.00 240Y/139 4.81 T05984 T15752 T05991 T15759
3.00 240Y/139 7.22 T05985 T15753 T05992 T15760
6.00 240Y/139 14.43 N/A N/A T05993 T15761
9.00 240Y/139 21.65 N/A N/A T05994 T15762

360 V Secondary

600V Wye primary (input) x 360 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 360 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 360 0.56 T06315 T16083 T06322 T16090
0.50 360 0.8 T06316 T16084 T06323 T16091
0.75 360 1.2 T06317 T16085 T06324 T16092
1.00 360 1.6 T06318 T16086 T06325 T16093
1.50 360 2.41 T06319 T16087 T06326 T16094
2.00 360 3.21 T06320 T16088 T06327 T16095
3.00 360 4.81 T06321 T16089 T06328 T16096
6.00 360 9.62 N/A N/A T06329 T16097
9.00 360 14.43 N/A N/A T06330 T16098

380Y/220 V Secondary

600V Wye primary (input) x 380Y/220 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 380Y/220 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 380Y/220 0.53 T05899 T15667 T05906 T15674
0.50 380Y/220 0.76 T05900 T15668 T05907 T15675
0.75 380Y/220 1.14 T05901 T15669 T05908 T15676
1.00 380Y/220 1.52 T05902 T15670 T05909 T15677
1.50 380Y/220 2.28 T05903 T15671 T05910 T15678
2.00 380Y/220 3.04 T05904 T15672 T05911 T15679
3.00 380Y/220 4.56 T05905 T15673 T05912 T15680
6.00 380Y/220 9.12 N/A N/A T05913 T15681
9.00 380Y/220 13.67 N/A N/A T05914 T15682

380 V Secondary

600V Wye primary (input) x 380 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 380 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 380 0.53 T06107 T15875 T06114 T15882
0.50 380 0.76 T06108 T15876 T06115 T15883
0.75 380 1.14 T06109 T15877 T06116 T15884
1.00 380 1.52 T06110 T15878 T06117 T15885
1.50 380 2.28 T06111 T15879 T06118 T15886
2.00 380 3.04 T06112 T15880 T06119 T15887
3.00 380 4.56 T06113 T15881 T06120 T15888
6.00 380 9.12 N/A N/A T06121 T15889
9.00 380 13.67 N/A N/A T06122 T15890

400Y/231 V Secondary

600V Wye primary (input) x 400Y/231 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 400Y/231 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 400Y/231 0.51 T06139 T15907 T06146 T15914
0.50 400Y/231 0.72 T06140 T15908 T06147 T15915
0.75 400Y/231 1.08 T06141 T15909 T06148 T15916
1.00 400Y/231 1.44 T06142 T15910 T06149 T15917
1.50 400Y/231 2.17 T06143 T15911 T06150 T15918
2.00 400Y/231 2.89 T06144 T15912 T06151 T15919
3.00 400Y/231 4.33 T06145 T15913 T06152 T15920
6.00 400Y/231 8.66 N/A N/A T06153 T15921
9.00 400Y/231 12.99 N/A N/A T06154 T15922

400 V Secondary

600V Wye primary (input) x 400 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 400 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 400 0.51 T06251 T16019 T06258 T16026
0.50 400 0.72 T06252 T16020 T06259 T16027
0.75 400 1.08 T06253 T16021 T06260 T16028
1.00 400 1.44 T06254 T16022 T06261 T16029
1.50 400 2.17 T06255 T16023 T06262 T16030
2.00 400 2.89 T06256 T16024 T06263 T16031
3.00 400 4.33 T06257 T16025 T06264 T16032
6.00 400 8.66 N/A N/A T06265 T16033
9.00 400 12.99 N/A N/A T06266 T16034

380/400/415Y V Secondary

600V Wye primary (input) x 380/400/415Y secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 380/400/415Y Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 380,400,415Y 0.53, 0.51, 0.49 T06331 T16099 T06338 T16106
0.50 380,400,415Y 0.76, 0.72, 0.7 T06332 T16100 T06339 T16107
0.75 380,400,415Y 1.14, 1.08, 1.04 T06333 T16101 T06340 T16108
1.00 380,400,415Y 1.52, 1.44, 1.39 T06334 T16102 T06341 T16109
1.50 380,400,415Y 2.28, 2.17, 2.09 T06335 T16103 T06342 T16110
2.00 380,400,415Y 3.04, 2.89, 2.78 T06336 T16104 T06343 T16111
3.00 380,400,415Y 4.56, 4.33, 4.17 T06337 T16105 T06344 T16112
6.00 380,400,415Y 9.12, 8.66, 8.35 N/A N/A T06345 T16113
9.00 380,400,415Y 13.67, 12.99, 12.52 N/A N/A T06346 T16114

415 V Secondary

600V Wye primary (input) x 415 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 415 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 415 0.49 T06283 T16051 T06290 T16058
0.50 415 0.7 T06284 T16052 T06291 T16059
0.75 415 1.04 T06285 T16053 T06292 T16060
1.00 415 1.39 T06286 T16054 T06293 T16061
1.50 415 2.09 T06287 T16055 T06294 T16062
2.00 415 2.78 T06288 T16056 T06295 T16063
3.00 415 4.17 T06289 T16057 T06296 T16064
6.00 415 8.35 N/A N/A T06297 T16065
9.00 415 12.52 N/A N/A T06298 T16066

416Y/240 V Secondary

600V Wye primary (input) x 416Y/240 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 416Y/240 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 416Y/240 0.49 T05915 T15683 T05922 T15690
0.50 416Y/240 0.69 T05916 T15684 T05923 T15691
0.75 416Y/240 1.04 T05917 T15685 T05924 T15692
1.00 416Y/240 1.39 T05918 T15686 T05925 T15693
1.50 416Y/240 2.08 T05919 T15687 T05926 T15694
2.00 416Y/240 2.78 T05920 T15688 T05927 T15695
3.00 416Y/240 4.16 T05921 T15689 T05928 T15696
6.00 416Y/240 8.33 N/A N/A T05929 T15697
9.00 416Y/240 12.49 N/A N/A T05930 T15698

440 V Secondary

600V Wye primary (input) x 440 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 440 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 440 0.46 T06187 T15955 T06194 T15962
0.50 440 0.66 T06188 T15956 T06195 T15963
0.75 440 0.98 T06189 T15957 T06196 T15964
1.00 440 1.31 T06190 T15958 T06197 T15965
1.50 440 1.97 T06191 T15959 T06198 T15966
2.00 440 2.62 T06192 T15960 T06199 T15967
3.00 440 3.94 T06193 T15961 T06200 T15968
6.00 440 7.87 N/A N/A T06201 T15969
9.00 440 11.81 N/A N/A T06202 T15970

460Y/266 V Secondary

600V Wye primary (input) x 460Y/266 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 460Y/266 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 460Y/266 0.44 T06059 T15827 T06066 T15834
0.50 460Y/266 0.63 T06060 T15828 T06067 T15835
0.75 460Y/266 0.94 T06061 T15829 T06068 T15836
1.00 460Y/266 1.26 T06062 T15830 T06069 T15837
1.50 460Y/266 1.88 T06063 T15831 T06070 T15838
2.00 460Y/266 2.51 T06064 T15832 T06071 T15839
3.00 460Y/266 3.77 T06065 T15833 T06072 T15840
6.00 460Y/266 7.53 N/A N/A T06073 T15841
9.00 460Y/266 11.3 N/A N/A T06074 T15842

460 V Secondary

600V Wye primary (input) x 460 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 460 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 460 0.44 T06075 T15843 T06082 T15850
0.50 460 0.63 T06076 T15844 T06083 T15851
0.75 460 0.94 T06077 T15845 T06084 T15852
1.00 460 1.26 T06078 T15846 T06085 T15853
1.50 460 1.88 T06079 T15847 T06086 T15854
2.00 460 2.51 T06080 T15848 T06087 T15855
3.00 460 3.77 T06081 T15849 T06088 T15856
6.00 460 7.53 N/A N/A T06089 T15857
9.00 460 11.3 N/A N/A T06090 T15858

480Y/277 V Secondary

600V Wye primary (input) x 480Y/277 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 480Y/277 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 480Y/277 0.42 T05867 T15635 T05874 T15642
0.50 480Y/277 0.6 T05868 T15636 T05875 T15643
0.75 480Y/277 0.9 T05869 T15637 T05876 T15644
1.00 480Y/277 1.2 T05870 T15638 T05877 T15645
1.50 480Y/277 1.8 T05871 T15639 T05878 T15646
2.00 480Y/277 2.41 T05872 T15640 T05879 T15647
3.00 480Y/277 3.61 T05873 T15641 T05880 T15648
6.00 480Y/277 7.22 N/A N/A T05881 T15649
9.00 480Y/277 10.83 N/A N/A T05882 T15650

480 V Secondary

600V Wye primary (input) x 480 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 480 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 480 0.42 T05995 T15763 T06002 T15770
0.50 480 0.6 T05996 T15764 T06003 T15771
0.75 480 0.9 T05997 T15765 T06004 T15772
1.00 480 1.2 T05998 T15766 T06005 T15773
1.50 480 1.8 T05999 T15767 T06006 T15774
2.00 480 2.41 T06000 T15768 T06007 T15775
3.00 480 3.61 T06001 T15769 T06008 T15776
6.00 480 7.22 N/A N/A T06009 T15777
9.00 480 10.83 N/A N/A T06010 T15778

600Y/347 V Secondary

600V Wye primary (input) x 600Y/347 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 600Y/347 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 600Y/347 0.34 T05883 T15651 T05890 T15658
0.50 600Y/347 0.48 T05884 T15652 T05891 T15659
0.75 600Y/347 0.72 T05885 T15653 T05892 T15660
1.00 600Y/347 0.96 T05886 T15654 T05893 T15661
1.50 600Y/347 1.44 T05887 T15655 T05894 T15662
2.00 600Y/347 1.92 T05888 T15656 T05895 T15663
3.00 600Y/347 2.89 T05889 T15657 T05896 T15664
6.00 600Y/347 5.77 N/A N/A T05897 T15665
9.00 600Y/347 8.66 N/A N/A T05898 T15666

575 V Secondary

600V Wye primary (input) x 575 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 575 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 575 0.35 T06203 T15971 T06210 T15978
0.50 575 0.5 T06204 T15972 T06211 T15979
0.75 575 0.75 T06205 T15973 T06212 T15980
1.00 575 1 T06206 T15974 T06213 T15981
1.50 575 1.51 T06207 T15975 T06214 T15982
2.00 575 2.01 T06208 T15976 T06215 T15983
3.00 575 3.01 T06209 T15977 T06216 T15984
6.00 575 6.02 N/A N/A T06217 T15985
9.00 575 9.04 N/A N/A T06218 T15986

600 V Secondary

600V Wye primary (input) x 600 secondary (output). 3 phase, 50hz and 60hz available, dry type open and enclosed (Nema 1 - Rated for indoor use) available. Dry type distribution transformer.

600V Wye Primary - 600 Secondary
kVA Output Voltages Output Amps Open Units Enclosed Units
50 Hz 60 Hz 50 Hz 60 Hz
0.35 600 0.34 T06011 T15779 T06018 T15786
0.50 600 0.48 T06012 T15780 T06019 T15787
0.75 600 0.72 T06013 T15781 T06020 T15788
1.00 600 0.96 T06014 T15782 T06021 T15789
1.50 600 1.44 T06015 T15783 T06022 T15790
2.00 600 1.92 T06016 T15784 T06023 T15791
3.00 600 2.89 T06017 T15785 T06024 T15792
6.00 600 5.77 N/A N/A T06025 T15793
9.00 600 8.66 N/A N/A T06026 T15794