L. 220 Volt Primary Three Phase Isolation Transformers
TEMCo Three Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.
- UL Listed, CSA Approved
- Aluminum or Copper windings
- 50/60 Hz rated
- NEMA 3R Enclosure (for indoor or outdoor use)
Looking for a different specification? See all the primary voltage configurations here.
Select a Different Primary Configuration »
Secondary Voltages Selection | |
1. 600Y/347 | 12. 230Y/133 |
2. 575Y/330 | 13. 220Y/127 |
3. 550Y/316 | 14. 216 Delta |
4. 480Y/277 | 15. 208Y/120 |
5. 460 Delta | 16. 200Y/115 |
6. 440 Delta | 17. 190Y/110 |
7. 416Y/240 | 18. 120 Delta |
8. 400Y/230 | 19. 115 Delta |
9. 380Y/220 | 20. 110 Delta |
10. 240Y/139 | 21. 100 Delta |
11. 240CTD/120 |
1. 220V Primary - 600Y/347 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 2.89 | - | T47440 |
6 | 5.77 | - | T47441 |
9 | 8.66 | - | T47442 |
15 | 14.43 | T41392 | T47443 |
30 | 28.87 | T41393 | T47444 |
45 | 43.30 | T41394 | T47445 |
75 | 72.17 | T41395 | T47446 |
112.5 | 108.26 | T41396 | T47447 |
150 | 144.34 | T41397 | T47448 |
225 | 216.51 | T41398 | T47449 |
300 | 288.68 | T41399 | T47450 |
450 | 433.03 | T41400 | T47451 |
500 | 481.14 | T41401 | T47452 |
600 | 577.37 | T41402 | T47453 |
750 | 721.71 | T41403 | T47454 |
2. 220V Primary - 575Y/230 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.01 | - | T47455 |
6 | 6.02 | - | T47456 |
9 | 9.04 | - | T47457 |
15 | 15.06 | T41404 | T47458 |
30 | 30.12 | T41405 | T47459 |
45 | 45.19 | T41406 | T47460 |
75 | 75.31 | T41407 | T47461 |
112.5 | 112.96 | T41408 | T47462 |
150 | 150.62 | T41409 | T47463 |
225 | 225.93 | T41410 | T47464 |
300 | 301.24 | T41411 | T47465 |
450 | 451.85 | T41412 | T47466 |
500 | 502.06 | T41413 | T47467 |
600 | 602.47 | T41414 | T47468 |
750 | 753.09 | T41415 | T47469 |
3. 220V Primary - 550Y/316 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.15 | - | T47470 |
6 | 6.30 | - | T47471 |
9 | 9.45 | - | T47472 |
15 | 15.75 | T41416 | T47473 |
30 | 31.49 | T41417 | T47474 |
45 | 47.24 | T41418 | T47475 |
75 | 78.73 | T41419 | T47476 |
112.5 | 118.10 | T41420 | T47477 |
150 | 157.46 | T41421 | T47478 |
225 | 236.20 | T41422 | T47479 |
300 | 314.93 | T41423 | T47480 |
450 | 472.39 | T41424 | T47481 |
500 | 524.88 | T41425 | T47482 |
600 | 629.86 | T41426 | T47483 |
750 | 787.32 | T41427 | T47484 |
4. 220V Primary - 480Y/277 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.61 | - | T47485 |
6 | 7.22 | - | T47486 |
9 | 10.83 | - | T47487 |
15 | 18.04 | T41428 | T47488 |
30 | 36.09 | T41429 | T47489 |
45 | 54.13 | T41430 | T47490 |
75 | 90.21 | T41431 | T47491 |
112.5 | 135.32 | T41432 | T47492 |
150 | 180.43 | T41433 | T47493 |
225 | 270.64 | T41434 | T47494 |
300 | 360.85 | T41435 | T47495 |
450 | 541.28 | T41436 | T47496 |
500 | 601.42 | T41437 | T47497 |
600 | 721.71 | T41438 | T47498 |
750 | 902.14 | T41439 | T47499 |
5. 220V Primary - 460V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.77 | - | T47500 |
6 | 7.53 | - | T47501 |
9 | 11.30 | - | T47502 |
15 | 18.83 | T41440 | T47503 |
30 | 37.65 | T41441 | T47504 |
45 | 56.48 | T41442 | T47505 |
75 | 94.14 | T41443 | T47506 |
112.5 | 141.20 | T41444 | T47507 |
150 | 188.27 | T41445 | T47508 |
225 | 282.41 | T41446 | T47509 |
300 | 376.54 | T41447 | T47510 |
450 | 564.82 | T41448 | T47511 |
500 | 627.57 | T41449 | T47512 |
600 | 753.09 | T41450 | T47513 |
750 | 941.36 | T41451 | T47514 |
6. 220V Primary - 440V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.94 | - | T47515 |
6 | 7.87 | - | T47516 |
9 | 11.81 | - | T47517 |
15 | 19.68 | T41452 | T47518 |
30 | 39.37 | T41453 | T47519 |
45 | 59.05 | T41454 | T47520 |
75 | 98.41 | T41455 | T47521 |
112.5 | 147.62 | T41456 | T47522 |
150 | 196.83 | T41457 | T47523 |
225 | 295.24 | T41458 | T47524 |
300 | 393.66 | T41459 | T47525 |
450 | 590.49 | T41460 | T47526 |
500 | 656.10 | T41461 | T47527 |
600 | 787.32 | T41462 | T47528 |
750 | 984.15 | T41463 | T47529 |
7. 220V Primary - 416Y/240 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.16 | - | T47530 |
6 | 8.33 | - | T47531 |
9 | 12.49 | - | T47532 |
15 | 20.82 | T41464 | T47533 |
30 | 41.64 | T41465 | T47534 |
45 | 62.46 | T41466 | T47535 |
75 | 104.09 | T41467 | T47536 |
112.5 | 156.14 | T41468 | T47537 |
150 | 208.19 | T41469 | T47538 |
225 | 312.28 | T41470 | T47539 |
300 | 416.37 | T41471 | T47540 |
450 | 624.56 | T41472 | T47541 |
500 | 693.95 | T41473 | T47542 |
600 | 832.74 | T41474 | T47543 |
750 | 1040.93 | T41475 | T47544 |
8. 220V Primary - 400Y/230 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.33 | - | T47545 |
6 | 8.66 | - | T47546 |
9 | 12.99 | - | T47547 |
15 | 21.65 | T41476 | T47548 |
30 | 43.30 | T41477 | T47549 |
45 | 64.95 | T41478 | T47550 |
75 | 108.26 | T41479 | T47551 |
112.5 | 162.38 | T41480 | T47552 |
150 | 216.51 | T41481 | T47553 |
225 | 324.77 | T41482 | T47554 |
300 | 433.03 | T41483 | T47555 |
450 | 649.54 | T41484 | T47556 |
500 | 721.71 | T41485 | T47557 |
600 | 866.05 | T41486 | T47558 |
750 | 1082.56 | T41487 | T47559 |
9. 220V Primary - 380Y/220 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.56 | - | T47560 |
6 | 9.12 | - | T47561 |
9 | 13.67 | - | T47562 |
15 | 22.79 | T41488 | T47563 |
30 | 45.58 | T41489 | T47564 |
45 | 68.37 | T41490 | T47565 |
75 | 113.95 | T41491 | T47566 |
112.5 | 170.93 | T41492 | T47567 |
150 | 227.91 | T41493 | T47568 |
225 | 341.86 | T41494 | T47569 |
300 | 455.82 | T41495 | T47570 |
450 | 683.72 | T41496 | T47571 |
500 | 759.69 | T41497 | T47572 |
600 | 911.63 | T41498 | T47573 |
750 | 1139.54 | T41499 | T47574 |
10. 220V Primary - 240Y/139 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.22 | - | T47575 |
6 | 14.43 | - | T47576 |
9 | 21.65 | - | T47577 |
15 | 36.09 | T41500 | T47578 |
30 | 72.17 | T41501 | T47579 |
45 | 108.26 | T41502 | T47580 |
75 | 180.43 | T41503 | T47581 |
112.5 | 270.64 | T41504 | T47582 |
150 | 360.85 | T41505 | T47583 |
225 | 541.28 | T41506 | T47584 |
300 | 721.71 | T41507 | T47585 |
450 | 1082.56 | T41508 | T47586 |
500 | 1202.85 | T41509 | T47587 |
600 | 1443.42 | T41510 | T47588 |
750 | 1804.27 | T41511 | T47589 |
11. 220V Primary - 240CTD/120 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.22 | - | T47590 |
6 | 14.43 | - | T47591 |
9 | 21.65 | - | T47592 |
15 | 36.09 | T41512 | T47593 |
30 | 72.17 | T41513 | T47594 |
45 | 108.26 | T41514 | T47595 |
75 | 180.43 | T41515 | T47596 |
112.5 | 270.64 | T41516 | T47597 |
150 | 360.85 | T41517 | T47598 |
225 | 541.28 | T41518 | T47599 |
300 | 721.71 | T41519 | T47600 |
450 | 1082.56 | T41520 | T47601 |
500 | 1202.85 | T41521 | T47602 |
600 | 1443.42 | T41522 | T47603 |
750 | 1804.27 | T41523 | T47604 |
12. 220V Primary - 230Y/133 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.53 | - | T47605 |
6 | 15.06 | - | T47606 |
9 | 22.59 | - | T47607 |
15 | 37.65 | T41524 | T47608 |
30 | 75.31 | T41525 | T47609 |
45 | 112.96 | T41526 | T47610 |
75 | 188.27 | T41527 | T47611 |
112.5 | 282.41 | T41528 | T47612 |
150 | 376.54 | T41529 | T47613 |
225 | 564.82 | T41530 | T47614 |
300 | 753.09 | T41531 | T47615 |
450 | 1129.63 | T41532 | T47616 |
500 | 1255.15 | T41533 | T47617 |
600 | 1506.18 | T41534 | T47618 |
750 | 1882.72 | T41535 | T47619 |
13. 220V Primary - 220Y/127 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.87 | - | T47620 |
6 | 15.75 | - | T47621 |
9 | 23.62 | - | T47622 |
15 | 39.37 | T41536 | T47623 |
30 | 78.73 | T41537 | T47624 |
45 | 118.10 | T41538 | T47625 |
75 | 196.83 | T41539 | T47626 |
112.5 | 295.24 | T41540 | T47627 |
150 | 393.66 | T41541 | T47628 |
225 | 590.49 | T41542 | T47629 |
300 | 787.32 | T41543 | T47630 |
450 | 1180.98 | T41544 | T47631 |
500 | 1312.20 | T41545 | T47632 |
600 | 1574.64 | T41546 | T47633 |
750 | 1968.30 | T41547 | T47634 |
14. 220V Primary - 216V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.02 | - | T47635 |
6 | 16.04 | - | T47636 |
9 | 24.06 | - | T47637 |
15 | 40.09 | T41548 | T47638 |
30 | 80.19 | T41549 | T47639 |
45 | 120.28 | T41550 | T47640 |
75 | 200.47 | T41551 | T47641 |
112.5 | 300.71 | T41552 | T47642 |
150 | 400.95 | T41553 | T47643 |
225 | 601.42 | T41554 | T47644 |
300 | 801.90 | T41555 | T47645 |
450 | 1202.85 | T41556 | T47646 |
500 | 1336.50 | T41557 | T47647 |
600 | 1603.80 | T41558 | T47648 |
750 | 2004.75 | T41559 | T47649 |
15. 220V Primary - 208Y/120 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.33 | - | T47650 |
6 | 16.65 | - | T47651 |
9 | 24.98 | - | T47652 |
15 | 41.64 | T41560 | T47653 |
30 | 83.27 | T41561 | T47654 |
45 | 124.91 | T41562 | T47655 |
75 | 208.19 | T41563 | T47656 |
112.5 | 312.28 | T41564 | T47657 |
150 | 416.37 | T41565 | T47658 |
225 | 624.56 | T41566 | T47659 |
300 | 832.74 | T41567 | T47660 |
450 | 1249.11 | T41568 | T47661 |
500 | 1387.90 | T41569 | T47662 |
600 | 1665.48 | T41570 | T47663 |
750 | 2081.85 | T41571 | T47664 |
16. 220V Primary - 200Y/115 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.66 | - | T47665 |
6 | 17.32 | - | T47666 |
9 | 25.98 | - | T47667 |
15 | 43.30 | T41572 | T47668 |
30 | 86.61 | T41573 | T47669 |
45 | 129.91 | T41574 | T47670 |
75 | 216.51 | T41575 | T47671 |
112.5 | 324.77 | T41576 | T47672 |
150 | 433.03 | T41577 | T47673 |
225 | 649.54 | T41578 | T47674 |
300 | 866.05 | T41579 | T47675 |
450 | 1299.08 | T41580 | T47676 |
500 | 1443.42 | T41581 | T47677 |
600 | 1732.10 | T41582 | T47678 |
750 | 2165.13 | T41583 | T47679 |
17. 220V Primary - 190Y/110 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 9.12 | - | T47680 |
6 | 18.23 | - | T47681 |
9 | 27.35 | - | T47682 |
15 | 45.58 | T41584 | T47683 |
30 | 91.16 | T41585 | T47684 |
45 | 136.74 | T41586 | T47685 |
75 | 227.91 | T41587 | T47686 |
112.5 | 341.86 | T41588 | T47687 |
150 | 455.82 | T41589 | T47688 |
225 | 683.72 | T41590 | T47689 |
300 | 911.63 | T41591 | T47690 |
450 | 1367.45 | T41592 | T47691 |
500 | 1519.39 | T41593 | T47692 |
600 | 1823.26 | T41594 | T47693 |
750 | 2279.08 | T41595 | T47694 |
18. 220V Primary - 120V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 14.43 | - | T47695 |
6 | 28.87 | - | T47696 |
9 | 43.30 | - | T47697 |
15 | 72.17 | T41596 | T47698 |
30 | 144.34 | T41597 | T47699 |
45 | 216.51 | T41598 | T47700 |
75 | 360.85 | T41599 | T47701 |
112.5 | 541.28 | T41600 | T47702 |
150 | 721.71 | T41601 | T47703 |
225 | 1082.56 | T41602 | T47704 |
300 | 1443.42 | T41603 | T47705 |
450 | 2165.13 | T41604 | T47706 |
500 | 2405.70 | T41605 | T47707 |
600 | 2886.84 | T41606 | T47708 |
750 | 3608.55 | T41607 | T47709 |
19. 220V Primary - 115V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 15.06 | - | T47710 |
6 | 30.12 | - | T47711 |
9 | 45.19 | - | T47712 |
15 | 75.31 | T41608 | T47713 |
30 | 150.62 | T41609 | T47714 |
45 | 225.93 | T41610 | T47715 |
75 | 376.54 | T41611 | T47716 |
112.5 | 564.82 | T41612 | T47717 |
150 | 753.09 | T41613 | T47718 |
225 | 1129.63 | T41614 | T47719 |
300 | 1506.18 | T41615 | T47720 |
450 | 2259.26 | T41616 | T47721 |
500 | 2510.29 | T41617 | T47722 |
600 | 3012.35 | T41618 | T47723 |
750 | 3765.44 | T41619 | T47724 |
20. 220V Primary - 110V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 15.75 | - | T47725 |
6 | 31.49 | - | T47726 |
9 | 47.24 | - | T47727 |
15 | 78.73 | T41620 | T47728 |
30 | 157.46 | T41621 | T47729 |
45 | 236.20 | T41622 | T47730 |
75 | 393.66 | T41623 | T47731 |
112.5 | 590.49 | T41624 | T47732 |
150 | 787.32 | T41625 | T47733 |
225 | 1180.98 | T41626 | T47734 |
300 | 1574.64 | T41627 | T47735 |
450 | 2361.96 | T41628 | T47736 |
500 | 2624.40 | T41629 | T47737 |
600 | 3149.28 | T41630 | T47738 |
750 | 3936.59 | T41631 | T47739 |
21. 220V Primary - 100V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 17.32 | - | T47740 |
6 | 34.64 | - | T47741 |
9 | 51.96 | - | T47742 |
15 | 86.61 | T41632 | T47743 |
30 | 173.21 | T41633 | T47744 |
45 | 259.82 | T41634 | T47745 |
75 | 433.03 | T41635 | T47746 |
112.5 | 649.54 | T41636 | T47747 |
150 | 866.05 | T41637 | T47748 |
225 | 1299.08 | T41638 | T47749 |
300 | 1732.10 | T41639 | T47750 |
450 | 2598.15 | T41640 | T47751 |
500 | 2886.84 | T41641 | T47752 |
600 | 3464.20 | T41642 | T47753 |
750 | 4330.25 | T41643 | T47754 |