230 Volt Primary Three Phase Isolation Transformers

K. 230 Volt Primary Three Phase Isolation Transformers

TEMCo Three Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.

  • UL Listed, CSA Approved
  • Aluminum or Copper windings
  • 50/60 Hz rated
  • NEMA 3R Enclosure (for indoor or outdoor use)

Looking for a different specification? See all the primary voltage configurations here.

Select a Different Primary Configuration »

Secondary Voltages Selection
1. 600Y/347 12. 230Y/133
2. 575Y/330 13. 220Y/127
3. 550Y/316 14. 216 Delta
4. 480Y/277 15. 208Y/120
5. 460 Delta 16. 200Y/115
6. 440 Delta 17. 190Y/110
7. 416Y/240 18. 120 Delta
8. 400Y/230 19. 115 Delta
9. 380Y/220 20. 110 Delta
10. 240Y/139 21. 100 Delta
11. 240CTD/120

1. 230V Primary - 600Y/347 Secondary

kVA Output Amps Aluminum Copper
3 2.89 - T46810
6 5.77 - T46811
9 8.66 - T46812
15 14.43 T41140 T46813
30 28.87 T41141 T46814
45 43.30 T41142 T46815
75 72.17 T41143 T46816
112.5 108.26 T41144 T46817
150 144.34 T41145 T46818
225 216.51 T41146 T46819
300 288.68 T41147 T46820
450 433.03 T41148 T46821
500 481.14 T41149 T46822
600 577.37 T41150 T46823
750 721.71 T41151 T46824

2. 230V Primary - 575Y/230 Secondary

kVA Output Amps Aluminum Copper
3 3.01 - T46825
6 6.02 - T46826
9 9.04 - T46827
15 15.06 T41152 T46828
30 30.12 T41153 T46829
45 45.19 T41154 T46830
75 75.31 T41155 T46831
112.5 112.96 T41156 T46832
150 150.62 T41157 T46833
225 225.93 T41158 T46834
300 301.24 T41159 T46835
450 451.85 T41160 T46836
500 502.06 T41161 T46837
600 602.47 T41162 T46838
750 753.09 T41163 T46839

3. 230V Primary - 550Y/316 Secondary

kVA Output Amps Aluminum Copper
3 3.15 - T46840
6 6.30 - T46841
9 9.45 - T46842
15 15.75 T41164 T46843
30 31.49 T41165 T46844
45 47.24 T41166 T46845
75 78.73 T41167 T46846
112.5 118.10 T41168 T46847
150 157.46 T41169 T46848
225 236.20 T41170 T46849
300 314.93 T41171 T46850
450 472.39 T41172 T46851
500 524.88 T41173 T46852
600 629.86 T41174 T46853
750 787.32 T41175 T46854

4. 230V Primary - 480Y/277 Secondary

kVA Output Amps Aluminum Copper
3 3.61 - T46855
6 7.22 - T46856
9 10.83 - T46857
15 18.04 T41176 T46858
30 36.09 T41177 T46859
45 54.13 T41178 T46860
75 90.21 T41179 T46861
112.5 135.32 T41180 T46862
150 180.43 T41181 T46863
225 270.64 T41182 T46864
300 360.85 T41183 T46865
450 541.28 T41184 T46866
500 601.42 T41185 T46867
600 721.71 T41186 T46868
750 902.14 T41187 T46869

5. 230V Primary - 460V Delta Secondary

kVA Output Amps Aluminum Copper
3 3.77 - T46870
6 7.53 - T46871
9 11.30 - T46872
15 18.83 T41188 T46873
30 37.65 T41189 T46874
45 56.48 T41190 T46875
75 94.14 T41191 T46876
112.5 141.20 T41192 T46877
150 188.27 T41193 T46878
225 282.41 T41194 T46879
300 376.54 T41195 T46880
450 564.82 T41196 T46881
500 627.57 T41197 T46882
600 753.09 T41198 T46883
750 941.36 T41199 T46884

6. 230V Primary - 440V Delta Secondary

kVA Output Amps Aluminum Copper
3 3.94 - T46885
6 7.87 - T46886
9 11.81 - T46887
15 19.68 T41200 T46888
30 39.37 T41201 T46889
45 59.05 T41202 T46890
75 98.41 T41203 T46891
112.5 147.62 T41204 T46892
150 196.83 T41205 T46893
225 295.24 T41206 T46894
300 393.66 T41207 T46895
450 590.49 T41208 T46896
500 656.10 T41209 T46897
600 787.32 T41210 T46898
750 984.15 T41211 T46899

7. 230V Primary - 416Y/240 Secondary

kVA Output Amps Aluminum Copper
3 4.16 - T46900
6 8.33 - T46901
9 12.49 - T46902
15 20.82 T41212 T46903
30 41.64 T41213 T46904
45 62.46 T41214 T46905
75 104.09 T41215 T46906
112.5 156.14 T41216 T46907
150 208.19 T41217 T46908
225 312.28 T41218 T46909
300 416.37 T41219 T46910
450 624.56 T41220 T46911
500 693.95 T41221 T46912
600 832.74 T41222 T46913
750 1040.93 T41223 T46914

8. 230V Primary - 400Y/230 Secondary

kVA Output Amps Aluminum Copper
3 4.33 - T46915
6 8.66 - T46916
9 12.99 - T46917
15 21.65 T41224 T46918
30 43.30 T41225 T46919
45 64.95 T41226 T46920
75 108.26 T41227 T46921
112.5 162.38 T41228 T46922
150 216.51 T41229 T46923
225 324.77 T41230 T46924
300 433.03 T41231 T46925
450 649.54 T41232 T46926
500 721.71 T41233 T46927
600 866.05 T41234 T46928
750 1082.56 T41235 T46929

9. 230V Primary - 380Y/220 Secondary

kVA Output Amps Aluminum Copper
3 4.56 - T46930
6 9.12 - T46931
9 13.67 - T46932
15 22.79 T41236 T46933
30 45.58 T41237 T46934
45 68.37 T41238 T46935
75 113.95 T41239 T46936
112.5 170.93 T41240 T46937
150 227.91 T41241 T46938
225 341.86 T41242 T46939
300 455.82 T41243 T46940
450 683.72 T41244 T46941
500 759.69 T41245 T46942
600 911.63 T41246 T46943
750 1139.54 T41247 T46944

10. 230V Primary - 240Y/139 Secondary

kVA Output Amps Aluminum Copper
3 7.22 - T46945
6 14.43 - T46946
9 21.65 - T46947
15 36.09 T41248 T46948
30 72.17 T41249 T46949
45 108.26 T41250 T46950
75 180.43 T41251 T46951
112.5 270.64 T41252 T46952
150 360.85 T41253 T46953
225 541.28 T41254 T46954
300 721.71 T41255 T46955
450 1082.56 T41256 T46956
500 1202.85 T41257 T46957
600 1443.42 T41258 T46958
750 1804.27 T41259 T46959

11. 230V Primary - 240CTD/120 Secondary

kVA Output Amps Aluminum Copper
3 7.22 - T46960
6 14.43 - T46961
9 21.65 - T46962
15 36.09 T41260 T46963
30 72.17 T41261 T46964
45 108.26 T41262 T46965
75 180.43 T41263 T46966
112.5 270.64 T41264 T46967
150 360.85 T41265 T46968
225 541.28 T41266 T46969
300 721.71 T41267 T46970
450 1082.56 T41268 T46971
500 1202.85 T41269 T46972
600 1443.42 T41270 T46973
750 1804.27 T41271 T46974

12. 230V Primary - 230Y/133 Secondary

kVA Output Amps Aluminum Copper
3 7.53 - T46975
6 15.06 - T46976
9 22.59 - T46977
15 37.65 T41272 T46978
30 75.31 T41273 T46979
45 112.96 T41274 T46980
75 188.27 T41275 T46981
112.5 282.41 T41276 T46982
150 376.54 T41277 T46983
225 564.82 T41278 T46984
300 753.09 T41279 T46985
450 1129.63 T41280 T46986
500 1255.15 T41281 T46987
600 1506.18 T41282 T46988
750 1882.72 T41283 T46989

13. 230V Primary - 220Y/127 Secondary

kVA Output Amps Aluminum Copper
3 7.87 - T46990
6 15.75 - T46991
9 23.62 - T46992
15 39.37 T41284 T46993
30 78.73 T41285 T46994
45 118.10 T41286 T46995
75 196.83 T41287 T46996
112.5 295.24 T41288 T46997
150 393.66 T41289 T46998
225 590.49 T41290 T46999
300 787.32 T41291 T47000
450 1180.98 T41292 T47001
500 1312.20 T41293 T47002
600 1574.64 T41294 T47003
750 1968.30 T41295 T47004

14. 230V Primary - 216V Delta Secondary

kVA Output Amps Aluminum Copper
3 8.02 - T47005
6 16.04 - T47006
9 24.06 - T47007
15 40.09 T41296 T47008
30 80.19 T41297 T47009
45 120.28 T41298 T47010
75 200.47 T41299 T47011
112.5 300.71 T41300 T47012
150 400.95 T41301 T47013
225 601.42 T41302 T47014
300 801.90 T41303 T47015
450 1202.85 T41304 T47016
500 1336.50 T41305 T47017
600 1603.80 T41306 T47018
750 2004.75 T41307 T47019

15. 230V Primary - 208Y/120 Secondary

kVA Output Amps Aluminum Copper
3 8.33 - T47020
6 16.65 - T47021
9 24.98 - T47022
15 41.64 T41308 T47023
30 83.27 T41309 T47024
45 124.91 T41310 T47025
75 208.19 T41311 T47026
112.5 312.28 T41312 T47027
150 416.37 T41313 T47028
225 624.56 T41314 T47029
300 832.74 T41315 T47030
450 1249.11 T41316 T47031
500 1387.90 T41317 T47032
600 1665.48 T41318 T47033
750 2081.85 T41319 T47034

16. 230V Primary - 200Y/115 Secondary

kVA Output Amps Aluminum Copper
3 8.66 - T47035
6 17.32 - T47036
9 25.98 - T47037
15 43.30 T41320 T47038
30 86.61 T41321 T47039
45 129.91 T41322 T47040
75 216.51 T41323 T47041
112.5 324.77 T41324 T47042
150 433.03 T41325 T47043
225 649.54 T41326 T47044
300 866.05 T41327 T47045
450 1299.08 T41328 T47046
500 1443.42 T41329 T47047
600 1732.10 T41330 T47048
750 2165.13 T41331 T47049

17. 230V Primary - 190Y/110 Secondary

kVA Output Amps Aluminum Copper
3 9.12 - T47050
6 18.23 - T47051
9 27.35 - T47052
15 45.58 T41332 T47053
30 91.16 T41333 T47054
45 136.74 T41334 T47055
75 227.91 T41335 T47056
112.5 341.86 T41336 T47057
150 455.82 T41337 T47058
225 683.72 T41338 T47059
300 911.63 T41339 T47060
450 1367.45 T41340 T47061
500 1519.39 T41341 T47062
600 1823.26 T41342 T47063
750 2279.08 T41343 T47064

18. 230V Primary - 120V Delta Secondary

kVA Output Amps Aluminum Copper
3 14.43 - T47065
6 28.87 - T47066
9 43.30 - T47067
15 72.17 T41344 T47068
30 144.34 T41345 T47069
45 216.51 T41346 T47070
75 360.85 T41347 T47071
112.5 541.28 T41348 T47072
150 721.71 T41349 T47073
225 1082.56 T41350 T47074
300 1443.42 T41351 T47075
450 2165.13 T41352 T47076
500 2405.70 T41353 T47077
600 2886.84 T41354 T47078
750 3608.55 T41355 T47079

19. 230V Primary - 115V Delta Secondary

kVA Output Amps Aluminum Copper
3 15.06 - T47080
6 30.12 - T47081
9 45.19 - T47082
15 75.31 T41356 T47083
30 150.62 T41357 T47084
45 225.93 T41358 T47085
75 376.54 T41359 T47086
112.5 564.82 T41360 T47087
150 753.09 T41361 T47088
225 1129.63 T41362 T47089
300 1506.18 T41363 T47090
450 2259.26 T41364 T47091
500 2510.29 T41365 T47092
600 3012.35 T41366 T47093
750 3765.44 T41367 T47094

20. 230V Primary - 110V Delta Secondary

kVA Output Amps Aluminum Copper
3 15.75 - T47095
6 31.49 - T47096
9 47.24 - T47097
15 78.73 T41368 T47098
30 157.46 T41369 T47099
45 236.20 T41370 T47100
75 393.66 T41371 T47101
112.5 590.49 T41372 T47102
150 787.32 T41373 T47103
225 1180.98 T41374 T47104
300 1574.64 T41375 T47105
450 2361.96 T41376 T47106
500 2624.40 T41377 T47107
600 3149.28 T41378 T47108
750 3936.59 T41379 T47109

21. 230V Primary - 100V Delta Secondary

kVA Output Amps Aluminum Copper
3 17.32 - T47110
6 34.64 - T47111
9 51.96 - T47112
15 86.61 T41380 T47113
30 173.21 T41381 T47114
45 259.82 T41382 T47115
75 433.03 T41383 T47116
112.5 649.54 T41384 T47117
150 866.05 T41385 T47118
225 1299.08 T41386 T47119
300 1732.10 T41387 T47120
450 2598.15 T41388 T47121
500 2886.84 T41389 T47122
600 3464.20 T41390 T47123
750 4330.25 T41391 T47124