F. 440 Volt Primary Three Phase Isolation Transformers
TEMCo Three Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.
- UL Listed, CSA Approved
- Aluminum or Copper windings
- 50/60 Hz rated
- NEMA 3R Enclosure (for indoor or outdoor use)
Looking for a different specification? See all the primary voltage configurations here.
Select a Different Primary Configuration »
Secondary Voltages Selection | |
1. 600Y/347 | 12. 230Y/133 |
2. 575Y/330 | 13. 220Y/127 |
3. 550Y/316 | 14. 216 Delta |
4. 480Y/277 | 15. 208Y/120 |
5. 460 Delta | 16. 200Y/115 |
6. 440 Delta | 17. 190Y/110 |
7. 416Y/240 | 18. 120 Delta |
8. 400Y/230 | 19. 115 Delta |
9. 380Y/220 | 20. 110 Delta |
10. 240Y/139 | 21. 100 Delta |
11. 240CTD/120 |
1. 440V Primary - 600Y/347 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 2.89 | - | T45235 |
6 | 5.77 | - | T45236 |
9 | 8.66 | - | T45237 |
15 | 14.43 | T39880 | T45238 |
30 | 28.87 | T39881 | T45239 |
45 | 43.30 | T39882 | T45240 |
75 | 72.17 | T39883 | T45241 |
112.5 | 108.26 | T39884 | T45242 |
150 | 144.34 | T39885 | T45243 |
225 | 216.51 | T39886 | T45244 |
300 | 288.68 | T39887 | T45245 |
450 | 433.03 | T39888 | T45246 |
500 | 481.14 | T39889 | T45247 |
600 | 577.37 | T39890 | T45248 |
750 | 721.71 | T39891 | T45249 |
2. 440V Primary - 575Y/230 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.01 | - | T45250 |
6 | 6.02 | - | T45251 |
9 | 9.04 | - | T45252 |
15 | 15.06 | T39892 | T45253 |
30 | 30.12 | T39893 | T45254 |
45 | 45.19 | T39894 | T45255 |
75 | 75.31 | T39895 | T45256 |
112.5 | 112.96 | T39896 | T45257 |
150 | 150.62 | T39897 | T45258 |
225 | 225.93 | T39898 | T45259 |
300 | 301.24 | T39899 | T45260 |
450 | 451.85 | T39900 | T45261 |
500 | 502.06 | T39901 | T45262 |
600 | 602.47 | T39902 | T45263 |
750 | 753.09 | T39903 | T45264 |
3. 440V Primary - 550Y/316 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.15 | - | T45265 |
6 | 6.30 | - | T45266 |
9 | 9.45 | - | T45267 |
15 | 15.75 | T39904 | T45268 |
30 | 31.49 | T39905 | T45269 |
45 | 47.24 | T39906 | T45270 |
75 | 78.73 | T39907 | T45271 |
112.5 | 118.10 | T39908 | T45272 |
150 | 157.46 | T39909 | T45273 |
225 | 236.20 | T39910 | T45274 |
300 | 314.93 | T39911 | T45275 |
450 | 472.39 | T39912 | T45276 |
500 | 524.88 | T39913 | T45277 |
600 | 629.86 | T39914 | T45278 |
750 | 787.32 | T39915 | T45279 |
4. 440V Primary - 480Y/277 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.61 | - | T45280 |
6 | 7.22 | - | T45281 |
9 | 10.83 | - | T45282 |
15 | 18.04 | T39916 | T45283 |
30 | 36.09 | T39917 | T45284 |
45 | 54.13 | T39918 | T45285 |
75 | 90.21 | T39919 | T45286 |
112.5 | 135.32 | T39920 | T45287 |
150 | 180.43 | T39921 | T45288 |
225 | 270.64 | T39922 | T45289 |
300 | 360.85 | T39923 | T45290 |
450 | 541.28 | T39924 | T45291 |
500 | 601.42 | T39925 | T45292 |
600 | 721.71 | T39926 | T45293 |
750 | 902.14 | T39927 | T45294 |
5. 440V Primary - 460V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.77 | - | T45295 |
6 | 7.53 | - | T45296 |
9 | 11.30 | - | T45297 |
15 | 18.83 | T39928 | T45298 |
30 | 37.65 | T39929 | T45299 |
45 | 56.48 | T39930 | T45300 |
75 | 94.14 | T39931 | T45301 |
112.5 | 141.20 | T39932 | T45302 |
150 | 188.27 | T39933 | T45303 |
225 | 282.41 | T39934 | T45304 |
300 | 376.54 | T39935 | T45305 |
450 | 564.82 | T39936 | T45306 |
500 | 627.57 | T39937 | T45307 |
600 | 753.09 | T39938 | T45308 |
750 | 941.36 | T39939 | T45309 |
6. 440V Primary - 440V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.94 | - | T45310 |
6 | 7.87 | - | T45311 |
9 | 11.81 | - | T45312 |
15 | 19.68 | T39940 | T45313 |
30 | 39.37 | T39941 | T45314 |
45 | 59.05 | T39942 | T45315 |
75 | 98.41 | T39943 | T45316 |
112.5 | 147.62 | T39944 | T45317 |
150 | 196.83 | T39945 | T45318 |
225 | 295.24 | T39946 | T45319 |
300 | 393.66 | T39947 | T45320 |
450 | 590.49 | T39948 | T45321 |
500 | 656.10 | T39949 | T45322 |
600 | 787.32 | T39950 | T45323 |
750 | 984.15 | T39951 | T45324 |
7. 440V Primary - 416Y/240 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.16 | - | T45325 |
6 | 8.33 | - | T45326 |
9 | 12.49 | - | T45327 |
15 | 20.82 | T39952 | T45328 |
30 | 41.64 | T39953 | T45329 |
45 | 62.46 | T39954 | T45330 |
75 | 104.09 | T39955 | T45331 |
112.5 | 156.14 | T39956 | T45332 |
150 | 208.19 | T39957 | T45333 |
225 | 312.28 | T39958 | T45334 |
300 | 416.37 | T39959 | T45335 |
450 | 624.56 | T39960 | T45336 |
500 | 693.95 | T39961 | T45337 |
600 | 832.74 | T39962 | T45338 |
750 | 1040.93 | T39963 | T45339 |
8. 440V Primary - 400Y/230 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.33 | - | T45340 |
6 | 8.66 | - | T45341 |
9 | 12.99 | - | T45342 |
15 | 21.65 | T39964 | T45343 |
30 | 43.30 | T39965 | T45344 |
45 | 64.95 | T39966 | T45345 |
75 | 108.26 | T39967 | T45346 |
112.5 | 162.38 | T39968 | T45347 |
150 | 216.51 | T39969 | T45348 |
225 | 324.77 | T39970 | T45349 |
300 | 433.03 | T39971 | T45350 |
450 | 649.54 | T39972 | T45351 |
500 | 721.71 | T39973 | T45352 |
600 | 866.05 | T39974 | T45353 |
750 | 1082.56 | T39975 | T45354 |
9. 440V Primary - 380Y/220 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.56 | - | T45355 |
6 | 9.12 | - | T45356 |
9 | 13.67 | - | T45357 |
15 | 22.79 | T39976 | T45358 |
30 | 45.58 | T39977 | T45359 |
45 | 68.37 | T39978 | T45360 |
75 | 113.95 | T39979 | T45361 |
112.5 | 170.93 | T39980 | T45362 |
150 | 227.91 | T39981 | T45363 |
225 | 341.86 | T39982 | T45364 |
300 | 455.82 | T39983 | T45365 |
450 | 683.72 | T39984 | T45366 |
500 | 759.69 | T39985 | T45367 |
600 | 911.63 | T39986 | T45368 |
750 | 1139.54 | T39987 | T45369 |
10. 440V Primary - 240Y/139 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.22 | - | T45370 |
6 | 14.43 | - | T45371 |
9 | 21.65 | - | T45372 |
15 | 36.09 | T39988 | T45373 |
30 | 72.17 | T39989 | T45374 |
45 | 108.26 | T39990 | T45375 |
75 | 180.43 | T39991 | T45376 |
112.5 | 270.64 | T39992 | T45377 |
150 | 360.85 | T39993 | T45378 |
225 | 541.28 | T39994 | T45379 |
300 | 721.71 | T39995 | T45380 |
450 | 1082.56 | T39996 | T45381 |
500 | 1202.85 | T39997 | T45382 |
600 | 1443.42 | T39998 | T45383 |
750 | 1804.27 | T39999 | T45384 |
11. 440V Primary - 240CTD/120 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.22 | - | T45385 |
6 | 14.43 | - | T45386 |
9 | 21.65 | - | T45387 |
15 | 36.09 | T40000 | T45388 |
30 | 72.17 | T40001 | T45389 |
45 | 108.26 | T40002 | T45390 |
75 | 180.43 | T40003 | T45391 |
112.5 | 270.64 | T40004 | T45392 |
150 | 360.85 | T40005 | T45393 |
225 | 541.28 | T40006 | T45394 |
300 | 721.71 | T40007 | T45395 |
450 | 1082.56 | T40008 | T45396 |
500 | 1202.85 | T40009 | T45397 |
600 | 1443.42 | T40010 | T45398 |
750 | 1804.27 | T40011 | T45399 |
12. 440V Primary - 230Y/133 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.53 | - | T45400 |
6 | 15.06 | - | T45401 |
9 | 22.59 | - | T45402 |
15 | 37.65 | T40012 | T45403 |
30 | 75.31 | T40013 | T45404 |
45 | 112.96 | T40014 | T45405 |
75 | 188.27 | T40015 | T45406 |
112.5 | 282.41 | T40016 | T45407 |
150 | 376.54 | T40017 | T45408 |
225 | 564.82 | T40018 | T45409 |
300 | 753.09 | T40019 | T45410 |
450 | 1129.63 | T40020 | T45411 |
500 | 1255.15 | T40021 | T45412 |
600 | 1506.18 | T40022 | T45413 |
750 | 1882.72 | T40023 | T45414 |
13. 440V Primary - 220Y/127 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.87 | - | T45415 |
6 | 15.75 | - | T45416 |
9 | 23.62 | - | T45417 |
15 | 39.37 | T40024 | T45418 |
30 | 78.73 | T40025 | T45419 |
45 | 118.10 | T40026 | T45420 |
75 | 196.83 | T40027 | T45421 |
112.5 | 295.24 | T40028 | T45422 |
150 | 393.66 | T40029 | T45423 |
225 | 590.49 | T40030 | T45424 |
300 | 787.32 | T40031 | T45425 |
450 | 1180.98 | T40032 | T45426 |
500 | 1312.20 | T40033 | T45427 |
600 | 1574.64 | T40034 | T45428 |
750 | 1968.30 | T40035 | T45429 |
14. 440V Primary - 216V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.02 | - | T45430 |
6 | 16.04 | - | T45431 |
9 | 24.06 | - | T45432 |
15 | 40.09 | T40036 | T45433 |
30 | 80.19 | T40037 | T45434 |
45 | 120.28 | T40038 | T45435 |
75 | 200.47 | T40039 | T45436 |
112.5 | 300.71 | T40040 | T45437 |
150 | 400.95 | T40041 | T45438 |
225 | 601.42 | T40042 | T45439 |
300 | 801.90 | T40043 | T45440 |
450 | 1202.85 | T40044 | T45441 |
500 | 1336.50 | T40045 | T45442 |
600 | 1603.80 | T40046 | T45443 |
750 | 2004.75 | T40047 | T45444 |
15. 440V Primary - 208Y/120 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.33 | - | T45445 |
6 | 16.65 | - | T45446 |
9 | 24.98 | - | T45447 |
15 | 41.64 | T40048 | T45448 |
30 | 83.27 | T40049 | T45449 |
45 | 124.91 | T40050 | T45450 |
75 | 208.19 | T40051 | T45451 |
112.5 | 312.28 | T40052 | T45452 |
150 | 416.37 | T40053 | T45453 |
225 | 624.56 | T40054 | T45454 |
300 | 832.74 | T40055 | T45455 |
450 | 1249.11 | T40056 | T45456 |
500 | 1387.90 | T40057 | T45457 |
600 | 1665.48 | T40058 | T45458 |
750 | 2081.85 | T40059 | T45459 |
16. 440V Primary - 200Y/115 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.66 | - | T45460 |
6 | 17.32 | - | T45461 |
9 | 25.98 | - | T45462 |
15 | 43.30 | T40060 | T45463 |
30 | 86.61 | T40061 | T45464 |
45 | 129.91 | T40062 | T45465 |
75 | 216.51 | T40063 | T45466 |
112.5 | 324.77 | T40064 | T45467 |
150 | 433.03 | T40065 | T45468 |
225 | 649.54 | T40066 | T45469 |
300 | 866.05 | T40067 | T45470 |
450 | 1299.08 | T40068 | T45471 |
500 | 1443.42 | T40069 | T45472 |
600 | 1732.10 | T40070 | T45473 |
750 | 2165.13 | T40071 | T45474 |
17. 440V Primary - 190Y/110 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 9.12 | - | T45475 |
6 | 18.23 | - | T45476 |
9 | 27.35 | - | T45477 |
15 | 45.58 | T40072 | T45478 |
30 | 91.16 | T40073 | T45479 |
45 | 136.74 | T40074 | T45480 |
75 | 227.91 | T40075 | T45481 |
112.5 | 341.86 | T40076 | T45482 |
150 | 455.82 | T40077 | T45483 |
225 | 683.72 | T40078 | T45484 |
300 | 911.63 | T40079 | T45485 |
450 | 1367.45 | T40080 | T45486 |
500 | 1519.39 | T40081 | T45487 |
600 | 1823.26 | T40082 | T45488 |
750 | 2279.08 | T40083 | T45489 |
18. 440V Primary - 120V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 14.43 | - | T45490 |
6 | 28.87 | - | T45491 |
9 | 43.30 | - | T45492 |
15 | 72.17 | T40084 | T45493 |
30 | 144.34 | T40085 | T45494 |
45 | 216.51 | T40086 | T45495 |
75 | 360.85 | T40087 | T45496 |
112.5 | 541.28 | T40088 | T45497 |
150 | 721.71 | T40089 | T45498 |
225 | 1082.56 | T40090 | T45499 |
300 | 1443.42 | T40091 | T45500 |
450 | 2165.13 | T40092 | T45501 |
500 | 2405.70 | T40093 | T45502 |
600 | 2886.84 | T40094 | T45503 |
750 | 3608.55 | T40095 | T45504 |
19. 440V Primary - 115V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 15.06 | - | T45505 |
6 | 30.12 | - | T45506 |
9 | 45.19 | - | T45507 |
15 | 75.31 | T40096 | T45508 |
30 | 150.62 | T40097 | T45509 |
45 | 225.93 | T40098 | T45510 |
75 | 376.54 | T40099 | T45511 |
112.5 | 564.82 | T40100 | T45512 |
150 | 753.09 | T40101 | T45513 |
225 | 1129.63 | T40102 | T45514 |
300 | 1506.18 | T40103 | T45515 |
450 | 2259.26 | T40104 | T45516 |
500 | 2510.29 | T40105 | T45517 |
600 | 3012.35 | T40106 | T45518 |
750 | 3765.44 | T40107 | T45519 |
20. 440V Primary - 110V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 15.75 | - | T45520 |
6 | 31.49 | - | T45521 |
9 | 47.24 | - | T45522 |
15 | 78.73 | T40108 | T45523 |
30 | 157.46 | T40109 | T45524 |
45 | 236.20 | T40110 | T45525 |
75 | 393.66 | T40111 | T45526 |
112.5 | 590.49 | T40112 | T45527 |
150 | 787.32 | T40113 | T45528 |
225 | 1180.98 | T40114 | T45529 |
300 | 1574.64 | T40115 | T45530 |
450 | 2361.96 | T40116 | T45531 |
500 | 2624.40 | T40117 | T45532 |
600 | 3149.28 | T40118 | T45533 |
750 | 3936.59 | T40119 | T45534 |
21. 440V Primary - 100V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 17.32 | - | T45535 |
6 | 34.64 | - | T45536 |
9 | 51.96 | - | T45537 |
15 | 86.61 | T40120 | T45538 |
30 | 173.21 | T40121 | T45539 |
45 | 259.82 | T40122 | T45540 |
75 | 433.03 | T40123 | T45541 |
112.5 | 649.54 | T40124 | T45542 |
150 | 866.05 | T40125 | T45543 |
225 | 1299.08 | T40126 | T45544 |
300 | 1732.10 | T40127 | T45545 |
450 | 2598.15 | T40128 | T45546 |
500 | 2886.84 | T40129 | T45547 |
600 | 3464.20 | T40130 | T45548 |
750 | 4330.25 | T40131 | T45549 |