E. 460 Volt Primary Three Phase Isolation Transformers
TEMCo Three Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.
- UL Listed, CSA Approved
- Aluminum or Copper windings
- 50/60 Hz rated
- NEMA 3R Enclosure (for indoor or outdoor use)
Looking for a different specification? See all the primary voltage configurations here.
Select a Different Primary Configuration »
Secondary Voltages Selection | |
1. 600Y/347 | 12. 230Y/133 |
2. 575Y/330 | 13. 220Y/127 |
3. 550Y/316 | 14. 216 Delta |
4. 480Y/277 | 15. 208Y/120 |
5. 460 Delta | 16. 200Y/115 |
6. 440 Delta | 17. 190Y/110 |
7. 416Y/240 | 18. 120 Delta |
8. 400Y/230 | 19. 115 Delta |
9. 380Y/220 | 20. 110 Delta |
10. 240Y/139 | 21. 100 Delta |
11. 240CTD/120 |
1. 460V Primary - 600Y/347 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 2.89 | - | T44920 |
6 | 5.77 | - | T44921 |
9 | 8.66 | - | T44922 |
15 | 14.43 | T39628 | T44923 |
30 | 28.87 | T39629 | T44924 |
45 | 43.30 | T39630 | T44925 |
75 | 72.17 | T39631 | T44926 |
112.5 | 108.26 | T39632 | T44927 |
150 | 144.34 | T39633 | T44928 |
225 | 216.51 | T39634 | T44929 |
300 | 288.68 | T39635 | T44930 |
450 | 433.03 | T39636 | T44931 |
500 | 481.14 | T39637 | T44932 |
600 | 577.37 | T39638 | T44933 |
750 | 721.71 | T39639 | T44934 |
2. 460V Primary - 575Y/230 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.01 | - | T44935 |
6 | 6.02 | - | T44936 |
9 | 9.04 | - | T44937 |
15 | 15.06 | T39640 | T44938 |
30 | 30.12 | T39641 | T44939 |
45 | 45.19 | T39642 | T44940 |
75 | 75.31 | T39643 | T44941 |
112.5 | 112.96 | T39644 | T44942 |
150 | 150.62 | T39645 | T44943 |
225 | 225.93 | T39646 | T44944 |
300 | 301.24 | T39647 | T44945 |
450 | 451.85 | T39648 | T44946 |
500 | 502.06 | T39649 | T44947 |
600 | 602.47 | T39650 | T44948 |
750 | 753.09 | T39651 | T44949 |
3. 460V Primary - 550Y/316 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.15 | - | T44950 |
6 | 6.30 | - | T44951 |
9 | 9.45 | - | T44952 |
15 | 15.75 | T39652 | T44953 |
30 | 31.49 | T39653 | T44954 |
45 | 47.24 | T39654 | T44955 |
75 | 78.73 | T39655 | T44956 |
112.5 | 118.10 | T39656 | T44957 |
150 | 157.46 | T39657 | T44958 |
225 | 236.20 | T39658 | T44959 |
300 | 314.93 | T39659 | T44960 |
450 | 472.39 | T39660 | T44961 |
500 | 524.88 | T39661 | T44962 |
600 | 629.86 | T39662 | T44963 |
750 | 787.32 | T39663 | T44964 |
4. 460V Primary - 480Y/277 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.61 | - | T44965 |
6 | 7.22 | - | T44966 |
9 | 10.83 | - | T44967 |
15 | 18.04 | T39664 | T44968 |
30 | 36.09 | T39665 | T44969 |
45 | 54.13 | T39666 | T44970 |
75 | 90.21 | T39667 | T44971 |
112.5 | 135.32 | T39668 | T44972 |
150 | 180.43 | T39669 | T44973 |
225 | 270.64 | T39670 | T44974 |
300 | 360.85 | T39671 | T44975 |
450 | 541.28 | T39672 | T44976 |
500 | 601.42 | T39673 | T44977 |
600 | 721.71 | T39674 | T44978 |
750 | 902.14 | T39675 | T44979 |
5. 460V Primary - 460V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.77 | - | T44980 |
6 | 7.53 | - | T44981 |
9 | 11.30 | - | T44982 |
15 | 18.83 | T39676 | T44983 |
30 | 37.65 | T39677 | T44984 |
45 | 56.48 | T39678 | T44985 |
75 | 94.14 | T39679 | T44986 |
112.5 | 141.20 | T39680 | T44987 |
150 | 188.27 | T39681 | T44988 |
225 | 282.41 | T39682 | T44989 |
300 | 376.54 | T39683 | T44990 |
450 | 564.82 | T39684 | T44991 |
500 | 627.57 | T39685 | T44992 |
600 | 753.09 | T39686 | T44993 |
750 | 941.36 | T39687 | T44994 |
6. 460V Primary - 440V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.94 | - | T44995 |
6 | 7.87 | - | T44996 |
9 | 11.81 | - | T44997 |
15 | 19.68 | T39688 | T44998 |
30 | 39.37 | T39689 | T44999 |
45 | 59.05 | T39690 | T45000 |
75 | 98.41 | T39691 | T45001 |
112.5 | 147.62 | T39692 | T45002 |
150 | 196.83 | T39693 | T45003 |
225 | 295.24 | T39694 | T45004 |
300 | 393.66 | T39695 | T45005 |
450 | 590.49 | T39696 | T45006 |
500 | 656.10 | T39697 | T45007 |
600 | 787.32 | T39698 | T45008 |
750 | 984.15 | T39699 | T45009 |
7. 460V Primary - 416Y/240 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.16 | - | T45010 |
6 | 8.33 | - | T45011 |
9 | 12.49 | - | T45012 |
15 | 20.82 | T39700 | T45013 |
30 | 41.64 | T39701 | T45014 |
45 | 62.46 | T39702 | T45015 |
75 | 104.09 | T39703 | T45016 |
112.5 | 156.14 | T39704 | T45017 |
150 | 208.19 | T39705 | T45018 |
225 | 312.28 | T39706 | T45019 |
300 | 416.37 | T39707 | T45020 |
450 | 624.56 | T39708 | T45021 |
500 | 693.95 | T39709 | T45022 |
600 | 832.74 | T39710 | T45023 |
750 | 1040.93 | T39711 | T45024 |
8. 460V Primary - 400Y/230 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.33 | - | T45025 |
6 | 8.66 | - | T45026 |
9 | 12.99 | - | T45027 |
15 | 21.65 | T39712 | T45028 |
30 | 43.30 | T39713 | T45029 |
45 | 64.95 | T39714 | T45030 |
75 | 108.26 | T39715 | T45031 |
112.5 | 162.38 | T39716 | T45032 |
150 | 216.51 | T39717 | T45033 |
225 | 324.77 | T39718 | T45034 |
300 | 433.03 | T39719 | T45035 |
450 | 649.54 | T39720 | T45036 |
500 | 721.71 | T39721 | T45037 |
600 | 866.05 | T39722 | T45038 |
750 | 1082.56 | T39723 | T45039 |
9. 460V Primary - 380Y/220 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.56 | - | T45040 |
6 | 9.12 | - | T45041 |
9 | 13.67 | - | T45042 |
15 | 22.79 | T39724 | T45043 |
30 | 45.58 | T39725 | T45044 |
45 | 68.37 | T39726 | T45045 |
75 | 113.95 | T39727 | T45046 |
112.5 | 170.93 | T39728 | T45047 |
150 | 227.91 | T39729 | T45048 |
225 | 341.86 | T39730 | T45049 |
300 | 455.82 | T39731 | T45050 |
450 | 683.72 | T39732 | T45051 |
500 | 759.69 | T39733 | T45052 |
600 | 911.63 | T39734 | T45053 |
750 | 1139.54 | T39735 | T45054 |
10. 460V Primary - 240Y/139 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.22 | - | T45055 |
6 | 14.43 | - | T45056 |
9 | 21.65 | - | T45057 |
15 | 36.09 | T39736 | T45058 |
30 | 72.17 | T39737 | T45059 |
45 | 108.26 | T39738 | T45060 |
75 | 180.43 | T39739 | T45061 |
112.5 | 270.64 | T39740 | T45062 |
150 | 360.85 | T39741 | T45063 |
225 | 541.28 | T39742 | T45064 |
300 | 721.71 | T39743 | T45065 |
450 | 1082.56 | T39744 | T45066 |
500 | 1202.85 | T39745 | T45067 |
600 | 1443.42 | T39746 | T45068 |
750 | 1804.27 | T39747 | T45069 |
11. 460V Primary - 240CTD/120 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.22 | - | T45070 |
6 | 14.43 | - | T45071 |
9 | 21.65 | - | T45072 |
15 | 36.09 | T39748 | T45073 |
30 | 72.17 | T39749 | T45074 |
45 | 108.26 | T39750 | T45075 |
75 | 180.43 | T39751 | T45076 |
112.5 | 270.64 | T39752 | T45077 |
150 | 360.85 | T39753 | T45078 |
225 | 541.28 | T39754 | T45079 |
300 | 721.71 | T39755 | T45080 |
450 | 1082.56 | T39756 | T45081 |
500 | 1202.85 | T39757 | T45082 |
600 | 1443.42 | T39758 | T45083 |
750 | 1804.27 | T39759 | T45084 |
12. 460V Primary - 230Y/133 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.53 | - | T45085 |
6 | 15.06 | - | T45086 |
9 | 22.59 | - | T45087 |
15 | 37.65 | T39760 | T45088 |
30 | 75.31 | T39761 | T45089 |
45 | 112.96 | T39762 | T45090 |
75 | 188.27 | T39763 | T45091 |
112.5 | 282.41 | T39764 | T45092 |
150 | 376.54 | T39765 | T45093 |
225 | 564.82 | T39766 | T45094 |
300 | 753.09 | T39767 | T45095 |
450 | 1129.63 | T39768 | T45096 |
500 | 1255.15 | T39769 | T45097 |
600 | 1506.18 | T39770 | T45098 |
750 | 1882.72 | T39771 | T45099 |
13. 460V Primary - 220Y/127 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.87 | - | T45100 |
6 | 15.75 | - | T45101 |
9 | 23.62 | - | T45102 |
15 | 39.37 | T39772 | T45103 |
30 | 78.73 | T39773 | T45104 |
45 | 118.10 | T39774 | T45105 |
75 | 196.83 | T39775 | T45106 |
112.5 | 295.24 | T39776 | T45107 |
150 | 393.66 | T39777 | T45108 |
225 | 590.49 | T39778 | T45109 |
300 | 787.32 | T39779 | T45110 |
450 | 1180.98 | T39780 | T45111 |
500 | 1312.20 | T39781 | T45112 |
600 | 1574.64 | T39782 | T45113 |
750 | 1968.30 | T39783 | T45114 |
14. 460V Primary - 216V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.02 | - | T45115 |
6 | 16.04 | - | T45116 |
9 | 24.06 | - | T45117 |
15 | 40.09 | T39784 | T45118 |
30 | 80.19 | T39785 | T45119 |
45 | 120.28 | T39786 | T45120 |
75 | 200.47 | T39787 | T45121 |
112.5 | 300.71 | T39788 | T45122 |
150 | 400.95 | T39789 | T45123 |
225 | 601.42 | T39790 | T45124 |
300 | 801.90 | T39791 | T45125 |
450 | 1202.85 | T39792 | T45126 |
500 | 1336.50 | T39793 | T45127 |
600 | 1603.80 | T39794 | T45128 |
750 | 2004.75 | T39795 | T45129 |
15. 460V Primary - 208Y/120 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.33 | - | T45130 |
6 | 16.65 | - | T45131 |
9 | 24.98 | - | T45132 |
15 | 41.64 | T39796 | T45133 |
30 | 83.27 | T39797 | T45134 |
45 | 124.91 | T39798 | T45135 |
75 | 208.19 | T39799 | T45136 |
112.5 | 312.28 | T39800 | T45137 |
150 | 416.37 | T39801 | T45138 |
225 | 624.56 | T39802 | T45139 |
300 | 832.74 | T39803 | T45140 |
450 | 1249.11 | T39804 | T45141 |
500 | 1387.90 | T39805 | T45142 |
600 | 1665.48 | T39806 | T45143 |
750 | 2081.85 | T39807 | T45144 |
16. 460V Primary - 200Y/115 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.66 | - | T45145 |
6 | 17.32 | - | T45146 |
9 | 25.98 | - | T45147 |
15 | 43.30 | T39808 | T45148 |
30 | 86.61 | T39809 | T45149 |
45 | 129.91 | T39810 | T45150 |
75 | 216.51 | T39811 | T45151 |
112.5 | 324.77 | T39812 | T45152 |
150 | 433.03 | T39813 | T45153 |
225 | 649.54 | T39814 | T45154 |
300 | 866.05 | T39815 | T45155 |
450 | 1299.08 | T39816 | T45156 |
500 | 1443.42 | T39817 | T45157 |
600 | 1732.10 | T39818 | T45158 |
750 | 2165.13 | T39819 | T45159 |
17. 460V Primary - 190Y/110 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 9.12 | - | T45160 |
6 | 18.23 | - | T45161 |
9 | 27.35 | - | T45162 |
15 | 45.58 | T39820 | T45163 |
30 | 91.16 | T39821 | T45164 |
45 | 136.74 | T39822 | T45165 |
75 | 227.91 | T39823 | T45166 |
112.5 | 341.86 | T39824 | T45167 |
150 | 455.82 | T39825 | T45168 |
225 | 683.72 | T39826 | T45169 |
300 | 911.63 | T39827 | T45170 |
450 | 1367.45 | T39828 | T45171 |
500 | 1519.39 | T39829 | T45172 |
600 | 1823.26 | T39830 | T45173 |
750 | 2279.08 | T39831 | T45174 |
18. 460V Primary - 120V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 14.43 | - | T45175 |
6 | 28.87 | - | T45176 |
9 | 43.30 | - | T45177 |
15 | 72.17 | T39832 | T45178 |
30 | 144.34 | T39833 | T45179 |
45 | 216.51 | T39834 | T45180 |
75 | 360.85 | T39835 | T45181 |
112.5 | 541.28 | T39836 | T45182 |
150 | 721.71 | T39837 | T45183 |
225 | 1082.56 | T39838 | T45184 |
300 | 1443.42 | T39839 | T45185 |
450 | 2165.13 | T39840 | T45186 |
500 | 2405.70 | T39841 | T45187 |
600 | 2886.84 | T39842 | T45188 |
750 | 3608.55 | T39843 | T45189 |
19. 460V Primary - 115V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 15.06 | - | T45190 |
6 | 30.12 | - | T45191 |
9 | 45.19 | - | T45192 |
15 | 75.31 | T39844 | T45193 |
30 | 150.62 | T39845 | T45194 |
45 | 225.93 | T39846 | T45195 |
75 | 376.54 | T39847 | T45196 |
112.5 | 564.82 | T39848 | T45197 |
150 | 753.09 | T39849 | T45198 |
225 | 1129.63 | T39850 | T45199 |
300 | 1506.18 | T39851 | T45200 |
450 | 2259.26 | T39852 | T45201 |
500 | 2510.29 | T39853 | T45202 |
600 | 3012.35 | T39854 | T45203 |
750 | 3765.44 | T39855 | T45204 |
20. 460V Primary - 110V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 15.75 | - | T45205 |
6 | 31.49 | - | T45206 |
9 | 47.24 | - | T45207 |
15 | 78.73 | T39856 | T45208 |
30 | 157.46 | T39857 | T45209 |
45 | 236.20 | T39858 | T45210 |
75 | 393.66 | T39859 | T45211 |
112.5 | 590.49 | T39860 | T45212 |
150 | 787.32 | T39861 | T45213 |
225 | 1180.98 | T39862 | T45214 |
300 | 1574.64 | T39863 | T45215 |
450 | 2361.96 | T39864 | T45216 |
500 | 2624.40 | T39865 | T45217 |
600 | 3149.28 | T39866 | T45218 |
750 | 3936.59 | T39867 | T45219 |
21. 460V Primary - 100V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 17.32 | - | T45220 |
6 | 34.64 | - | T45221 |
9 | 51.96 | - | T45222 |
15 | 86.61 | T39868 | T45223 |
30 | 173.21 | T39869 | T45224 |
45 | 259.82 | T39870 | T45225 |
75 | 433.03 | T39871 | T45226 |
112.5 | 649.54 | T39872 | T45227 |
150 | 866.05 | T39873 | T45228 |
225 | 1299.08 | T39874 | T45229 |
300 | 1732.10 | T39875 | T45230 |
450 | 2598.15 | T39876 | T45231 |
500 | 2886.84 | T39877 | T45232 |
600 | 3464.20 | T39878 | T45233 |
750 | 4330.25 | T39879 | T45234 |