480 Volt Primary Three Phase Isolation Transformers

D. 480 Volt Primary Three Phase Isolation Transformers

TEMCo Three Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.

  • UL Listed, CSA Approved
  • Aluminum or Copper windings
  • 50/60 Hz rated
  • NEMA 3R Enclosure (for indoor or outdoor use)

Looking for a different specification? See all the primary voltage configurations here.

Select a Different Primary Configuration »

Secondary Voltages Selection
1. 600Y/347 12. 230Y/133
2. 575Y/330 13. 220Y/127
3. 550Y/316 14. 216 Delta
4. 480Y/277 15. 208Y/120
5. 460 Delta 16. 200Y/115
6. 440 Delta 17. 190Y/110
7. 416Y/240 18. 120 Delta
8. 400Y/230 19. 115 Delta
9. 380Y/220 20. 110 Delta
10. 240Y/139 21. 100 Delta
11. 240CTD/120

1. 480V Primary - 600Y/347 Secondary

kVA Output Amps Aluminum Copper
3 2.89 - T44605
6 5.77 - T44606
9 8.66 - T44607
15 14.43 T39376 T44608
30 28.87 T39377 T44609
45 43.30 T39378 T44610
75 72.17 T39379 T44611
112.5 108.26 T39380 T44612
150 144.34 T39381 T44613
225 216.51 T39382 T44614
300 288.68 T39383 T44615
450 433.03 T39384 T44616
500 481.14 T39385 T44617
600 577.37 T39386 T44618
750 721.71 T39387 T44619

2. 480V Primary - 575Y/230 Secondary

kVA Output Amps Aluminum Copper
3 3.01 - T44620
6 6.02 - T44621
9 9.04 - T44622
15 15.06 T39388 T44623
30 30.12 T39389 T44624
45 45.19 T39390 T44625
75 75.31 T39391 T44626
112.5 112.96 T39392 T44627
150 150.62 T39393 T44628
225 225.93 T39394 T44629
300 301.24 T39395 T44630
450 451.85 T39396 T44631
500 502.06 T39397 T44632
600 602.47 T39398 T44633
750 753.09 T39399 T44634

3. 480V Primary - 550Y/316 Secondary

kVA Output Amps Aluminum Copper
3 3.15 - T44635
6 6.30 - T44636
9 9.45 - T44637
15 15.75 T39400 T44638
30 31.49 T39401 T44639
45 47.24 T39402 T44640
75 78.73 T39403 T44641
112.5 118.10 T39404 T44642
150 157.46 T39405 T44643
225 236.20 T39406 T44644
300 314.93 T39407 T44645
450 472.39 T39408 T44646
500 524.88 T39409 T44647
600 629.86 T39410 T44648
750 787.32 T39411 T44649

4. 480V Primary - 480Y/277 Secondary

kVA Output Amps Aluminum Copper
3 3.61 - T44650
6 7.22 - T44651
9 10.83 - T44652
15 18.04 T39412 T44653
30 36.09 T39413 T44654
45 54.13 T39414 T44655
75 90.21 T39415 T44656
112.5 135.32 T39416 T44657
150 180.43 T39417 T44658
225 270.64 T39418 T44659
300 360.85 T39419 T44660
450 541.28 T39420 T44661
500 601.42 T39421 T44662
600 721.71 T39422 T44663
750 902.14 T39423 T44664

5. 480V Primary - 460V Delta Secondary

kVA Output Amps Aluminum Copper
3 3.77 - T44665
6 7.53 - T44666
9 11.30 - T44667
15 18.83 T39424 T44668
30 37.65 T39425 T44669
45 56.48 T39426 T44670
75 94.14 T39427 T44671
112.5 141.20 T39428 T44672
150 188.27 T39429 T44673
225 282.41 T39430 T44674
300 376.54 T39431 T44675
450 564.82 T39432 T44676
500 627.57 T39433 T44677
600 753.09 T39434 T44678
750 941.36 T39435 T44679

6. 480V Primary - 440V Delta Secondary

kVA Output Amps Aluminum Copper
3 3.94 - T44680
6 7.87 - T44681
9 11.81 - T44682
15 19.68 T39436 T44683
30 39.37 T39437 T44684
45 59.05 T39438 T44685
75 98.41 T39439 T44686
112.5 147.62 T39440 T44687
150 196.83 T39441 T44688
225 295.24 T39442 T44689
300 393.66 T39443 T44690
450 590.49 T39444 T44691
500 656.10 T39445 T44692
600 787.32 T39446 T44693
750 984.15 T39447 T44694

7. 480V Primary - 416Y/240 Secondary

kVA Output Amps Aluminum Copper
3 4.16 - T44695
6 8.33 - T44696
9 12.49 - T44697
15 20.82 T39448 T44698
30 41.64 T39449 T44699
45 62.46 T39450 T44700
75 104.09 T39451 T44701
112.5 156.14 T39452 T44702
150 208.19 T39453 T44703
225 312.28 T39454 T44704
300 416.37 T39455 T44705
450 624.56 T39456 T44706
500 693.95 T39457 T44707
600 832.74 T39458 T44708
750 1040.93 T39459 T44709

8. 480V Primary - 400Y/230 Secondary

kVA Output Amps Aluminum Copper
3 4.33 - T44710
6 8.66 - T44711
9 12.99 - T44712
15 21.65 T39460 T44713
30 43.30 T39461 T44714
45 64.95 T39462 T44715
75 108.26 T39463 T44716
112.5 162.38 T39464 T44717
150 216.51 T39465 T44718
225 324.77 T39466 T44719
300 433.03 T39467 T44720
450 649.54 T39468 T44721
500 721.71 T39469 T44722
600 866.05 T39470 T44723
750 1082.56 T39471 T44724

9. 480V Primary - 380Y/220 Secondary

kVA Output Amps Aluminum Copper
3 4.56 - T44725
6 9.12 - T44726
9 13.67 - T44727
15 22.79 T39472 T44728
30 45.58 T39473 T44729
45 68.37 T39474 T44730
75 113.95 T39475 T44731
112.5 170.93 T39476 T44732
150 227.91 T39477 T44733
225 341.86 T39478 T44734
300 455.82 T39479 T44735
450 683.72 T39480 T44736
500 759.69 T39481 T44737
600 911.63 T39482 T44738
750 1139.54 T39483 T44739

10. 480V Primary - 240Y/139 Secondary

kVA Output Amps Aluminum Copper
3 7.22 - T44740
6 14.43 - T44741
9 21.65 - T44742
15 36.09 T39484 T44743
30 72.17 T39485 T44744
45 108.26 T39486 T44745
75 180.43 T39487 T44746
112.5 270.64 T39488 T44747
150 360.85 T39489 T44748
225 541.28 T39490 T44749
300 721.71 T39491 T44750
450 1082.56 T39492 T44751
500 1202.85 T39493 T44752
600 1443.42 T39494 T44753
750 1804.27 T39495 T44754

11. 480V Primary - 240CTD/120 Secondary

kVA Output Amps Aluminum Copper
3 7.22 - T44755
6 14.43 - T44756
9 21.65 - T44757
15 36.09 T39496 T44758
30 72.17 T39497 T44759
45 108.26 T39498 T44760
75 180.43 T39499 T44761
112.5 270.64 T39500 T44762
150 360.85 T39501 T44763
225 541.28 T39502 T44764
300 721.71 T39503 T44765
450 1082.56 T39504 T44766
500 1202.85 T39505 T44767
600 1443.42 T39506 T44768
750 1804.27 T39507 T44769

12. 480V Primary - 230Y/133 Secondary

kVA Output Amps Aluminum Copper
3 7.53 - T44770
6 15.06 - T44771
9 22.59 - T44772
15 37.65 T39508 T44773
30 75.31 T39509 T44774
45 112.96 T39510 T44775
75 188.27 T39511 T44776
112.5 282.41 T39512 T44777
150 376.54 T39513 T44778
225 564.82 T39514 T44779
300 753.09 T39515 T44780
450 1129.63 T39516 T44781
500 1255.15 T39517 T44782
600 1506.18 T39518 T44783
750 1882.72 T39519 T44784

13. 480V Primary - 220Y/127 Secondary

kVA Output Amps Aluminum Copper
3 7.87 - T44785
6 15.75 - T44786
9 23.62 - T44787
15 39.37 T39520 T44788
30 78.73 T39521 T44789
45 118.10 T39522 T44790
75 196.83 T39523 T44791
112.5 295.24 T39524 T44792
150 393.66 T39525 T44793
225 590.49 T39526 T44794
300 787.32 T39527 T44795
450 1180.98 T39528 T44796
500 1312.20 T39529 T44797
600 1574.64 T39530 T44798
750 1968.30 T39531 T44799

14. 480V Primary - 216V Delta Secondary

kVA Output Amps Aluminum Copper
3 8.02 - T44800
6 16.04 - T44801
9 24.06 - T44802
15 40.09 T39532 T44803
30 80.19 T39533 T44804
45 120.28 T39534 T44805
75 200.47 T39535 T44806
112.5 300.71 T39536 T44807
150 400.95 T39537 T44808
225 601.42 T39538 T44809
300 801.90 T39539 T44810
450 1202.85 T39540 T44811
500 1336.50 T39541 T44812
600 1603.80 T39542 T44813
750 2004.75 T39543 T44814

15. 480V Primary - 208Y/120 Secondary

kVA Output Amps Aluminum Copper
3 8.33 - T44815
6 16.65 - T44816
9 24.98 - T44817
15 41.64 T39544 T44818
30 83.27 T39545 T44819
45 124.91 T39546 T44820
75 208.19 T39547 T44821
112.5 312.28 T39548 T44822
150 416.37 T39549 T44823
225 624.56 T39550 T44824
300 832.74 T39551 T44825
450 1249.11 T39552 T44826
500 1387.90 T39553 T44827
600 1665.48 T39554 T44828
750 2081.85 T39555 T44829

16. 480V Primary - 200Y/115 Secondary

kVA Output Amps Aluminum Copper
3 8.66 - T44830
6 17.32 - T44831
9 25.98 - T44832
15 43.30 T39556 T44833
30 86.61 T39557 T44834
45 129.91 T39558 T44835
75 216.51 T39559 T44836
112.5 324.77 T39560 T44837
150 433.03 T39561 T44838
225 649.54 T39562 T44839
300 866.05 T39563 T44840
450 1299.08 T39564 T44841
500 1443.42 T39565 T44842
600 1732.10 T39566 T44843
750 2165.13 T39567 T44844

17. 480V Primary - 190Y/110 Secondary

kVA Output Amps Aluminum Copper
3 9.12 - T44845
6 18.23 - T44846
9 27.35 - T44847
15 45.58 T39568 T44848
30 91.16 T39569 T44849
45 136.74 T39570 T44850
75 227.91 T39571 T44851
112.5 341.86 T39572 T44852
150 455.82 T39573 T44853
225 683.72 T39574 T44854
300 911.63 T39575 T44855
450 1367.45 T39576 T44856
500 1519.39 T39577 T44857
600 1823.26 T39578 T44858
750 2279.08 T39579 T44859

18. 480V Primary - 120V Delta Secondary

kVA Output Amps Aluminum Copper
3 14.43 - T44860
6 28.87 - T44861
9 43.30 - T44862
15 72.17 T39580 T44863
30 144.34 T39581 T44864
45 216.51 T39582 T44865
75 360.85 T39583 T44866
112.5 541.28 T39584 T44867
150 721.71 T39585 T44868
225 1082.56 T39586 T44869
300 1443.42 T39587 T44870
450 2165.13 T39588 T44871
500 2405.70 T39589 T44872
600 2886.84 T39590 T44873
750 3608.55 T39591 T44874

19. 480V Primary - 115V Delta Secondary

kVA Output Amps Aluminum Copper
3 15.06 - T44875
6 30.12 - T44876
9 45.19 - T44877
15 75.31 T39592 T44878
30 150.62 T39593 T44879
45 225.93 T39594 T44880
75 376.54 T39595 T44881
112.5 564.82 T39596 T44882
150 753.09 T39597 T44883
225 1129.63 T39598 T44884
300 1506.18 T39599 T44885
450 2259.26 T39600 T44886
500 2510.29 T39601 T44887
600 3012.35 T39602 T44888
750 3765.44 T39603 T44889

20. 480V Primary - 110V Delta Secondary

kVA Output Amps Aluminum Copper
3 15.75 - T44890
6 31.49 - T44891
9 47.24 - T44892
15 78.73 T39604 T44893
30 157.46 T39605 T44894
45 236.20 T39606 T44895
75 393.66 T39607 T44896
112.5 590.49 T39608 T44897
150 787.32 T39609 T44898
225 1180.98 T39610 T44899
300 1574.64 T39611 T44900
450 2361.96 T39612 T44901
500 2624.40 T39613 T44902
600 3149.28 T39614 T44903
750 3936.59 T39615 T44904

21. 480V Primary - 100V Delta Secondary

kVA Output Amps Aluminum Copper
3 17.32 - T44905
6 34.64 - T44906
9 51.96 - T44907
15 86.61 T39616 T44908
30 173.21 T39617 T44909
45 259.82 T39618 T44910
75 433.03 T39619 T44911
112.5 649.54 T39620 T44912
150 866.05 T39621 T44913
225 1299.08 T39622 T44914
300 1732.10 T39623 T44915
450 2598.15 T39624 T44916
500 2886.84 T39625 T44917
600 3464.20 T39626 T44918
750 4330.25 T39627 T44919