C. 550 Volt Primary Three Phase Isolation Transformers
TEMCo Three Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.
- UL Listed, CSA Approved
- Aluminum or Copper windings
- 50/60 Hz rated
- NEMA 3R Enclosure (for indoor or outdoor use)
Looking for a different specification? See all the primary voltage configurations here.
Select a Different Primary Configuration »
Secondary Voltages Selection | |
1. 600Y/347 | 12. 230Y/133 |
2. 575Y/330 | 13. 220Y/127 |
3. 550Y/316 | 14. 216 Delta |
4. 480Y/277 | 15. 208Y/120 |
5. 460 Delta | 16. 200Y/115 |
6. 440 Delta | 17. 190Y/110 |
7. 416Y/240 | 18. 120 Delta |
8. 400Y/230 | 19. 115 Delta |
9. 380Y/220 | 20. 110 Delta |
10. 240Y/139 | 21. 100 Delta |
11. 240CTD/120 |
1. 550V Primary - 600Y/347 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 2.89 | - | T44290 |
6 | 5.77 | - | T44291 |
9 | 8.66 | - | T44292 |
15 | 14.43 | T39124 | T44293 |
30 | 28.87 | T39125 | T44294 |
45 | 43.30 | T39126 | T44295 |
75 | 72.17 | T39127 | T44296 |
112.5 | 108.26 | T39128 | T44297 |
150 | 144.34 | T39129 | T44298 |
225 | 216.51 | T39130 | T44299 |
300 | 288.68 | T39131 | T44300 |
450 | 433.03 | T39132 | T44301 |
500 | 481.14 | T39133 | T44302 |
600 | 577.37 | T39134 | T44303 |
750 | 721.71 | T39135 | T44304 |
2. 550V Primary - 575Y/230 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.01 | - | T44305 |
6 | 6.02 | - | T44306 |
9 | 9.04 | - | T44307 |
15 | 15.06 | T39136 | T44308 |
30 | 30.12 | T39137 | T44309 |
45 | 45.19 | T39138 | T44310 |
75 | 75.31 | T39139 | T44311 |
112.5 | 112.96 | T39140 | T44312 |
150 | 150.62 | T39141 | T44313 |
225 | 225.93 | T39142 | T44314 |
300 | 301.24 | T39143 | T44315 |
450 | 451.85 | T39144 | T44316 |
500 | 502.06 | T39145 | T44317 |
600 | 602.47 | T39146 | T44318 |
750 | 753.09 | T39147 | T44319 |
3. 550V Primary - 550Y/316 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.15 | - | T44320 |
6 | 6.30 | - | T44321 |
9 | 9.45 | - | T44322 |
15 | 15.75 | T39148 | T44323 |
30 | 31.49 | T39149 | T44324 |
45 | 47.24 | T39150 | T44325 |
75 | 78.73 | T39151 | T44326 |
112.5 | 118.10 | T39152 | T44327 |
150 | 157.46 | T39153 | T44328 |
225 | 236.20 | T39154 | T44329 |
300 | 314.93 | T39155 | T44330 |
450 | 472.39 | T39156 | T44331 |
500 | 524.88 | T39157 | T44332 |
600 | 629.86 | T39158 | T44333 |
750 | 787.32 | T39159 | T44334 |
4. 550V Primary - 480Y/277 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.61 | - | T44335 |
6 | 7.22 | - | T44336 |
9 | 10.83 | - | T44337 |
15 | 18.04 | T39160 | T44338 |
30 | 36.09 | T39161 | T44339 |
45 | 54.13 | T39162 | T44340 |
75 | 90.21 | T39163 | T44341 |
112.5 | 135.32 | T39164 | T44342 |
150 | 180.43 | T39165 | T44343 |
225 | 270.64 | T39166 | T44344 |
300 | 360.85 | T39167 | T44345 |
450 | 541.28 | T39168 | T44346 |
500 | 601.42 | T39169 | T44347 |
600 | 721.71 | T39170 | T44348 |
750 | 902.14 | T39171 | T44349 |
5. 550V Primary - 460V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.77 | - | T44350 |
6 | 7.53 | - | T44351 |
9 | 11.30 | - | T44352 |
15 | 18.83 | T39172 | T44353 |
30 | 37.65 | T39173 | T44354 |
45 | 56.48 | T39174 | T44355 |
75 | 94.14 | T39175 | T44356 |
112.5 | 141.20 | T39176 | T44357 |
150 | 188.27 | T39177 | T44358 |
225 | 282.41 | T39178 | T44359 |
300 | 376.54 | T39179 | T44360 |
450 | 564.82 | T39180 | T44361 |
500 | 627.57 | T39181 | T44362 |
600 | 753.09 | T39182 | T44363 |
750 | 941.36 | T39183 | T44364 |
6. 550V Primary - 440V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.94 | - | T44365 |
6 | 7.87 | - | T44366 |
9 | 11.81 | - | T44367 |
15 | 19.68 | T39184 | T44368 |
30 | 39.37 | T39185 | T44369 |
45 | 59.05 | T39186 | T44370 |
75 | 98.41 | T39187 | T44371 |
112.5 | 147.62 | T39188 | T44372 |
150 | 196.83 | T39189 | T44373 |
225 | 295.24 | T39190 | T44374 |
300 | 393.66 | T39191 | T44375 |
450 | 590.49 | T39192 | T44376 |
500 | 656.10 | T39193 | T44377 |
600 | 787.32 | T39194 | T44378 |
750 | 984.15 | T39195 | T44379 |
7. 550V Primary - 416Y/240 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.16 | - | T44380 |
6 | 8.33 | - | T44381 |
9 | 12.49 | - | T44382 |
15 | 20.82 | T39196 | T44383 |
30 | 41.64 | T39197 | T44384 |
45 | 62.46 | T39198 | T44385 |
75 | 104.09 | T39199 | T44386 |
112.5 | 156.14 | T39200 | T44387 |
150 | 208.19 | T39201 | T44388 |
225 | 312.28 | T39202 | T44389 |
300 | 416.37 | T39203 | T44390 |
450 | 624.56 | T39204 | T44391 |
500 | 693.95 | T39205 | T44392 |
600 | 832.74 | T39206 | T44393 |
750 | 1040.93 | T39207 | T44394 |
8. 550V Primary - 400Y/230 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.33 | - | T44395 |
6 | 8.66 | - | T44396 |
9 | 12.99 | - | T44397 |
15 | 21.65 | T39208 | T44398 |
30 | 43.30 | T39209 | T44399 |
45 | 64.95 | T39210 | T44400 |
75 | 108.26 | T39211 | T44401 |
112.5 | 162.38 | T39212 | T44402 |
150 | 216.51 | T39213 | T44403 |
225 | 324.77 | T39214 | T44404 |
300 | 433.03 | T39215 | T44405 |
450 | 649.54 | T39216 | T44406 |
500 | 721.71 | T39217 | T44407 |
600 | 866.05 | T39218 | T44408 |
750 | 1082.56 | T39219 | T44409 |
9. 550V Primary - 380Y/220 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.56 | - | T44410 |
6 | 9.12 | - | T44411 |
9 | 13.67 | - | T44412 |
15 | 22.79 | T39220 | T44413 |
30 | 45.58 | T39221 | T44414 |
45 | 68.37 | T39222 | T44415 |
75 | 113.95 | T39223 | T44416 |
112.5 | 170.93 | T39224 | T44417 |
150 | 227.91 | T39225 | T44418 |
225 | 341.86 | T39226 | T44419 |
300 | 455.82 | T39227 | T44420 |
450 | 683.72 | T39228 | T44421 |
500 | 759.69 | T39229 | T44422 |
600 | 911.63 | T39230 | T44423 |
750 | 1139.54 | T39231 | T44424 |
10. 550V Primary - 240Y/139 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.22 | - | T44425 |
6 | 14.43 | - | T44426 |
9 | 21.65 | - | T44427 |
15 | 36.09 | T39232 | T44428 |
30 | 72.17 | T39233 | T44429 |
45 | 108.26 | T39234 | T44430 |
75 | 180.43 | T39235 | T44431 |
112.5 | 270.64 | T39236 | T44432 |
150 | 360.85 | T39237 | T44433 |
225 | 541.28 | T39238 | T44434 |
300 | 721.71 | T39239 | T44435 |
450 | 1082.56 | T39240 | T44436 |
500 | 1202.85 | T39241 | T44437 |
600 | 1443.42 | T39242 | T44438 |
750 | 1804.27 | T39243 | T44439 |
11. 550V Primary - 240CTD/120 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.22 | - | T44440 |
6 | 14.43 | - | T44441 |
9 | 21.65 | - | T44442 |
15 | 36.09 | T39244 | T44443 |
30 | 72.17 | T39245 | T44444 |
45 | 108.26 | T39246 | T44445 |
75 | 180.43 | T39247 | T44446 |
112.5 | 270.64 | T39248 | T44447 |
150 | 360.85 | T39249 | T44448 |
225 | 541.28 | T39250 | T44449 |
300 | 721.71 | T39251 | T44450 |
450 | 1082.56 | T39252 | T44451 |
500 | 1202.85 | T39253 | T44452 |
600 | 1443.42 | T39254 | T44453 |
750 | 1804.27 | T39255 | T44454 |
12. 550V Primary - 230Y/133 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.53 | - | T44455 |
6 | 15.06 | - | T44456 |
9 | 22.59 | - | T44457 |
15 | 37.65 | T39256 | T44458 |
30 | 75.31 | T39257 | T44459 |
45 | 112.96 | T39258 | T44460 |
75 | 188.27 | T39259 | T44461 |
112.5 | 282.41 | T39260 | T44462 |
150 | 376.54 | T39261 | T44463 |
225 | 564.82 | T39262 | T44464 |
300 | 753.09 | T39263 | T44465 |
450 | 1129.63 | T39264 | T44466 |
500 | 1255.15 | T39265 | T44467 |
600 | 1506.18 | T39266 | T44468 |
750 | 1882.72 | T39267 | T44469 |
13. 550V Primary - 220Y/127 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.87 | - | T44470 |
6 | 15.75 | - | T44471 |
9 | 23.62 | - | T44472 |
15 | 39.37 | T39268 | T44473 |
30 | 78.73 | T39269 | T44474 |
45 | 118.10 | T39270 | T44475 |
75 | 196.83 | T39271 | T44476 |
112.5 | 295.24 | T39272 | T44477 |
150 | 393.66 | T39273 | T44478 |
225 | 590.49 | T39274 | T44479 |
300 | 787.32 | T39275 | T44480 |
450 | 1180.98 | T39276 | T44481 |
500 | 1312.20 | T39277 | T44482 |
600 | 1574.64 | T39278 | T44483 |
750 | 1968.30 | T39279 | T44484 |
14. 550V Primary - 216V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.02 | - | T44485 |
6 | 16.04 | - | T44486 |
9 | 24.06 | - | T44487 |
15 | 40.09 | T39280 | T44488 |
30 | 80.19 | T39281 | T44489 |
45 | 120.28 | T39282 | T44490 |
75 | 200.47 | T39283 | T44491 |
112.5 | 300.71 | T39284 | T44492 |
150 | 400.95 | T39285 | T44493 |
225 | 601.42 | T39286 | T44494 |
300 | 801.90 | T39287 | T44495 |
450 | 1202.85 | T39288 | T44496 |
500 | 1336.50 | T39289 | T44497 |
600 | 1603.80 | T39290 | T44498 |
750 | 2004.75 | T39291 | T44499 |
15. 550V Primary - 208Y/120 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.33 | - | T44500 |
6 | 16.65 | - | T44501 |
9 | 24.98 | - | T44502 |
15 | 41.64 | T39292 | T44503 |
30 | 83.27 | T39293 | T44504 |
45 | 124.91 | T39294 | T44505 |
75 | 208.19 | T39295 | T44506 |
112.5 | 312.28 | T39296 | T44507 |
150 | 416.37 | T39297 | T44508 |
225 | 624.56 | T39298 | T44509 |
300 | 832.74 | T39299 | T44510 |
450 | 1249.11 | T39300 | T44511 |
500 | 1387.90 | T39301 | T44512 |
600 | 1665.48 | T39302 | T44513 |
750 | 2081.85 | T39303 | T44514 |
16. 550V Primary - 200Y/115 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.66 | - | T44515 |
6 | 17.32 | - | T44516 |
9 | 25.98 | - | T44517 |
15 | 43.30 | T39304 | T44518 |
30 | 86.61 | T39305 | T44519 |
45 | 129.91 | T39306 | T44520 |
75 | 216.51 | T39307 | T44521 |
112.5 | 324.77 | T39308 | T44522 |
150 | 433.03 | T39309 | T44523 |
225 | 649.54 | T39310 | T44524 |
300 | 866.05 | T39311 | T44525 |
450 | 1299.08 | T39312 | T44526 |
500 | 1443.42 | T39313 | T44527 |
600 | 1732.10 | T39314 | T44528 |
750 | 2165.13 | T39315 | T44529 |
17. 550V Primary - 190Y/110 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 9.12 | - | T44530 |
6 | 18.23 | - | T44531 |
9 | 27.35 | - | T44532 |
15 | 45.58 | T39316 | T44533 |
30 | 91.16 | T39317 | T44534 |
45 | 136.74 | T39318 | T44535 |
75 | 227.91 | T39319 | T44536 |
112.5 | 341.86 | T39320 | T44537 |
150 | 455.82 | T39321 | T44538 |
225 | 683.72 | T39322 | T44539 |
300 | 911.63 | T39323 | T44540 |
450 | 1367.45 | T39324 | T44541 |
500 | 1519.39 | T39325 | T44542 |
600 | 1823.26 | T39326 | T44543 |
750 | 2279.08 | T39327 | T44544 |
18. 550V Primary - 120V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 14.43 | - | T44545 |
6 | 28.87 | - | T44546 |
9 | 43.30 | - | T44547 |
15 | 72.17 | T39328 | T44548 |
30 | 144.34 | T39329 | T44549 |
45 | 216.51 | T39330 | T44550 |
75 | 360.85 | T39331 | T44551 |
112.5 | 541.28 | T39332 | T44552 |
150 | 721.71 | T39333 | T44553 |
225 | 1082.56 | T39334 | T44554 |
300 | 1443.42 | T39335 | T44555 |
450 | 2165.13 | T39336 | T44556 |
500 | 2405.70 | T39337 | T44557 |
600 | 2886.84 | T39338 | T44558 |
750 | 3608.55 | T39339 | T44559 |
19. 550V Primary - 115V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 15.06 | - | T44560 |
6 | 30.12 | - | T44561 |
9 | 45.19 | - | T44562 |
15 | 75.31 | T39340 | T44563 |
30 | 150.62 | T39341 | T44564 |
45 | 225.93 | T39342 | T44565 |
75 | 376.54 | T39343 | T44566 |
112.5 | 564.82 | T39344 | T44567 |
150 | 753.09 | T39345 | T44568 |
225 | 1129.63 | T39346 | T44569 |
300 | 1506.18 | T39347 | T44570 |
450 | 2259.26 | T39348 | T44571 |
500 | 2510.29 | T39349 | T44572 |
600 | 3012.35 | T39350 | T44573 |
750 | 3765.44 | T39351 | T44574 |
20. 550V Primary - 110V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 15.75 | - | T44575 |
6 | 31.49 | - | T44576 |
9 | 47.24 | - | T44577 |
15 | 78.73 | T39352 | T44578 |
30 | 157.46 | T39353 | T44579 |
45 | 236.20 | T39354 | T44580 |
75 | 393.66 | T39355 | T44581 |
112.5 | 590.49 | T39356 | T44582 |
150 | 787.32 | T39357 | T44583 |
225 | 1180.98 | T39358 | T44584 |
300 | 1574.64 | T39359 | T44585 |
450 | 2361.96 | T39360 | T44586 |
500 | 2624.40 | T39361 | T44587 |
600 | 3149.28 | T39362 | T44588 |
750 | 3936.59 | T39363 | T44589 |
21. 550V Primary - 100V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 17.32 | - | T44590 |
6 | 34.64 | - | T44591 |
9 | 51.96 | - | T44592 |
15 | 86.61 | T39364 | T44593 |
30 | 173.21 | T39365 | T44594 |
45 | 259.82 | T39366 | T44595 |
75 | 433.03 | T39367 | T44596 |
112.5 | 649.54 | T39368 | T44597 |
150 | 866.05 | T39369 | T44598 |
225 | 1299.08 | T39370 | T44599 |
300 | 1732.10 | T39371 | T44600 |
450 | 2598.15 | T39372 | T44601 |
500 | 2886.84 | T39373 | T44602 |
600 | 3464.20 | T39374 | T44603 |
750 | 4330.25 | T39375 | T44604 |