A. 600 Volt Primary Three Phase Isolation Transformers
TEMCo Three Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.
- UL Listed, CSA Approved
- Aluminum or Copper windings
- 50/60 Hz rated
- NEMA 3R Enclosure (for indoor or outdoor use)
Looking for a different specification? See all the primary voltage configurations here.
Select a Different Primary Configuration »
Secondary Voltages Selection | |
1. 600Y/347 | 12. 230Y/133 |
2. 575Y/330 | 13. 220Y/127 |
3. 550Y/316 | 14. 216 Delta |
4. 480Y/277 | 15. 208Y/120 |
5. 460 Delta | 16. 200Y/115 |
6. 440 Delta | 17. 190Y/110 |
7. 416Y/240 | 18. 120 Delta |
8. 400Y/230 | 19. 115 Delta |
9. 380Y/220 | 20. 110 Delta |
10. 240Y/139 | 21. 100 Delta |
11. 240CTD/120 |
1. 600V Primary - 600Y/347 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 2.89 | - | T43660 |
6 | 5.77 | - | T43661 |
9 | 8.66 | - | T43662 |
15 | 14.43 | T38630 | T43663 |
30 | 28.87 | T38631 | T43664 |
45 | 43.30 | T38622 | T43665 |
75 | 72.17 | T38623 | T43666 |
112.5 | 108.26 | T38624 | T43667 |
150 | 144.34 | T38625 | T43668 |
225 | 216.51 | T38626 | T43669 |
300 | 288.68 | T38627 | T43670 |
450 | 433.03 | T38628 | T43671 |
500 | 481.14 | T38629 | T43672 |
600 | 577.37 | T38630 | T43673 |
750 | 721.71 | T38631 | T43674 |
2. 600V Primary - 575Y/230 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.01 | - | T43675 |
6 | 6.02 | - | T43676 |
9 | 9.04 | - | T43677 |
15 | 15.06 | T38632 | T43678 |
30 | 30.12 | T38633 | T43679 |
45 | 45.19 | T38634 | T43680 |
75 | 75.31 | T38635 | T43681 |
112.5 | 112.96 | T38636 | T43682 |
150 | 150.62 | T38637 | T43683 |
225 | 225.93 | T38638 | T43684 |
300 | 301.24 | T38639 | T43685 |
450 | 451.85 | T38640 | T43686 |
500 | 502.06 | T38641 | T43687 |
600 | 602.47 | T38642 | T43688 |
750 | 753.09 | T38643 | T43689 |
3. 600V Primary - 550Y/316 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.15 | - | T43690 |
6 | 6.30 | - | T43691 |
9 | 9.45 | - | T43692 |
15 | 15.75 | T38644 | T43693 |
30 | 31.49 | T38645 | T43694 |
45 | 47.24 | T38646 | T43695 |
75 | 78.73 | T38647 | T43696 |
112.5 | 118.10 | T38648 | T43697 |
150 | 157.46 | T38649 | T43698 |
225 | 236.20 | T38650 | T43699 |
300 | 314.93 | T38651 | T43700 |
450 | 472.39 | T38652 | T43701 |
500 | 524.88 | T38653 | T43702 |
600 | 629.86 | T38654 | T43703 |
750 | 787.32 | T38655 | T43704 |
4. 600V Primary - 480Y/277 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.61 | - | T43705 |
6 | 7.22 | - | T43706 |
9 | 10.83 | - | T43707 |
15 | 18.04 | T38656 | T43708 |
30 | 36.09 | T38657 | T43709 |
45 | 54.13 | T38658 | T43710 |
75 | 90.21 | T38659 | T43711 |
112.5 | 135.32 | T38660 | T43712 |
150 | 180.43 | T38661 | T43713 |
225 | 270.64 | T38662 | T43714 |
300 | 360.85 | T38663 | T43715 |
450 | 541.28 | T38664 | T43716 |
500 | 601.42 | T38665 | T43717 |
600 | 721.71 | T38666 | T43718 |
750 | 902.14 | T38667 | T43719 |
5. 600V Primary - 460V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.77 | - | T43720 |
6 | 7.53 | - | T43721 |
9 | 11.30 | - | T43722 |
15 | 18.83 | T38668 | T43723 |
30 | 37.65 | T38669 | T43724 |
45 | 56.48 | T38670 | T43725 |
75 | 94.14 | T38671 | T43726 |
112.5 | 141.20 | T38672 | T43727 |
150 | 188.27 | T38673 | T43728 |
225 | 282.41 | T38674 | T43729 |
300 | 376.54 | T38675 | T43730 |
450 | 564.82 | T38676 | T43731 |
500 | 627.57 | T38677 | T43732 |
600 | 753.09 | T38678 | T43733 |
750 | 941.36 | T38679 | T43734 |
6. 600V Primary - 440V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 3.94 | - | T43735 |
6 | 7.87 | - | T43736 |
9 | 11.81 | - | T43737 |
15 | 19.68 | T38680 | T43738 |
30 | 39.37 | T38681 | T43739 |
45 | 59.05 | T38682 | T43740 |
75 | 98.41 | T38683 | T43741 |
112.5 | 147.62 | T38684 | T43742 |
150 | 196.83 | T38685 | T43743 |
225 | 295.24 | T38686 | T43744 |
300 | 393.66 | T38687 | T43745 |
450 | 590.49 | T38688 | T43746 |
500 | 656.10 | T38689 | T43747 |
600 | 787.32 | T38690 | T43748 |
750 | 984.15 | T38691 | T43749 |
7. 600V Primary - 416Y/240 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.16 | - | T43750 |
6 | 8.33 | - | T43751 |
9 | 12.49 | - | T43752 |
15 | 20.82 | T38692 | T43753 |
30 | 41.64 | T38693 | T43754 |
45 | 62.46 | T38694 | T43755 |
75 | 104.09 | T38695 | T43756 |
112.5 | 156.14 | T38696 | T43757 |
150 | 208.19 | T38697 | T43758 |
225 | 312.28 | T38698 | T43759 |
300 | 416.37 | T38699 | T43760 |
450 | 624.56 | T38700 | T43761 |
500 | 693.95 | T38701 | T43762 |
600 | 832.74 | T38702 | T43763 |
750 | 1040.93 | T38703 | T43764 |
8. 600V Primary - 400Y/230 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.33 | - | T43765 |
6 | 8.66 | - | T43766 |
9 | 12.99 | - | T43767 |
15 | 21.65 | T38704 | T43768 |
30 | 43.30 | T38705 | T43769 |
45 | 64.95 | T38706 | T43770 |
75 | 108.26 | T38707 | T43771 |
112.5 | 162.38 | T38708 | T43772 |
150 | 216.51 | T38709 | T43773 |
225 | 324.77 | T38710 | T43774 |
300 | 433.03 | T38711 | T43775 |
450 | 649.54 | T38712 | T43776 |
500 | 721.71 | T38713 | T43777 |
600 | 866.05 | T38714 | T43778 |
750 | 1082.56 | T38715 | T43779 |
9. 600V Primary - 380Y/220 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 4.56 | - | T43780 |
6 | 9.12 | - | T43781 |
9 | 13.67 | - | T43782 |
15 | 22.79 | T38716 | T43783 |
30 | 45.58 | T38717 | T43784 |
45 | 68.37 | T38718 | T43785 |
75 | 113.95 | T38719 | T43786 |
112.5 | 170.93 | T38720 | T43787 |
150 | 227.91 | T38721 | T43788 |
225 | 341.86 | T38722 | T43789 |
300 | 455.82 | T38723 | T43790 |
450 | 683.72 | T38724 | T43791 |
500 | 759.69 | T38725 | T43792 |
600 | 911.63 | T38726 | T43793 |
750 | 1139.54 | T38727 | T43794 |
10. 600V Primary - 240Y/139 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.22 | - | T43795 |
6 | 14.43 | - | T43796 |
9 | 21.65 | - | T43797 |
15 | 36.09 | T38728 | T43798 |
30 | 72.17 | T38729 | T43799 |
45 | 108.26 | T38730 | T43800 |
75 | 180.43 | T38731 | T43801 |
112.5 | 270.64 | T38732 | T43802 |
150 | 360.85 | T38733 | T43803 |
225 | 541.28 | T38734 | T43804 |
300 | 721.71 | T38735 | T43805 |
450 | 1082.56 | T38736 | T43806 |
500 | 1202.85 | T38737 | T43807 |
600 | 1443.42 | T38738 | T43808 |
750 | 1804.27 | T38739 | T43809 |
11. 600V Primary - 240CTD/120 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.22 | - | T43810 |
6 | 14.43 | - | T43811 |
9 | 21.65 | - | T43812 |
15 | 36.09 | T38740 | T43813 |
30 | 72.17 | T38741 | T43814 |
45 | 108.26 | T38742 | T43815 |
75 | 180.43 | T38743 | T43816 |
112.5 | 270.64 | T38744 | T43817 |
150 | 360.85 | T38745 | T43818 |
225 | 541.28 | T38746 | T43819 |
300 | 721.71 | T38747 | T43820 |
450 | 1082.56 | T38748 | T43821 |
500 | 1202.85 | T38749 | T43822 |
600 | 1443.42 | T38750 | T43823 |
750 | 1804.27 | T38751 | T43824 |
12. 600V Primary - 230Y/133 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.53 | - | T43825 |
6 | 15.06 | - | T43826 |
9 | 22.59 | - | T43827 |
15 | 37.65 | T38752 | T43828 |
30 | 75.31 | T38753 | T43829 |
45 | 112.96 | T38754 | T43830 |
75 | 188.27 | T38755 | T43831 |
112.5 | 282.41 | T38756 | T43832 |
150 | 376.54 | T38757 | T43833 |
225 | 564.82 | T38758 | T43834 |
300 | 753.09 | T38759 | T43835 |
450 | 1129.63 | T38760 | T43836 |
500 | 1255.15 | T38761 | T43837 |
600 | 1506.18 | T38762 | T43838 |
750 | 1882.72 | T38763 | T43839 |
13. 600V Primary - 220Y/127 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 7.87 | - | T43840 |
6 | 15.75 | - | T43841 |
9 | 23.62 | - | T43842 |
15 | 39.37 | T38764 | T43843 |
30 | 78.73 | T38765 | T43844 |
45 | 118.10 | T38766 | T43845 |
75 | 196.83 | T38767 | T43846 |
112.5 | 295.24 | T38768 | T43847 |
150 | 393.66 | T38769 | T43848 |
225 | 590.49 | T38770 | T43849 |
300 | 787.32 | T38771 | T43850 |
450 | 1180.98 | T38772 | T43851 |
500 | 1312.20 | T38773 | T43852 |
600 | 1574.64 | T38774 | T43853 |
750 | 1968.30 | T38775 | T43854 |
14. 600V Primary - 216V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.02 | - | T43855 |
6 | 16.04 | - | T43856 |
9 | 24.06 | - | T43857 |
15 | 40.09 | T38776 | T43858 |
30 | 80.19 | T38777 | T43859 |
45 | 120.28 | T38778 | T43860 |
75 | 200.47 | T38779 | T43861 |
112.5 | 300.71 | T38780 | T43862 |
150 | 400.95 | T38781 | T43863 |
225 | 601.42 | T38782 | T43864 |
300 | 801.90 | T38783 | T43865 |
450 | 1202.85 | T38784 | T43866 |
500 | 1336.50 | T38785 | T43867 |
600 | 1603.80 | T38786 | T43868 |
750 | 2004.75 | T38787 | T43869 |
15. 600V Primary - 208Y/120 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.33 | - | T43870 |
6 | 16.65 | - | T43871 |
9 | 24.98 | - | T43872 |
15 | 41.64 | T38788 | T43873 |
30 | 83.27 | T38789 | T43874 |
45 | 124.91 | T38790 | T43875 |
75 | 208.19 | T38791 | T43876 |
112.5 | 312.28 | T38792 | T43877 |
150 | 416.37 | T38793 | T43878 |
225 | 624.56 | T38794 | T43879 |
300 | 832.74 | T38795 | T43880 |
450 | 1249.11 | T38796 | T43881 |
500 | 1387.90 | T38797 | T43882 |
600 | 1665.48 | T38798 | T43883 |
750 | 2081.85 | T38799 | T43884 |
16. 600V Primary - 200Y/115 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 8.66 | - | T43885 |
6 | 17.32 | - | T43886 |
9 | 25.98 | - | T43887 |
15 | 43.30 | T38800 | T43888 |
30 | 86.61 | T38801 | T43889 |
45 | 129.91 | T38802 | T43890 |
75 | 216.51 | T38803 | T43891 |
112.5 | 324.77 | T38804 | T43892 |
150 | 433.03 | T38805 | T43893 |
225 | 649.54 | T38806 | T43894 |
300 | 866.05 | T38807 | T43895 |
450 | 1299.08 | T38808 | T43896 |
500 | 1443.42 | T38809 | T43897 |
600 | 1732.10 | T38810 | T43898 |
750 | 2165.13 | T38811 | T43899 |
17. 600V Primary - 190Y/110 Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 9.12 | - | T43900 |
6 | 18.23 | - | T43901 |
9 | 27.35 | - | T43902 |
15 | 45.58 | T38812 | T43903 |
30 | 91.16 | T38813 | T43904 |
45 | 136.74 | T38814 | T43905 |
75 | 227.91 | T38815 | T43906 |
112.5 | 341.86 | T38816 | T43907 |
150 | 455.82 | T38817 | T43908 |
225 | 683.72 | T38818 | T43909 |
300 | 911.63 | T38819 | T43910 |
450 | 1367.45 | T38820 | T43911 |
500 | 1519.39 | T38821 | T43912 |
600 | 1823.26 | T38822 | T43913 |
750 | 2279.08 | T38823 | T43914 |
18. 600V Primary - 120V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 14.43 | - | T43915 |
6 | 28.87 | - | T43916 |
9 | 43.30 | - | T43917 |
15 | 72.17 | T38824 | T43918 |
30 | 144.34 | T38825 | T43919 |
45 | 216.51 | T38826 | T43920 |
75 | 360.85 | T38827 | T43921 |
112.5 | 541.28 | T38828 | T43922 |
150 | 721.71 | T38829 | T43923 |
225 | 1082.56 | T38830 | T43924 |
300 | 1443.42 | T38831 | T43925 |
450 | 2165.13 | T38832 | T43926 |
500 | 2405.70 | T38833 | T43927 |
600 | 2886.84 | T38834 | T43928 |
750 | 3608.55 | T38835 | T43929 |
19. 600V Primary - 115V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 15.06 | - | T43930 |
6 | 30.12 | - | T43931 |
9 | 45.19 | - | T43932 |
15 | 75.31 | T38836 | T43933 |
30 | 150.62 | T38837 | T43934 |
45 | 225.93 | T38838 | T43935 |
75 | 376.54 | T38839 | T43936 |
112.5 | 564.82 | T38840 | T43937 |
150 | 753.09 | T38841 | T43938 |
225 | 1129.63 | T38842 | T43939 |
300 | 1506.18 | T38843 | T43940 |
450 | 2259.26 | T38844 | T43941 |
500 | 2510.29 | T38845 | T43942 |
600 | 3012.35 | T38846 | T43943 |
750 | 3765.44 | T38847 | T43944 |
20. 600V Primary - 110V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 15.75 | - | T43945 |
6 | 31.49 | - | T43946 |
9 | 47.24 | - | T43947 |
15 | 78.73 | T38848 | T43948 |
30 | 157.46 | T38849 | T43949 |
45 | 236.20 | T38850 | T43950 |
75 | 393.66 | T38851 | T43951 |
112.5 | 590.49 | T38852 | T43952 |
150 | 787.32 | T38853 | T43953 |
225 | 1180.98 | T38854 | T43954 |
300 | 1574.64 | T38855 | T43955 |
450 | 2361.96 | T38856 | T43956 |
500 | 2624.40 | T38857 | T43957 |
600 | 3149.28 | T38858 | T43958 |
750 | 3936.59 | T38859 | T43959 |
21. 600V Primary - 100V Delta Secondary
kVA | Output Amps | Aluminum | Copper |
3 | 17.32 | - | T43960 |
6 | 34.64 | - | T43961 |
9 | 51.96 | - | T43962 |
15 | 86.61 | T38860 | T43963 |
30 | 173.21 | T38861 | T43964 |
45 | 259.82 | T38862 | T43965 |
75 | 433.03 | T38863 | T43966 |
112.5 | 649.54 | T38864 | T43967 |
150 | 866.05 | T38865 | T43968 |
225 | 1299.08 | T38866 | T43969 |
300 | 1732.10 | T38867 | T43970 |
450 | 2598.15 | T38868 | T43971 |
500 | 2886.84 | T38869 | T43972 |
600 | 3464.20 | T38870 | T43973 |
750 | 4330.25 | T38871 | T43974 |