K1XGF12-0.5 Buck Boost Transformer FT0064

Standard Price: $212.24
TEMCo Direct: $168.97
( saved $43.27 )
No reviews yet Write a Review
SKU:
FT0064
UPC:
708281060576
Availability:
Usually ships within 24 hours
Weight:
21.00 LBS
Shipping:
$19.30 (Fixed Shipping Cost)
Equivalent Buck-Boost Transformer Models
Manufacturer Same Size Next Larger Next Smaller
Acme AT1470 AT1471 AT1469
Federal FT0064 FT0065 FT0063
GE GT1100 GT1101 GT1099

This versatile transformer will produce any of the below voltage combinations. Verify that your application falls under the capactiy given in amps or kVA for the voltage combination selected. If you would like to increase or reduce the capacity beyond what this model offers, see the Equivalent Models table above.


Boost Voltage (Increase) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
96 115 2.39 20.8 2 - view »
100 110 4.58 41.6 1 - view »
100 120 2.5 20.8 2 - view »
105 115 4.8 41.7 1 - view »
110 121 5.04 41.7 1 - view »
110 132 2.75 20.8 2 - view »
115 126 5.26 41.7 1 - view »
115 138 2.87 20.8 2 - view »
120 132 5.5 41.7 1 - view »
120 144 3 20.8 2 - view »
200 220 4.58 20.8 4 - view »
208 229 4.77 20.8 4 - view »
220 231 9.62 41.7 3 - view »
220 242 5.04 20.8 4 - view »
240 252 10.5 41.7 3 - view »
240 264 5.5 20.8 4 - view »
Buck Voltage (Reduce) - SINGLE PHASE
Input Volts Output Volts kVA Amps Connection Diagram
115 96 2.39 24.9 2 - view »
110 100 4.58 45.8 1 - view »
120 100 2.5 25 2 - view »
115 105 4.8 45.8 1 - view »
121 110 5.04 45.8 1 - view »
132 110 2.75 25 2 - view »
126 115 5.26 45.8 1 - view »
138 115 2.87 25 2 - view »
132 120 5.5 45.8 1 - view »
144 120 3 25 2 - view »
220 200 4.58 22.9 4 - view »
229 208 4.77 22.9 4 - view »
231 220 9.62 43.7 3 - view »
242 220 5.04 22.9 4 - view »
252 240 10.5 43.7 3 - view »
264 240 5.5 22.9 4 - view »


Boost Voltage (Increase) - THREE PHASE
Input Volts Output Volts kVA Amps Qty Required Connection Diagram
189 208 7.51 20.8 2 7 - view »
198 208 15 41.7 2 8 - view »
208 218 15.8 41.7 2 8 - view »
208 229 8.26 20.8 2 7 - view »
220 242 8.74 20.8 2 7 - view »
227 250 9.02 20.8 2 7 - view »
228 239 17.3 41.7 2 8 - view »
232 255 9.21 20.8 2 7 - view »
240 264 9.53 20.8 2 7 - view »
189Y109 208Y120 15 41.7 3 10 - view »
199Y115 239Y138 8.6 20.8 3 9 - view »
208Y120 229Y132 16.5 41.7 3 10 - view »
379Y219 417Y241 15.1 20.8 3 12 - view »
416Y240 436Y252 31.5 41.7 3 11 - view »
416Y240 457Y264 16.5 20.8 3 12 - view »
Buck Voltage (Decrease) - THREE PHASE
Input Volts Output Volts kVA Amps Qty Required Connection Diagram
208 189 7.51 22.9 2 7 - view »
208 198 15 43.8 2 8 - view »
218 208 15.8 43.8 2 8 - view »
229 208 8.26 22.9 2 7 - view »
242 220 8.74 22.9 2 7 - view »
250 227 9.02 22.9 2 7 - view »
239 228 17.3 43.8 2 8 - view »
255 232 9.21 22.9 2 7 - view »
264 240 9.53 22.9 2 7 - view »
208Y120 189Y109 15 45.8 3 10 - view »
239Y138 199Y115 8.6 25 3 9 - view »
229Y132 208Y120 16.5 45.8 3 10 - view »
417Y241 379Y219 15.1 22.9 3 12 - view »
436Y252 416Y240 31.5 43.8 3 11 - view »
457Y264 416Y240 16.5 22.9 3 12 - view »

NOTE: Y configured units must have Y supply for proper operation.

Temperature Rise:
115
Insulation System:
180
Enclosure Rating:
NEMA 3R
Input Voltage:
120x240
Output Voltage:
12/24
Enclosure Material:
Steel
UL Listed:
Yes
CSA Approved:
Yes
Transformer Type:
Buck Boost
Phase:
Single
Kva:
0.5
Winding Material:
Copper
Primary Configuration:
Two Winding
Secondary Configuration:
Two Winding
Reverse Connectable:
Yes
Electrostatically Shielded:
No
Construction Style:
Enclosed - Encapsulated Core & Coil
Connection Type:
Wire leads
Frequency Hz:
60
K Rating:
1
Mounting Type:
Wall
Manufacturer Part Number:
K1XGF12-0.5
12 Years