110/220 Volt Primary Single Phase Isolation Transformers

U. 110/220 Volt Primary Single Phase Isolation Transformers

TEMCo Single Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.

• UL Listed, CSA Approved
• Aluminum or Copper windings
• 50/60 Hz rated
• NEMA 3R Enclosure (for indoor or outdoor use)

Looking for a different specification? See all the primary voltage configurations here.

Select a Different Primary Configuration »

Secondary Voltages Selection
1. 600 15. 277
2. 575 16. 240
3. 550 17. 120/240
4. 480 18. 230
5. 240/480 19. 115/230
6. 460 20. 220
7. 230/460 21. 110/220
8. 440 22. 208
9. 220/440 23. 200
10. 416 24. 190
11. 208/416 25. 120
12. 400 26. 115
13. 380 27. 110
14. 347 28. 100

1. 110/220V Primary - 600 Secondary

kVA Output Amps Aluminum Copper
3 5 - T35144
5 8.33 - T35145
7.5 12.5 - T35146
10 16.67 T24171 T35147
15 25 T24172 T35148
25 41.67 T24173 T35149
37.5 62.5 T24174 T35150
50 83.33 T24175 T35151
75 125 T24176 T35152
100 166.67 T24177 T35153
167 278.33 T24178 T35154
200 333.33 T24179 T35155
250 416.67 T24180 T35156
330 550 T24181 T35157

2. 110/220V Primary - 575 Secondary

kVA Output Amps Aluminum Copper
3 5.22 - T35158
5 8.70 - T35159
7.5 13.04 - T35160
10 17.39 T24185 T35161
15 26.09 T24186 T35162
25 43.48 T24187 T35163
37.5 65.22 T24188 T35164
50 86.96 T24189 T35165
75 130.43 T24190 T35166
100 173.91 T24191 T35167
167 290.43 T24192 T35168
200 347.83 T24193 T35169
250 434.78 T24194 T35170
330 573.91 T24195 T35171

3. 110/220V Primary - 550 Secondary

kVA Output Amps Aluminum Copper
3 5.45 - T35172
5 9.09 - T35173
7.5 13.64 - T35174
10 18.18 T24199 T35175
15 27.27 T24200 T35176
25 45.45 T24201 T35177
37.5 68.18 T24202 T35178
50 90.91 T24203 T35179
75 136.36 T24204 T35180
100 181.82 T24205 T35181
167 303.64 T24206 T35182
200 363.64 T24207 T35183
250 454.55 T24208 T35184
330 600 T24209 T35185

4. 110/220V Primary - 480 Secondary

kVA Output Amps Aluminum Copper
3 6.25 - T35186
5 10.42 - T35187
7.5 15.63 - T35188
10 20.83 T24213 T35189
15 31.25 T24214 T35190
25 52.08 T24215 T35191
37.5 78.13 T24216 T35192
50 104.17 T24217 T35193
75 156.25 T24218 T35194
100 208.33 T24219 T35195
167 347.92 T24220 T35196
200 416.67 T24221 T35197
250 520.83 T24222 T35198
330 687.50 T24223 T35199

5. 110/220V Primary - 240/480 Secondary

kVA Output Amps Aluminum Copper
3 12.5/6.25 - T35200
5 20.83/10.42 - T35201
7.5 31.25/15.63 - T35202
10 41.67/20.83 T24227 T35203
15 62.5/31.25 T24228 T35204
25 104.17/52.08 T24229 T35205
37.5 156.25/78.13 T24230 T35206
50 208.33/104.17 T24231 T35207
75 312.5/156.25 T24232 T35208
100 416.67/208.33 T24233 T35209
167 695.83/347.92 T24234 T35210
200 833.33/416.67 T24235 T35211
250 1041.67/520.83 T24236 T35212
330 1375/687.5 T24237 T35213

6. 110/220V Primary - 460 Secondary

kVA Output Amps Aluminum Copper
3 6.52 - T35214
5 10.87 - T35215
7.5 16.30 - T35216
10 21.74 T24241 T35217
15 32.61 T24242 T35218
25 54.35 T24243 T35219
37.5 81.52 T24244 T35220
50 108.70 T24245 T35221
75 163.04 T24246 T35222
100 217.39 T24247 T35223
167 363.04 T24248 T35224
200 434.78 T24249 T35225
250 543.48 T24250 T35226
330 717.39 T24251 T35227

7. 110/220V Primary - 230/460 Secondary

kVA Output Amps Aluminum Copper
3 13.04/6.52 - T35228
5 21.74/10.87 - T35229
7.5 32.61/16.3 - T35230
10 43.48/21.74 T24255 T35231
15 65.22/32.61 T24256 T35232
25 108.7/54.35 T24257 T35233
37.5 163.04/81.52 T24258 T35234
50 217.39/108.7 T24259 T35235
75 326.09/163.04 T24260 T35236
100 434.78/217.39 T24261 T35237
167 726.09/363.04 T24262 T35238
200 869.57/434.78 T24263 T35239
250 1086.96/543.48 T24264 T35240
330 1434.78/717.39 T24265 T35241

8. 110/220V Primary - 440 Secondary

kVA Output Amps Aluminum Copper
3 6.82 - T35242
5 11.36 - T35243
7.5 17.05 - T35244
10 22.73 T24269 T35245
15 34.09 T24270 T35246
25 56.82 T24271 T35247
37.5 85.23 T24272 T35248
50 113.64 T24273 T35249
75 170.45 T24274 T35250
100 227.27 T24275 T35251
167 379.55 T24276 T35252
200 454.55 T24277 T35253
250 568.18 T24278 T35254
330 750 T24279 T35255

9. 110/220V Primary - 220/440 Secondary

kVA Output Amps Aluminum Copper
3 13.64/6.82 - T35256
5 22.73/11.36 - T35257
7.5 34.09/17.05 - T35258
10 45.45/22.73 T24283 T35259
15 68.18/34.09 T24284 T35260
25 113.64/56.82 T24285 T35261
37.5 170.45/85.23 T24286 T35262
50 227.27/113.64 T24287 T35263
75 340.91/170.45 T24288 T35264
100 454.55/227.27 T24289 T35265
167 759.09/379.55 T24290 T35266
200 909.09/454.55 T24291 T35267
250 1136.36/568.18 T24292 T35268
330 1500/750 T24293 T35269

10. 110/220V Primary - 416 Secondary

kVA Output Amps Aluminum Copper
3 7.21 - T35270
5 12.02 - T35271
7.5 18.03 - T35272
10 24.04 T24297 T35273
15 36.06 T24298 T35274
25 60.10 T24299 T35275
37.5 90.14 T24300 T35276
50 120.19 T24301 T35277
75 180.29 T24302 T35278
100 240.38 T24303 T35279
167 401.44 T24304 T35280
200 480.77 T24305 T35281
250 600.96 T24306 T35282
330 793.27 T24307 T35283

11. 110/220V Primary - 208/416 Secondary

kVA Output Amps Aluminum Copper
3 14.42/7.21 - T35284
5 24.04/12.02 - T35285
7.5 36.06/18.03 - T35286
10 48.08/24.04 T24311 T35287
15 72.12/36.06 T24312 T35288
25 120.19/60.1 T24313 T35289
37.5 180.29/90.14 T24314 T35290
50 240.38/120.19 T24315 T35291
75 360.58/180.29 T24316 T35292
100 480.77/240.38 T24317 T35293
167 802.88/401.44 T24318 T35294
200 961.54/480.77 T24319 T35295
250 1201.92/600.96 T24320 T35296
330 1586.54/793.27 T24321 T35297

12. 110/220V Primary - 400 Secondary

kVA Output Amps Aluminum Copper
3 7.5 - T35298
5 12.5 - T35299
7.5 18.75 - T35300
10 25 T24325 T35301
15 37.5 T24326 T35302
25 62.5 T24327 T35303
37.5 93.75 T24328 T35304
50 125 T24329 T35305
75 187.5 T24330 T35306
100 250 T24331 T35307
167 417.5 T24332 T35308
200 500 T24333 T35309
250 625 T24334 T35310
330 825 T24335 T35311

13. 110/220V Primary - 380 Secondary

kVA Output Amps Aluminum Copper
3 7.89 - T35312
5 13.16 - T35313
7.5 19.74 - T35314
10 26.32 T24339 T35315
15 39.47 T24340 T35316
25 65.79 T24341 T35317
37.5 98.68 T24342 T35318
50 131.58 T24343 T35319
75 197.37 T24344 T35320
100 263.16 T24345 T35321
167 439.47 T24346 T35322
200 526.32 T24347 T35323
250 657.89 T24348 T35324
330 868.42 T24349 T35325

14. 110/220V Primary - 347 Secondary

kVA Output Amps Aluminum Copper
3 8.65 - T35326
5 14.41 - T35327
7.5 21.61 - T35328
10 28.82 T24353 T35329
15 43.23 T24354 T35330
25 72.05 T24355 T35331
37.5 108.07 T24356 T35332
50 144.09 T24357 T35333
75 216.14 T24358 T35334
100 288.18 T24359 T35335
167 481.27 T24360 T35336
200 576.37 T24361 T35337
250 720.46 T24362 T35338
330 951.01 T24363 T35339

15. 110/220V Primary - 277 Secondary

kVA Output Amps Aluminum Copper
3 10.83 - T35340
5 18.05 - T35341
7.5 27.08 - T35342
10 36.10 T24367 T35343
15 54.15 T24368 T35344
25 90.25 T24369 T35345
37.5 135.38 T24370 T35346
50 180.51 T24371 T35347
75 270.76 T24372 T35348
100 361.01 T24373 T35349
167 602.89 T24374 T35350
200 722.02 T24375 T35351
250 902.53 T24376 T35352
330 1191.34 T24377 T35353

16. 110/220V Primary - 240 Secondary

kVA Output Amps Aluminum Copper
3 12.5 - T35354
5 20.83 - T35355
7.5 31.25 - T35356
10 41.67 T24381 T35357
15 62.5 T24382 T35358
25 104.17 T24383 T35359
37.5 156.25 T24384 T35360
50 208.33 T24385 T35361
75 312.5 T24386 T35362
100 416.67 T24387 T35363
167 695.83 T24388 T35364
200 833.33 T24389 T35365
250 1041.67 T24390 T35366
330 1375 T24391 T35367

17. 110/220V Primary - 120/240 Secondary

kVA Output Amps Aluminum Copper
3 25/12.5 - T35368
5 41.67/20.83 - T35369
7.5 62.5/31.25 - T35370
10 83.33/41.67 T24395 T35371
15 125/62.5 T24396 T35372
25 208.33/104.17 T24397 T35373
37.5 312.5/156.25 T24398 T35374
50 416.67/208.33 T24399 T35375
75 625/312.5 T24400 T35376
100 833.33/416.67 T24401 T35377
167 1391.67/695.83 T24402 T35378
200 1666.67/833.33 T24403 T35379
250 2083.33/1041.67 T24404 T35380
330 2750/1375 T24405 T35381

18. 110/220V Primary - 230 Secondary

kVA Output Amps Aluminum Copper
3 13.04 - T35382
5 21.74 - T35383
7.5 32.61 - T35384
10 43.48 T24409 T35385
15 65.22 T24410 T35386
25 108.70 T24411 T35387
37.5 163.04 T24412 T35388
50 217.39 T24413 T35389
75 326.09 T24414 T35390
100 434.78 T24415 T35391
167 726.09 T24416 T35392
200 869.57 T24417 T35393
250 1086.96 T24418 T35394
330 1434.78 T24419 T35395

19. 110/220V Primary - 115/230 Secondary

kVA Output Amps Aluminum Copper
3 26.09/13.04 - T35396
5 43.48/21.74 - T35397
7.5 65.22/32.61 - T35398
10 86.96/43.48 T24423 T35399
15 130.43/65.22 T24424 T35400
25 217.39/108.7 T24425 T35401
37.5 326.09/163.04 T24426 T35402
50 434.78/217.39 T24427 T35403
75 652.17/326.09 T24428 T35404
100 869.57/434.78 T24429 T35405
167 1452.17/726.09 T24430 T35406
200 1739.13/869.57 T24431 T35407
250 2173.91/1086.96 T24432 T35408
330 2869.57/1434.78 T24433 T35409

20. 110/220V Primary - 220 Secondary

kVA Output Amps Aluminum Copper
3 13.64 - T35410
5 22.73 - T35411
7.5 34.09 - T35412
10 45.45 T24437 T35413
15 68.18 T24438 T35414
25 113.64 T24439 T35415
37.5 170.45 T24440 T35416
50 227.27 T24441 T35417
75 340.91 T24442 T35418
100 454.55 T24443 T35419
167 759.09 T24444 T35420
200 909.09 T24445 T35421
250 1136.36 T24446 T35422
330 1500 T24447 T35423

21. 110/220V Primary - 110/220 Secondary

kVA Output Amps Aluminum Copper
3 27.27/13.64 - T35424
5 45.45/22.73 - T35425
7.5 68.18/34.09 - T35426
10 90.91/45.45 T24451 T35427
15 136.36/68.18 T24452 T35428
25 227.27/113.64 T24453 T35429
37.5 340.91/170.45 T24454 T35430
50 454.55/227.27 T24455 T35431
75 681.82/340.91 T24456 T35432
100 909.09/454.55 T24457 T35433
167 1518.18/759.09 T24458 T35434
200 1818.18/909.09 T24459 T35435
250 2272.73/1136.36 T24460 T35436
330 3000/1500 T24461 T35437

22. 110/220V Primary - 208 Secondary

kVA Output Amps Aluminum Copper
3 14.42 - T35438
5 24.04 - T35439
7.5 36.06 - T35440
10 48.08 T24465 T35441
15 72.12 T24466 T35442
25 120.19 T24467 T35443
37.5 180.29 T24468 T35444
50 240.38 T24469 T35445
75 360.58 T24470 T35446
100 480.77 T24471 T35447
167 802.88 T24472 T35448
200 961.54 T24473 T35449
250 1201.92 T24474 T35450
330 1586.54 T24475 T35451

23. 110/220V Primary - 200 Secondary

kVA Output Amps Aluminum Copper
3 15 - T35452
5 25 - T35453
7.5 37.5 - T35454
10 50 T24479 T35455
15 75 T24480 T35456
25 125 T24481 T35457
37.5 187.5 T24482 T35458
50 250 T24483 T35459
75 375 T24484 T35460
100 500 T24485 T35461
167 835 T24486 T35462
200 1000 T24487 T35463
250 1250 T24488 T35464
330 1650 T24489 T35465

24. 110/220V Primary - 190 Secondary

kVA Output Amps Aluminum Copper
3 15.79 - T35466
5 26.32 - T35467
7.5 39.47 - T35468
10 52.63 T24493 T35469
15 78.95 T24494 T35470
25 131.58 T24495 T35471
37.5 197.37 T24496 T35472
50 263.16 T24497 T35473
75 394.74 T24498 T35474
100 526.32 T24499 T35475
167 878.95 T24500 T35476
200 1052.63 T24501 T35477
250 1315.79 T24502 T35478
330 1736.84 T24503 T35479

25. 110/220V Primary - 120 Secondary

kVA Output Amps Aluminum Copper
3 25 - T35480
5 41.67 - T35481
7.5 62.5 - T35482
10 83.33 T24507 T35483
15 125 T24508 T35484
25 208.33 T24509 T35485
37.5 312.5 T24510 T35486
50 416.67 T24511 T35487
75 625 T24512 T35488
100 833.33 T24513 T35489
167 1391.67 T24514 T35490
200 1666.67 T24515 T35491
250 2083.33 T24516 T35492
330 2750 T24517 T35493

26. 110/220V Primary - 115 Secondary

kVA Output Amps Aluminum Copper
3 26.09 - T35494
5 43.48 - T35495
7.5 65.22 - T35496
10 86.96 T24521 T35497
15 130.43 T24522 T35498
25 217.39 T24523 T35499
37.5 326.09 T24524 T35500
50 434.78 T24525 T35501
75 652.17 T24526 T35502
100 869.57 T24527 T35503
167 1452.17 T24528 T35504
200 1739.13 T24529 T35505
250 2173.91 T24530 T35506
330 2869.57 T24531 T35507

27. 110/220V Primary - 110 Secondary

kVA Output Amps Aluminum Copper
3 27.27 - T35508
5 45.45 - T35509
7.5 68.18 - T35510
10 90.91 T24535 T35511
15 136.36 T24536 T35512
25 227.27 T24537 T35513
37.5 340.91 T24538 T35514
50 454.55 T24539 T35515
75 681.82 T24540 T35516
100 909.09 T24541 T35517
167 1518.18 T24542 T35518
200 1818.18 T24543 T35519
250 2272.73 T24544 T35520
330 3000 T24545 T35521

28. 110/220V Primary - 100 Secondary

kVA Output Amps Aluminum Copper
3 30 - T35522
5 50 - T35523
7.5 75 - T35524
10 100 T24549 T35525
15 150 T24550 T35526
25 250 T24551 T35527
37.5 375 T24552 T35528
50 500 T24553 T35529
75 750 T24554 T35530
100 1000 T24555 T35531
167 1670 T24556 T35532
200 2000 T24557 T35533
250 2500 T24558 T35534
330 3300 T24559 T35535