115/230 Volt Primary Single Phase Isolation Transformers

S. 115/230 Volt Primary Single Phase Isolation Transformers

TEMCo Single Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.

• UL Listed, CSA Approved
• Aluminum or Copper windings
• 50/60 Hz rated
• NEMA 3R Enclosure (for indoor or outdoor use)

Looking for a different specification? See all the primary voltage configurations here.

Select a Different Primary Configuration »

Secondary Voltages Selection
1. 600 15. 277
2. 575 16. 240
3. 550 17. 120/240
4. 480 18. 230
5. 240/480 19. 115/230
6. 460 20. 220
7. 230/460 21. 110/220
8. 440 22. 208
9. 220/440 23. 200
10. 416 24. 190
11. 208/416 25. 120
12. 400 26. 115
13. 380 27. 110
14. 347 28. 100

1. 115/230V Primary - 600 Secondary

kVA Output Amps Aluminum Copper
3 5 - T34360
5 8.33 - T34361
7.5 12.5 - T34362
10 16.67 T23387 T34363
15 25 T23388 T34364
25 41.67 T23389 T34365
37.5 62.5 T23390 T34366
50 83.33 T23391 T34367
75 125 T23392 T34368
100 166.67 T23393 T34369
167 278.33 T23394 T34370
200 333.33 T23395 T34371
250 416.67 T23396 T34372
330 550 T23397 T34373

2. 115/230V Primary - 575 Secondary

kVA Output Amps Aluminum Copper
3 5.22 - T34374
5 8.70 - T34375
7.5 13.04 - T34376
10 17.39 T23401 T34377
15 26.09 T23402 T34378
25 43.48 T23403 T34379
37.5 65.22 T23404 T34380
50 86.96 T23405 T34381
75 130.43 T23406 T34382
100 173.91 T23407 T34383
167 290.43 T23408 T34384
200 347.83 T23409 T34385
250 434.78 T23410 T34386
330 573.91 T23411 T34387

3. 115/230V Primary - 550 Secondary

kVA Output Amps Aluminum Copper
3 5.45 - T34388
5 9.09 - T34389
7.5 13.64 - T34390
10 18.18 T23415 T34391
15 27.27 T23416 T34392
25 45.45 T23417 T34393
37.5 68.18 T23418 T34394
50 90.91 T23419 T34395
75 136.36 T23420 T34396
100 181.82 T23421 T34397
167 303.64 T23422 T34398
200 363.64 T23423 T34399
250 454.55 T23424 T34400
330 600 T23425 T34401

4. 115/230V Primary - 480 Secondary

kVA Output Amps Aluminum Copper
3 6.25 - T34402
5 10.42 - T34403
7.5 15.63 - T34404
10 20.83 T23429 T34405
15 31.25 T23430 T34406
25 52.08 T23431 T34407
37.5 78.13 T23432 T34408
50 104.17 T23433 T34409
75 156.25 T23434 T34410
100 208.33 T23435 T34411
167 347.92 T23436 T34412
200 416.67 T23437 T34413
250 520.83 T23438 T34414
330 687.50 T23439 T34415

5. 115/230V Primary - 240/480 Secondary

kVA Output Amps Aluminum Copper
3 12.5/6.25 - T34416
5 20.83/10.42 - T34417
7.5 31.25/15.63 - T34418
10 41.67/20.83 T23443 T34419
15 62.5/31.25 T23444 T34420
25 104.17/52.08 T23445 T34421
37.5 156.25/78.13 T23446 T34422
50 208.33/104.17 T23447 T34423
75 312.5/156.25 T23448 T34424
100 416.67/208.33 T23449 T34425
167 695.83/347.92 T23450 T34426
200 833.33/416.67 T23451 T34427
250 1041.67/520.83 T23452 T34428
330 1375/687.5 T23453 T34429

6. 115/230V Primary - 460 Secondary

kVA Output Amps Aluminum Copper
3 6.52 - T34430
5 10.87 - T34431
7.5 16.30 - T34432
10 21.74 T23457 T34433
15 32.61 T23458 T34434
25 54.35 T23459 T34435
37.5 81.52 T23460 T34436
50 108.70 T23461 T34437
75 163.04 T23462 T34438
100 217.39 T23463 T34439
167 363.04 T23464 T34440
200 434.78 T23465 T34441
250 543.48 T23466 T34442
330 717.39 T23467 T34443

7. 115/230V Primary - 230/460 Secondary

kVA Output Amps Aluminum Copper
3 13.04/6.52 - T34444
5 21.74/10.87 - T34445
7.5 32.61/16.3 - T34446
10 43.48/21.74 T23471 T34447
15 65.22/32.61 T23472 T34448
25 108.7/54.35 T23473 T34449
37.5 163.04/81.52 T23474 T34450
50 217.39/108.7 T23475 T34451
75 326.09/163.04 T23476 T34452
100 434.78/217.39 T23477 T34453
167 726.09/363.04 T23478 T34454
200 869.57/434.78 T23479 T34455
250 1086.96/543.48 T23480 T34456
330 1434.78/717.39 T23481 T34457

8. 115/230V Primary - 440 Secondary

kVA Output Amps Aluminum Copper
3 6.82 - T34458
5 11.36 - T34459
7.5 17.05 - T34460
10 22.73 T23485 T34461
15 34.09 T23486 T34462
25 56.82 T23487 T34463
37.5 85.23 T23488 T34464
50 113.64 T23489 T34465
75 170.45 T23490 T34466
100 227.27 T23491 T34467
167 379.55 T23492 T34468
200 454.55 T23493 T34469
250 568.18 T23494 T34470
330 750 T23495 T34471

9. 115/230V Primary - 220/440 Secondary

kVA Output Amps Aluminum Copper
3 13.64/6.82 - T34472
5 22.73/11.36 - T34473
7.5 34.09/17.05 - T34474
10 45.45/22.73 T23499 T34475
15 68.18/34.09 T23500 T34476
25 113.64/56.82 T23501 T34477
37.5 170.45/85.23 T23502 T34478
50 227.27/113.64 T23503 T34479
75 340.91/170.45 T23504 T34480
100 454.55/227.27 T23505 T34481
167 759.09/379.55 T23506 T34482
200 909.09/454.55 T23507 T34483
250 1136.36/568.18 T23508 T34484
330 1500/750 T23509 T34485

10. 115/230V Primary - 416 Secondary

kVA Output Amps Aluminum Copper
3 7.21 - T34486
5 12.02 - T34487
7.5 18.03 - T34488
10 24.04 T23513 T34489
15 36.06 T23514 T34490
25 60.10 T23515 T34491
37.5 90.14 T23516 T34492
50 120.19 T23517 T34493
75 180.29 T23518 T34494
100 240.38 T23519 T34495
167 401.44 T23520 T34496
200 480.77 T23521 T34497
250 600.96 T23522 T34498
330 793.27 T23523 T34499

11. 115/230V Primary - 208/416 Secondary

kVA Output Amps Aluminum Copper
3 14.42/7.21 - T34500
5 24.04/12.02 - T34501
7.5 36.06/18.03 - T34502
10 48.08/24.04 T23527 T34503
15 72.12/36.06 T23528 T34504
25 120.19/60.1 T23529 T34505
37.5 180.29/90.14 T23530 T34506
50 240.38/120.19 T23531 T34507
75 360.58/180.29 T23532 T34508
100 480.77/240.38 T23533 T34509
167 802.88/401.44 T23534 T34510
200 961.54/480.77 T23535 T34511
250 1201.92/600.96 T23536 T34512
330 1586.54/793.27 T23537 T34513

12. 115/230V Primary - 400 Secondary

kVA Output Amps Aluminum Copper
3 7.5 - T34514
5 12.5 - T34515
7.5 18.75 - T34516
10 25 T23541 T34517
15 37.5 T23542 T34518
25 62.5 T23543 T34519
37.5 93.75 T23544 T34520
50 125 T23545 T34521
75 187.5 T23546 T34522
100 250 T23547 T34523
167 417.5 T23548 T34524
200 500 T23549 T34525
250 625 T23550 T34526
330 825 T23551 T34527

13. 115/230V Primary - 380 Secondary

kVA Output Amps Aluminum Copper
3 7.89 - T34528
5 13.16 - T34529
7.5 19.74 - T34530
10 26.32 T23555 T34531
15 39.47 T23556 T34532
25 65.79 T23557 T34533
37.5 98.68 T23558 T34534
50 131.58 T23559 T34535
75 197.37 T23560 T34536
100 263.16 T23561 T34537
167 439.47 T23562 T34538
200 526.32 T23563 T34539
250 657.89 T23564 T34540
330 868.42 T23565 T34541

14. 115/230V Primary - 347 Secondary

kVA Output Amps Aluminum Copper
3 8.65 - T34542
5 14.41 - T34543
7.5 21.61 - T34544
10 28.82 T23569 T34545
15 43.23 T23570 T34546
25 72.05 T23571 T34547
37.5 108.07 T23572 T34548
50 144.09 T23573 T34549
75 216.14 T23574 T34550
100 288.18 T23575 T34551
167 481.27 T23576 T34552
200 576.37 T23577 T34553
250 720.46 T23578 T34554
330 951.01 T23579 T34555

15. 115/230V Primary - 277 Secondary

kVA Output Amps Aluminum Copper
3 10.83 - T34556
5 18.05 - T34557
7.5 27.08 - T34558
10 36.10 T23583 T34559
15 54.15 T23584 T34560
25 90.25 T23585 T34561
37.5 135.38 T23586 T34562
50 180.51 T23587 T34563
75 270.76 T23588 T34564
100 361.01 T23589 T34565
167 602.89 T23590 T34566
200 722.02 T23591 T34567
250 902.53 T23592 T34568
330 1191.34 T23593 T34569

16. 115/230V Primary - 240 Secondary

kVA Output Amps Aluminum Copper
3 12.5 - T34570
5 20.83 - T34571
7.5 31.25 - T34572
10 41.67 T23597 T34573
15 62.5 T23598 T34574
25 104.17 T23599 T34575
37.5 156.25 T23600 T34576
50 208.33 T23601 T34577
75 312.5 T23602 T34578
100 416.67 T23603 T34579
167 695.83 T23604 T34580
200 833.33 T23605 T34581
250 1041.67 T23606 T34582
330 1375 T23607 T34583

17. 115/230V Primary - 120/240 Secondary

kVA Output Amps Aluminum Copper
3 25/12.5 - T34584
5 41.67/20.83 - T34585
7.5 62.5/31.25 - T34586
10 83.33/41.67 T23611 T34587
15 125/62.5 T23612 T34588
25 208.33/104.17 T23613 T34589
37.5 312.5/156.25 T23614 T34590
50 416.67/208.33 T23615 T34591
75 625/312.5 T23616 T34592
100 833.33/416.67 T23617 T34593
167 1391.67/695.83 T23618 T34594
200 1666.67/833.33 T23619 T34595
250 2083.33/1041.67 T23620 T34596
330 2750/1375 T23621 T34597

18. 115/230V Primary - 230 Secondary

kVA Output Amps Aluminum Copper
3 13.04 - T34598
5 21.74 - T34599
7.5 32.61 - T34600
10 43.48 T23625 T34601
15 65.22 T23626 T34602
25 108.70 T23627 T34603
37.5 163.04 T23628 T34604
50 217.39 T23629 T34605
75 326.09 T23630 T34606
100 434.78 T23631 T34607
167 726.09 T23632 T34608
200 869.57 T23633 T34609
250 1086.96 T23634 T34610
330 1434.78 T23635 T34611

19. 115/230V Primary - 115/230 Secondary

kVA Output Amps Aluminum Copper
3 26.09/13.04 - T34612
5 43.48/21.74 - T34613
7.5 65.22/32.61 - T34614
10 86.96/43.48 T23639 T34615
15 130.43/65.22 T23640 T34616
25 217.39/108.7 T23641 T34617
37.5 326.09/163.04 T23642 T34618
50 434.78/217.39 T23643 T34619
75 652.17/326.09 T23644 T34620
100 869.57/434.78 T23645 T34621
167 1452.17/726.09 T23646 T34622
200 1739.13/869.57 T23647 T34623
250 2173.91/1086.96 T23648 T34624
330 2869.57/1434.78 T23649 T34625

20. 115/230V Primary - 220 Secondary

kVA Output Amps Aluminum Copper
3 13.64 - T34626
5 22.73 - T34627
7.5 34.09 - T34628
10 45.45 T23653 T34629
15 68.18 T23654 T34630
25 113.64 T23655 T34631
37.5 170.45 T23656 T34632
50 227.27 T23657 T34633
75 340.91 T23658 T34634
100 454.55 T23659 T34635
167 759.09 T23660 T34636
200 909.09 T23661 T34637
250 1136.36 T23662 T34638
330 1500 T23663 T34639

21. 115/230V Primary - 110/220 Secondary

kVA Output Amps Aluminum Copper
3 27.27/13.64 - T34640
5 45.45/22.73 - T34641
7.5 68.18/34.09 - T34642
10 90.91/45.45 T23667 T34643
15 136.36/68.18 T23668 T34644
25 227.27/113.64 T23669 T34645
37.5 340.91/170.45 T23670 T34646
50 454.55/227.27 T23671 T34647
75 681.82/340.91 T23672 T34648
100 909.09/454.55 T23673 T34649
167 1518.18/759.09 T23674 T34650
200 1818.18/909.09 T23675 T34651
250 2272.73/1136.36 T23676 T34652
330 3000/1500 T23677 T34653

22. 115/230V Primary - 208 Secondary

kVA Output Amps Aluminum Copper
3 14.42 - T34654
5 24.04 - T34655
7.5 36.06 - T34656
10 48.08 T23681 T34657
15 72.12 T23682 T34658
25 120.19 T23683 T34659
37.5 180.29 T23684 T34660
50 240.38 T23685 T34661
75 360.58 T23686 T34662
100 480.77 T23687 T34663
167 802.88 T23688 T34664
200 961.54 T23689 T34665
250 1201.92 T23690 T34666
330 1586.54 T23691 T34667

23. 115/230V Primary - 200 Secondary

kVA Output Amps Aluminum Copper
3 15 - T34668
5 25 - T34669
7.5 37.5 - T34670
10 50 T23695 T34671
15 75 T23696 T34672
25 125 T23697 T34673
37.5 187.5 T23698 T34674
50 250 T23699 T34675
75 375 T23700 T34676
100 500 T23701 T34677
167 835 T23702 T34678
200 1000 T23703 T34679
250 1250 T23704 T34680
330 1650 T23705 T34681

24. 115/230V Primary - 190 Secondary

kVA Output Amps Aluminum Copper
3 15.79 - T34682
5 26.32 - T34683
7.5 39.47 - T34684
10 52.63 T23709 T34685
15 78.95 T23710 T34686
25 131.58 T23711 T34687
37.5 197.37 T23712 T34688
50 263.16 T23713 T34689
75 394.74 T23714 T34690
100 526.32 T23715 T34691
167 878.95 T23716 T34692
200 1052.63 T23717 T34693
250 1315.79 T23718 T34694
330 1736.84 T23719 T34695

25. 115/230V Primary - 120 Secondary

kVA Output Amps Aluminum Copper
3 25 - T34696
5 41.67 - T34697
7.5 62.5 - T34698
10 83.33 T23723 T34699
15 125 T23724 T34700
25 208.33 T23725 T34701
37.5 312.5 T23726 T34702
50 416.67 T23727 T34703
75 625 T23728 T34704
100 833.33 T23729 T34705
167 1391.67 T23730 T34706
200 1666.67 T23731 T34707
250 2083.33 T23732 T34708
330 2750 T23733 T34709

26. 115/230V Primary - 115 Secondary

kVA Output Amps Aluminum Copper
3 26.09 - T34710
5 43.48 - T34711
7.5 65.22 - T34712
10 86.96 T23737 T34713
15 130.43 T23738 T34714
25 217.39 T23739 T34715
37.5 326.09 T23740 T34716
50 434.78 T23741 T34717
75 652.17 T23742 T34718
100 869.57 T23743 T34719
167 1452.17 T23744 T34720
200 1739.13 T23745 T34721
250 2173.91 T23746 T34722
330 2869.57 T23747 T34723

27. 115/230V Primary - 110 Secondary

kVA Output Amps Aluminum Copper
3 27.27 - T34724
5 45.45 - T34725
7.5 68.18 - T34726
10 90.91 T23751 T34727
15 136.36 T23752 T34728
25 227.27 T23753 T34729
37.5 340.91 T23754 T34730
50 454.55 T23755 T34731
75 681.82 T23756 T34732
100 909.09 T23757 T34733
167 1518.18 T23758 T34734
200 1818.18 T23759 T34735
250 2272.73 T23760 T34736
330 3000 T23761 T34737

28. 115/230V Primary - 100 Secondary

kVA Output Amps Aluminum Copper
3 30 - T34738
5 50 - T34739
7.5 75 - T34740
10 100 T23765 T34741
15 150 T23766 T34742
25 250 T23767 T34743
37.5 375 T23768 T34744
50 500 T23769 T34745
75 750 T23770 T34746
100 1000 T23771 T34747
167 1670 T23772 T34748
200 2000 T23773 T34749
250 2500 T23774 T34750
330 3300 T23775 T34751