200 Volt Primary Single Phase Isolation Transformers

W. 200 Volt Primary Single Phase Isolation Transformers

TEMCo Single Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.

• UL Listed, CSA Approved
• Aluminum or Copper windings
• 50/60 Hz rated
• NEMA 3R Enclosure (for indoor or outdoor use)

Looking for a different specification? See all the primary voltage configurations here.

Select a Different Primary Configuration »

Secondary Voltages Selection
1. 600 15. 277
2. 575 16. 240
3. 550 17. 120/240
4. 480 18. 230
5. 240/480 19. 115/230
6. 460 20. 220
7. 230/460 21. 110/220
8. 440 22. 208
9. 220/440 23. 200
10. 416 24. 190
11. 208/416 25. 120
12. 400 26. 115
13. 380 27. 110
14. 347 28. 100

1. 200V Primary - 600 Secondary

kVA Output Amps Aluminum Copper
3 5 - T35536
5 8.33 - T35537
7.5 12.5 - T35538
10 16.67 T24563 T35539
15 25 T24564 T35540
25 41.67 T24565 T35541
37.5 62.5 T24566 T35542
50 83.33 T24567 T35543
75 125 T24568 T35544
100 166.67 T24569 T35545
167 278.33 T24570 T35546
200 333.33 T24571 T35547
250 416.67 T24572 T35548
330 550 T24573 T35549

2. 200V Primary - 575 Secondary

kVA Output Amps Aluminum Copper
3 5.22 - T35550
5 8.70 - T35551
7.5 13.04 - T35552
10 17.39 T24577 T35553
15 26.09 T24578 T35554
25 43.48 T24579 T35555
37.5 65.22 T24580 T35556
50 86.96 T24581 T35557
75 130.43 T24582 T35558
100 173.91 T24583 T35559
167 290.43 T24584 T35560
200 347.83 T24585 T35561
250 434.78 T24586 T35562
330 573.91 T24587 T35563

3. 200V Primary - 550 Secondary

kVA Output Amps Aluminum Copper
3 5.45 - T35564
5 9.09 - T35565
7.5 13.64 - T35566
10 18.18 T24591 T35567
15 27.27 T24592 T35568
25 45.45 T24593 T35569
37.5 68.18 T24594 T35570
50 90.91 T24595 T35571
75 136.36 T24596 T35572
100 181.82 T24597 T35573
167 303.64 T24598 T35574
200 363.64 T24599 T35575
250 454.55 T24600 T35576
330 600 T24601 T35577

4. 200V Primary - 480 Secondary

kVA Output Amps Aluminum Copper
3 6.25 - T35578
5 10.42 - T35579
7.5 15.63 - T35580
10 20.83 T24605 T35581
15 31.25 T24606 T35582
25 52.08 T24607 T35583
37.5 78.13 T24608 T35584
50 104.17 T24609 T35585
75 156.25 T24610 T35586
100 208.33 T24611 T35587
167 347.92 T24612 T35588
200 416.67 T24613 T35589
250 520.83 T24614 T35590
330 687.50 T24615 T35591

5. 200V Primary - 240/480 Secondary

kVA Output Amps Aluminum Copper
3 12.5/6.25 - T35592
5 20.83/10.42 - T35593
7.5 31.25/15.63 - T35594
10 41.67/20.83 T24619 T35595
15 62.5/31.25 T24620 T35596
25 104.17/52.08 T24621 T35597
37.5 156.25/78.13 T24622 T35598
50 208.33/104.17 T24623 T35599
75 312.5/156.25 T24624 T35600
100 416.67/208.33 T24625 T35601
167 695.83/347.92 T24626 T35602
200 833.33/416.67 T24627 T35603
250 1041.67/520.83 T24628 T35604
330 1375/687.5 T24629 T35605

6. 200V Primary - 460 Secondary

kVA Output Amps Aluminum Copper
3 6.52 - T35606
5 10.87 - T35607
7.5 16.30 - T35608
10 21.74 T24633 T35609
15 32.61 T24634 T35610
25 54.35 T24635 T35611
37.5 81.52 T24636 T35612
50 108.70 T24637 T35613
75 163.04 T24638 T35614
100 217.39 T24639 T35615
167 363.04 T24640 T35616
200 434.78 T24641 T35617
250 543.48 T24642 T35618
330 717.39 T24643 T35619

7. 200V Primary - 230/460 Secondary

kVA Output Amps Aluminum Copper
3 13.04/6.52 - T35620
5 21.74/10.87 - T35621
7.5 32.61/16.3 - T35622
10 43.48/21.74 T24647 T35623
15 65.22/32.61 T24648 T35624
25 108.7/54.35 T24649 T35625
37.5 163.04/81.52 T24650 T35626
50 217.39/108.7 T24651 T35627
75 326.09/163.04 T24652 T35628
100 434.78/217.39 T24653 T35629
167 726.09/363.04 T24654 T35630
200 869.57/434.78 T24655 T35631
250 1086.96/543.48 T24656 T35632
330 1434.78/717.39 T24657 T35633

8. 200V Primary - 440 Secondary

kVA Output Amps Aluminum Copper
3 6.82 - T35634
5 11.36 - T35635
7.5 17.05 - T35636
10 22.73 T24661 T35637
15 34.09 T24662 T35638
25 56.82 T24663 T35639
37.5 85.23 T24664 T35640
50 113.64 T24665 T35641
75 170.45 T24666 T35642
100 227.27 T24667 T35643
167 379.55 T24668 T35644
200 454.55 T24669 T35645
250 568.18 T24670 T35646
330 750 T24671 T35647

9. 200V Primary - 220/440 Secondary

kVA Output Amps Aluminum Copper
3 13.64/6.82 - T35648
5 22.73/11.36 - T35649
7.5 34.09/17.05 - T35650
10 45.45/22.73 T24675 T35651
15 68.18/34.09 T24676 T35652
25 113.64/56.82 T24677 T35653
37.5 170.45/85.23 T24678 T35654
50 227.27/113.64 T24679 T35655
75 340.91/170.45 T24680 T35656
100 454.55/227.27 T24681 T35657
167 759.09/379.55 T24682 T35658
200 909.09/454.55 T24683 T35659
250 1136.36/568.18 T24684 T35660
330 1500/750 T24685 T35661

10. 200V Primary - 416 Secondary

kVA Output Amps Aluminum Copper
3 7.21 - T35662
5 12.02 - T35663
7.5 18.03 - T35664
10 24.04 T24689 T35665
15 36.06 T24690 T35666
25 60.10 T24691 T35667
37.5 90.14 T24692 T35668
50 120.19 T24693 T35669
75 180.29 T24694 T35670
100 240.38 T24695 T35671
167 401.44 T24696 T35672
200 480.77 T24697 T35673
250 600.96 T24698 T35674
330 793.27 T24699 T35675

11. 200V Primary - 208/416 Secondary

kVA Output Amps Aluminum Copper
3 14.42/7.21 - T35676
5 24.04/12.02 - T35677
7.5 36.06/18.03 - T35678
10 48.08/24.04 T24703 T35679
15 72.12/36.06 T24704 T35680
25 120.19/60.1 T24705 T35681
37.5 180.29/90.14 T24706 T35682
50 240.38/120.19 T24707 T35683
75 360.58/180.29 T24708 T35684
100 480.77/240.38 T24709 T35685
167 802.88/401.44 T24710 T35686
200 961.54/480.77 T24711 T35687
250 1201.92/600.96 T24712 T35688
330 1586.54/793.27 T24713 T35689

12. 200V Primary - 400 Secondary

kVA Output Amps Aluminum Copper
3 7.5 - T35690
5 12.5 - T35691
7.5 18.75 - T35692
10 25 T24717 T35693
15 37.5 T24718 T35694
25 62.5 T24719 T35695
37.5 93.75 T24720 T35696
50 125 T24721 T35697
75 187.5 T24722 T35698
100 250 T24723 T35699
167 417.5 T24724 T35700
200 500 T24725 T35701
250 625 T24726 T35702
330 825 T24727 T35703

13. 200V Primary - 380 Secondary

kVA Output Amps Aluminum Copper
3 7.89 - T35704
5 13.16 - T35705
7.5 19.74 - T35706
10 26.32 T24731 T35707
15 39.47 T24732 T35708
25 65.79 T24733 T35709
37.5 98.68 T24734 T35710
50 131.58 T24735 T35711
75 197.37 T24736 T35712
100 263.16 T24737 T35713
167 439.47 T24738 T35714
200 526.32 T24739 T35715
250 657.89 T24740 T35716
330 868.42 T24741 T35717

14. 200V Primary - 347 Secondary

kVA Output Amps Aluminum Copper
3 8.65 - T35718
5 14.41 - T35719
7.5 21.61 - T35720
10 28.82 T24745 T35721
15 43.23 T24746 T35722
25 72.05 T24747 T35723
37.5 108.07 T24748 T35724
50 144.09 T24749 T35725
75 216.14 T24750 T35726
100 288.18 T24751 T35727
167 481.27 T24752 T35728
200 576.37 T24753 T35729
250 720.46 T24754 T35730
330 951.01 T24755 T35731

15. 200V Primary - 277 Secondary

kVA Output Amps Aluminum Copper
3 10.83 - T35732
5 18.05 - T35733
7.5 27.08 - T35734
10 36.10 T24759 T35735
15 54.15 T24760 T35736
25 90.25 T24761 T35737
37.5 135.38 T24762 T35738
50 180.51 T24763 T35739
75 270.76 T24764 T35740
100 361.01 T24765 T35741
167 602.89 T24766 T35742
200 722.02 T24767 T35743
250 902.53 T24768 T35744
330 1191.34 T24769 T35745

16. 200V Primary - 240 Secondary

kVA Output Amps Aluminum Copper
3 12.5 - T35746
5 20.83 - T35747
7.5 31.25 - T35748
10 41.67 T24773 T35749
15 62.5 T24774 T35750
25 104.17 T24775 T35751
37.5 156.25 T24776 T35752
50 208.33 T24777 T35753
75 312.5 T24778 T35754
100 416.67 T24779 T35755
167 695.83 T24780 T35756
200 833.33 T24781 T35757
250 1041.67 T24782 T35758
330 1375 T24783 T35759

17. 200V Primary - 120/240 Secondary

kVA Output Amps Aluminum Copper
3 25/12.5 - T35760
5 41.67/20.83 - T35761
7.5 62.5/31.25 - T35762
10 83.33/41.67 T24787 T35763
15 125/62.5 T24788 T35764
25 208.33/104.17 T24789 T35765
37.5 312.5/156.25 T24790 T35766
50 416.67/208.33 T24791 T35767
75 625/312.5 T24792 T35768
100 833.33/416.67 T24793 T35769
167 1391.67/695.83 T24794 T35770
200 1666.67/833.33 T24795 T35771
250 2083.33/1041.67 T24796 T35772
330 2750/1375 T24797 T35773

18. 200V Primary - 230 Secondary

kVA Output Amps Aluminum Copper
3 13.04 - T35774
5 21.74 - T35775
7.5 32.61 - T35776
10 43.48 T24801 T35777
15 65.22 T24802 T35778
25 108.70 T24803 T35779
37.5 163.04 T24804 T35780
50 217.39 T24805 T35781
75 326.09 T24806 T35782
100 434.78 T24807 T35783
167 726.09 T24808 T35784
200 869.57 T24809 T35785
250 1086.96 T24810 T35786
330 1434.78 T24811 T35787

19. 200V Primary - 115/230 Secondary

kVA Output Amps Aluminum Copper
3 26.09/13.04 - T35788
5 43.48/21.74 - T35789
7.5 65.22/32.61 - T35790
10 86.96/43.48 T24815 T35791
15 130.43/65.22 T24816 T35792
25 217.39/108.7 T24817 T35793
37.5 326.09/163.04 T24818 T35794
50 434.78/217.39 T24819 T35795
75 652.17/326.09 T24820 T35796
100 869.57/434.78 T24821 T35797
167 1452.17/726.09 T24822 T35798
200 1739.13/869.57 T24823 T35799
250 2173.91/1086.96 T24824 T35800
330 2869.57/1434.78 T24825 T35801

20. 200V Primary - 220 Secondary

kVA Output Amps Aluminum Copper
3 13.64 - T35802
5 22.73 - T35803
7.5 34.09 - T35804
10 45.45 T24829 T35805
15 68.18 T24830 T35806
25 113.64 T24831 T35807
37.5 170.45 T24832 T35808
50 227.27 T24833 T35809
75 340.91 T24834 T35810
100 454.55 T24835 T35811
167 759.09 T24836 T35812
200 909.09 T24837 T35813
250 1136.36 T24838 T35814
330 1500 T24839 T35815

21. 200V Primary - 110/220 Secondary

kVA Output Amps Aluminum Copper
3 27.27/13.64 - T35816
5 45.45/22.73 - T35817
7.5 68.18/34.09 - T35818
10 90.91/45.45 T24843 T35819
15 136.36/68.18 T24844 T35820
25 227.27/113.64 T24845 T35821
37.5 340.91/170.45 T24846 T35822
50 454.55/227.27 T24847 T35823
75 681.82/340.91 T24848 T35824
100 909.09/454.55 T24849 T35825
167 1518.18/759.09 T24850 T35826
200 1818.18/909.09 T24851 T35827
250 2272.73/1136.36 T24852 T35828
330 3000/1500 T24853 T35829

22. 200V Primary - 208 Secondary

kVA Output Amps Aluminum Copper
3 14.42 - T35830
5 24.04 - T35831
7.5 36.06 - T35832
10 48.08 T24857 T35833
15 72.12 T24858 T35834
25 120.19 T24859 T35835
37.5 180.29 T24860 T35836
50 240.38 T24861 T35837
75 360.58 T24862 T35838
100 480.77 T24863 T35839
167 802.88 T24864 T35840
200 961.54 T24865 T35841
250 1201.92 T24866 T35842
330 1586.54 T24867 T35843

23. 200V Primary - 200 Secondary

kVA Output Amps Aluminum Copper
3 15 - T35844
5 25 - T35845
7.5 37.5 - T35846
10 50 T24871 T35847
15 75 T24872 T35848
25 125 T24873 T35849
37.5 187.5 T24874 T35850
50 250 T24875 T35851
75 375 T24876 T35852
100 500 T24877 T35853
167 835 T24878 T35854
200 1000 T24879 T35855
250 1250 T24880 T35856
330 1650 T24881 T35857

24. 200V Primary - 190 Secondary

kVA Output Amps Aluminum Copper
3 15.79 - T35858
5 26.32 - T35859
7.5 39.47 - T35860
10 52.63 T24885 T35861
15 78.95 T24886 T35862
25 131.58 T24887 T35863
37.5 197.37 T24888 T35864
50 263.16 T24889 T35865
75 394.74 T24890 T35866
100 526.32 T24891 T35867
167 878.95 T24892 T35868
200 1052.63 T24893 T35869
250 1315.79 T24894 T35870
330 1736.84 T24895 T35871

25. 200V Primary - 120 Secondary

kVA Output Amps Aluminum Copper
3 25 - T35872
5 41.67 - T35873
7.5 62.5 - T35874
10 83.33 T24899 T35875
15 125 T24900 T35876
25 208.33 T24901 T35877
37.5 312.5 T24902 T35878
50 416.67 T24903 T35879
75 625 T24904 T35880
100 833.33 T24905 T35881
167 1391.67 T24906 T35882
200 1666.67 T24907 T35883
250 2083.33 T24908 T35884
330 2750 T24909 T35885

26. 200V Primary - 115 Secondary

kVA Output Amps Aluminum Copper
3 26.09 - T35886
5 43.48 - T35887
7.5 65.22 - T35888
10 86.96 T24913 T35889
15 130.43 T24914 T35890
25 217.39 T24915 T35891
37.5 326.09 T24916 T35892
50 434.78 T24917 T35893
75 652.17 T24918 T35894
100 869.57 T24919 T35895
167 1452.17 T24920 T35896
200 1739.13 T24921 T35897
250 2173.91 T24922 T35898
330 2869.57 T24923 T35899

27. 200V Primary - 110 Secondary

kVA Output Amps Aluminum Copper
3 27.27 - T35900
5 45.45 - T35901
7.5 68.18 - T35902
10 90.91 T24927 T35903
15 136.36 T24928 T35904
25 227.27 T24929 T35905
37.5 340.91 T24930 T35906
50 454.55 T24931 T35907
75 681.82 T24932 T35908
100 909.09 T24933 T35909
167 1518.18 T24934 T35910
200 1818.18 T24935 T35911
250 2272.73 T24936 T35912
330 3000 T24937 T35913

28. 200V Primary - 100 Secondary

kVA Output Amps Aluminum Copper
3 30 - T35914
5 50 - T35915
7.5 75 - T35916
10 100 T24941 T35917
15 150 T24942 T35918
25 250 T24943 T35919
37.5 375 T24944 T35920
50 500 T24945 T35921
75 750 T24946 T35922
100 1000 T24947 T35923
167 1670 T24948 T35924
200 2000 T24949 T35925
250 2500 T24950 T35926
330 3300 T24951 T35927