220 Volt Primary Single Phase Isolation Transformers

T. 220 Volt Primary Single Phase Isolation Transformers

TEMCo Single Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.

• UL Listed, CSA Approved
• Aluminum or Copper windings
• 50/60 Hz rated
• NEMA 3R Enclosure (for indoor or outdoor use)

Looking for a different specification? See all the primary voltage configurations here.

Select a Different Primary Configuration »

Secondary Voltages Selection
1. 600 15. 277
2. 575 16. 240
3. 550 17. 120/240
4. 480 18. 230
5. 240/480 19. 115/230
6. 460 20. 220
7. 230/460 21. 110/220
8. 440 22. 208
9. 220/440 23. 200
10. 416 24. 190
11. 208/416 25. 120
12. 400 26. 115
13. 380 27. 110
14. 347 28. 100

1. 220V Primary - 600 Secondary

kVA Output Amps Aluminum Copper
3 5 - T34752
5 8.33 - T34753
7.5 12.5 - T34754
10 16.67 T23779 T34755
15 25 T23780 T34756
25 41.67 T23781 T34757
37.5 62.5 T23782 T34758
50 83.33 T23783 T34759
75 125 T23784 T34760
100 166.67 T23785 T34761
167 278.33 T23786 T34762
200 333.33 T23787 T34763
250 416.67 T23788 T34764
330 550 T23789 T34765

2. 220V Primary - 575 Secondary

kVA Output Amps Aluminum Copper
3 5.22 - T34766
5 8.70 - T34767
7.5 13.04 - T34768
10 17.39 T23793 T34769
15 26.09 T23794 T34770
25 43.48 T23795 T34771
37.5 65.22 T23796 T34772
50 86.96 T23797 T34773
75 130.43 T23798 T34774
100 173.91 T23799 T34775
167 290.43 T23800 T34776
200 347.83 T23801 T34777
250 434.78 T23802 T34778
330 573.91 T23803 T34779

3. 220V Primary - 550 Secondary

kVA Output Amps Aluminum Copper
3 5.45 - T34780
5 9.09 - T34781
7.5 13.64 - T34782
10 18.18 T23807 T34783
15 27.27 T23808 T34784
25 45.45 T23809 T34785
37.5 68.18 T23810 T34786
50 90.91 T23811 T34787
75 136.36 T23812 T34788
100 181.82 T23813 T34789
167 303.64 T23814 T34790
200 363.64 T23815 T34791
250 454.55 T23816 T34792
330 600 T23817 T34793

4. 220V Primary - 480 Secondary

kVA Output Amps Aluminum Copper
3 6.25 - T34794
5 10.42 - T34795
7.5 15.63 - T34796
10 20.83 T23821 T34797
15 31.25 T23822 T34798
25 52.08 T23823 T34799
37.5 78.13 T23824 T34800
50 104.17 T23825 T34801
75 156.25 T23826 T34802
100 208.33 T23827 T34803
167 347.92 T23828 T34804
200 416.67 T23829 T34805
250 520.83 T23830 T34806
330 687.50 T23831 T34807

5. 220V Primary - 240/480 Secondary

kVA Output Amps Aluminum Copper
3 12.5/6.25 - T34808
5 20.83/10.42 - T34809
7.5 31.25/15.63 - T34810
10 41.67/20.83 T23835 T34811
15 62.5/31.25 T23836 T34812
25 104.17/52.08 T23837 T34813
37.5 156.25/78.13 T23838 T34814
50 208.33/104.17 T23839 T34815
75 312.5/156.25 T23840 T34816
100 416.67/208.33 T23841 T34817
167 695.83/347.92 T23842 T34818
200 833.33/416.67 T23843 T34819
250 1041.67/520.83 T23844 T34820
330 1375/687.5 T23845 T34821

6. 220V Primary - 460 Secondary

kVA Output Amps Aluminum Copper
3 6.52 - T34822
5 10.87 - T34823
7.5 16.30 - T34824
10 21.74 T23849 T34825
15 32.61 T23850 T34826
25 54.35 T23851 T34827
37.5 81.52 T23852 T34828
50 108.70 T23853 T34829
75 163.04 T23854 T34830
100 217.39 T23855 T34831
167 363.04 T23856 T34832
200 434.78 T23857 T34833
250 543.48 T23858 T34834
330 717.39 T23859 T34835

7. 220V Primary - 230/460 Secondary

kVA Output Amps Aluminum Copper
3 13.04/6.52 - T34836
5 21.74/10.87 - T34837
7.5 32.61/16.3 - T34838
10 43.48/21.74 T23863 T34839
15 65.22/32.61 T23864 T34840
25 108.7/54.35 T23865 T34841
37.5 163.04/81.52 T23866 T34842
50 217.39/108.7 T23867 T34843
75 326.09/163.04 T23868 T34844
100 434.78/217.39 T23869 T34845
167 726.09/363.04 T23870 T34846
200 869.57/434.78 T23871 T34847
250 1086.96/543.48 T23872 T34848
330 1434.78/717.39 T23873 T34849

8. 220V Primary - 440 Secondary

kVA Output Amps Aluminum Copper
3 6.82 - T34850
5 11.36 - T34851
7.5 17.05 - T34852
10 22.73 T23877 T34853
15 34.09 T23878 T34854
25 56.82 T23879 T34855
37.5 85.23 T23880 T34856
50 113.64 T23881 T34857
75 170.45 T23882 T34858
100 227.27 T23883 T34859
167 379.55 T23884 T34860
200 454.55 T23885 T34861
250 568.18 T23886 T34862
330 750 T23887 T34863

9. 220V Primary - 220/440 Secondary

kVA Output Amps Aluminum Copper
3 13.64/6.82 - T34864
5 22.73/11.36 - T34865
7.5 34.09/17.05 - T34866
10 45.45/22.73 T23891 T34867
15 68.18/34.09 T23892 T34868
25 113.64/56.82 T23893 T34869
37.5 170.45/85.23 T23894 T34870
50 227.27/113.64 T23895 T34871
75 340.91/170.45 T23896 T34872
100 454.55/227.27 T23897 T34873
167 759.09/379.55 T23898 T34874
200 909.09/454.55 T23899 T34875
250 1136.36/568.18 T23900 T34876
330 1500/750 T23901 T34877

10. 220V Primary - 416 Secondary

kVA Output Amps Aluminum Copper
3 7.21 - T34878
5 12.02 - T34879
7.5 18.03 - T34880
10 24.04 T23905 T34881
15 36.06 T23906 T34882
25 60.10 T23907 T34883
37.5 90.14 T23908 T34884
50 120.19 T23909 T34885
75 180.29 T23910 T34886
100 240.38 T23911 T34887
167 401.44 T23912 T34888
200 480.77 T23913 T34889
250 600.96 T23914 T34890
330 793.27 T23915 T34891

11. 220V Primary - 208/416 Secondary

kVA Output Amps Aluminum Copper
3 14.42/7.21 - T34892
5 24.04/12.02 - T34893
7.5 36.06/18.03 - T34894
10 48.08/24.04 T23919 T34895
15 72.12/36.06 T23920 T34896
25 120.19/60.1 T23921 T34897
37.5 180.29/90.14 T23922 T34898
50 240.38/120.19 T23923 T34899
75 360.58/180.29 T23924 T34900
100 480.77/240.38 T23925 T34901
167 802.88/401.44 T23926 T34902
200 961.54/480.77 T23927 T34903
250 1201.92/600.96 T23928 T34904
330 1586.54/793.27 T23929 T34905

12. 220V Primary - 400 Secondary

kVA Output Amps Aluminum Copper
3 7.5 - T34906
5 12.5 - T34907
7.5 18.75 - T34908
10 25 T23933 T34909
15 37.5 T23934 T34910
25 62.5 T23935 T34911
37.5 93.75 T23936 T34912
50 125 T23937 T34913
75 187.5 T23938 T34914
100 250 T23939 T34915
167 417.5 T23940 T34916
200 500 T23941 T34917
250 625 T23942 T34918
330 825 T23943 T34919

13. 220V Primary - 380 Secondary

kVA Output Amps Aluminum Copper
3 7.89 - T34920
5 13.16 - T34921
7.5 19.74 - T34922
10 26.32 T23947 T34923
15 39.47 T23948 T34924
25 65.79 T23949 T34925
37.5 98.68 T23950 T34926
50 131.58 T23951 T34927
75 197.37 T23952 T34928
100 263.16 T23953 T34929
167 439.47 T23954 T34930
200 526.32 T23955 T34931
250 657.89 T23956 T34932
330 868.42 T23957 T34933

14. 220V Primary - 347 Secondary

kVA Output Amps Aluminum Copper
3 8.65 - T34934
5 14.41 - T34935
7.5 21.61 - T34936
10 28.82 T23961 T34937
15 43.23 T23962 T34938
25 72.05 T23963 T34939
37.5 108.07 T23964 T34940
50 144.09 T23965 T34941
75 216.14 T23966 T34942
100 288.18 T23967 T34943
167 481.27 T23968 T34944
200 576.37 T23969 T34945
250 720.46 T23970 T34946
330 951.01 T23971 T34947

15. 220V Primary - 277 Secondary

kVA Output Amps Aluminum Copper
3 10.83 - T34948
5 18.05 - T34949
7.5 27.08 - T34950
10 36.10 T23975 T34951
15 54.15 T23976 T34952
25 90.25 T23977 T34953
37.5 135.38 T23978 T34954
50 180.51 T23979 T34955
75 270.76 T23980 T34956
100 361.01 T23981 T34957
167 602.89 T23982 T34958
200 722.02 T23983 T34959
250 902.53 T23984 T34960
330 1191.34 T23985 T34961

16. 220V Primary - 240 Secondary

kVA Output Amps Aluminum Copper
3 12.5 - T34962
5 20.83 - T34963
7.5 31.25 - T34964
10 41.67 T23989 T34965
15 62.5 T23990 T34966
25 104.17 T23991 T34967
37.5 156.25 T23992 T34968
50 208.33 T23993 T34969
75 312.5 T23994 T34970
100 416.67 T23995 T34971
167 695.83 T23996 T34972
200 833.33 T23997 T34973
250 1041.67 T23998 T34974
330 1375 T23999 T34975

17. 220V Primary - 120/240 Secondary

kVA Output Amps Aluminum Copper
3 25/12.5 - T34976
5 41.67/20.83 - T34977
7.5 62.5/31.25 - T34978
10 83.33/41.67 T24003 T34979
15 125/62.5 T24004 T34980
25 208.33/104.17 T24005 T34981
37.5 312.5/156.25 T24006 T34982
50 416.67/208.33 T24007 T34983
75 625/312.5 T24008 T34984
100 833.33/416.67 T24009 T34985
167 1391.67/695.83 T24010 T34986
200 1666.67/833.33 T24011 T34987
250 2083.33/1041.67 T24012 T34988
330 2750/1375 T24013 T34989

18. 220V Primary - 230 Secondary

kVA Output Amps Aluminum Copper
3 13.04 - T34990
5 21.74 - T34991
7.5 32.61 - T34992
10 43.48 T24017 T34993
15 65.22 T24018 T34994
25 108.70 T24019 T34995
37.5 163.04 T24020 T34996
50 217.39 T24021 T34997
75 326.09 T24022 T34998
100 434.78 T24023 T34999
167 726.09 T24024 T35000
200 869.57 T24025 T35001
250 1086.96 T24026 T35002
330 1434.78 T24027 T35003

19. 220V Primary - 115/230 Secondary

kVA Output Amps Aluminum Copper
3 26.09/13.04 - T35004
5 43.48/21.74 - T35005
7.5 65.22/32.61 - T35006
10 86.96/43.48 T24031 T35007
15 130.43/65.22 T24032 T35008
25 217.39/108.7 T24033 T35009
37.5 326.09/163.04 T24034 T35010
50 434.78/217.39 T24035 T35011
75 652.17/326.09 T24036 T35012
100 869.57/434.78 T24037 T35013
167 1452.17/726.09 T24038 T35014
200 1739.13/869.57 T24039 T35015
250 2173.91/1086.96 T24040 T35016
330 2869.57/1434.78 T24041 T35017

20. 220V Primary - 220 Secondary

kVA Output Amps Aluminum Copper
3 13.64 - T35018
5 22.73 - T35019
7.5 34.09 - T35020
10 45.45 T24045 T35021
15 68.18 T24046 T35022
25 113.64 T24047 T35023
37.5 170.45 T24048 T35024
50 227.27 T24049 T35025
75 340.91 T24050 T35026
100 454.55 T24051 T35027
167 759.09 T24052 T35028
200 909.09 T24053 T35029
250 1136.36 T24054 T35030
330 1500 T24055 T35031

21. 220V Primary - 110/220 Secondary

kVA Output Amps Aluminum Copper
3 27.27/13.64 - T35032
5 45.45/22.73 - T35033
7.5 68.18/34.09 - T35034
10 90.91/45.45 T24059 T35035
15 136.36/68.18 T24060 T35036
25 227.27/113.64 T24061 T35037
37.5 340.91/170.45 T24062 T35038
50 454.55/227.27 T24063 T35039
75 681.82/340.91 T24064 T35040
100 909.09/454.55 T24065 T35041
167 1518.18/759.09 T24066 T35042
200 1818.18/909.09 T24067 T35043
250 2272.73/1136.36 T24068 T35044
330 3000/1500 T24069 T35045

22. 220V Primary - 208 Secondary

kVA Output Amps Aluminum Copper
3 14.42 - T35046
5 24.04 - T35047
7.5 36.06 - T35048
10 48.08 T24073 T35049
15 72.12 T24074 T35050
25 120.19 T24075 T35051
37.5 180.29 T24076 T35052
50 240.38 T24077 T35053
75 360.58 T24078 T35054
100 480.77 T24079 T35055
167 802.88 T24080 T35056
200 961.54 T24081 T35057
250 1201.92 T24082 T35058
330 1586.54 T24083 T35059

23. 220V Primary - 200 Secondary

kVA Output Amps Aluminum Copper
3 15 - T35060
5 25 - T35061
7.5 37.5 - T35062
10 50 T24087 T35063
15 75 T24088 T35064
25 125 T24089 T35065
37.5 187.5 T24090 T35066
50 250 T24091 T35067
75 375 T24092 T35068
100 500 T24093 T35069
167 835 T24094 T35070
200 1000 T24095 T35071
250 1250 T24096 T35072
330 1650 T24097 T35073

24. 220V Primary - 190 Secondary

kVA Output Amps Aluminum Copper
3 15.79 - T35074
5 26.32 - T35075
7.5 39.47 - T35076
10 52.63 T24101 T35077
15 78.95 T24102 T35078
25 131.58 T24103 T35079
37.5 197.37 T24104 T35080
50 263.16 T24105 T35081
75 394.74 T24106 T35082
100 526.32 T24107 T35083
167 878.95 T24108 T35084
200 1052.63 T24109 T35085
250 1315.79 T24110 T35086
330 1736.84 T24111 T35087

25. 220V Primary - 120 Secondary

kVA Output Amps Aluminum Copper
3 25 - T35088
5 41.67 - T35089
7.5 62.5 - T35090
10 83.33 T24115 T35091
15 125 T24116 T35092
25 208.33 T24117 T35093
37.5 312.5 T24118 T35094
50 416.67 T24119 T35095
75 625 T24120 T35096
100 833.33 T24121 T35097
167 1391.67 T24122 T35098
200 1666.67 T24123 T35099
250 2083.33 T24124 T35100
330 2750 T24125 T35101

26. 220V Primary - 115 Secondary

kVA Output Amps Aluminum Copper
3 26.09 - T35102
5 43.48 - T35103
7.5 65.22 - T35104
10 86.96 T24129 T35105
15 130.43 T24130 T35106
25 217.39 T24131 T35107
37.5 326.09 T24132 T35108
50 434.78 T24133 T35109
75 652.17 T24134 T35110
100 869.57 T24135 T35111
167 1452.17 T24136 T35112
200 1739.13 T24137 T35113
250 2173.91 T24138 T35114
330 2869.57 T24139 T35115

27. 220V Primary - 110 Secondary

kVA Output Amps Aluminum Copper
3 27.27 - T35116
5 45.45 - T35117
7.5 68.18 - T35118
10 90.91 T24143 T35119
15 136.36 T24144 T35120
25 227.27 T24145 T35121
37.5 340.91 T24146 T35122
50 454.55 T24147 T35123
75 681.82 T24148 T35124
100 909.09 T24149 T35125
167 1518.18 T24150 T35126
200 1818.18 T24151 T35127
250 2272.73 T24152 T35128
330 3000 T24153 T35129

28. 220V Primary - 100 Secondary

kVA Output Amps Aluminum Copper
3 30 - T35130
5 50 - T35131
7.5 75 - T35132
10 100 T24157 T35133
15 150 T24158 T35134
25 250 T24159 T35135
37.5 375 T24160 T35136
50 500 T24161 T35137
75 750 T24162 T35138
100 1000 T24163 T35139
167 1670 T24164 T35140
200 2000 T24165 T35141
250 2500 T24166 T35142
330 3300 T24167 T35143