240 Volt Primary Single Phase Isolation Transformers

P. 240 Volt Primary Single Phase Isolation Transformers

TEMCo Single Phase Isolation Transformers are 50/60 Hz rated and come in a NEMA 3R enclosure for indoor use as well as outdoor protection against rain and sleet. Our transformers are built to last, guaranteed. That's why we back these with a decade long warranty.

• UL Listed, CSA Approved
• Aluminum or Copper windings
• 50/60 Hz rated
• NEMA 3R Enclosure (for indoor or outdoor use)

Looking for a different specification? See all the primary voltage configurations here.

Select a Different Primary Configuration »

Secondary Voltages Selection
1. 600 15. 277
2. 575 16. 240
3. 550 17. 120/240
4. 480 18. 230
5. 240/480 19. 115/230
6. 460 20. 220
7. 230/460 21. 110/220
8. 440 22. 208
9. 220/440 23. 200
10. 416 24. 190
11. 208/416 25. 120
12. 400 26. 115
13. 380 27. 110
14. 347 28. 100

1. 240V Primary - 600 Secondary

kVA Output Amps Aluminum Copper
3 5 - T33184
5 8.33 - T33185
7.5 12.5 - T33186
10 16.67 T22211 T33187
15 25 T22212 T33188
25 41.67 T22213 T33189
37.5 62.5 T22214 T33190
50 83.33 T22215 T33191
75 125 T22216 T33192
100 166.67 T22217 T33193
167 278.33 T22218 T33194
200 333.33 T22219 T33195
250 416.67 T22220 T33196
330 550 T22221 T33197

2. 240V Primary - 575 Secondary

kVA Output Amps Aluminum Copper
3 5.22 - T33198
5 8.70 - T33199
7.5 13.04 - T33200
10 17.39 T22225 T33201
15 26.09 T22226 T33202
25 43.48 T22227 T33203
37.5 65.22 T22228 T33204
50 86.96 T22229 T33205
75 130.43 T22230 T33206
100 173.91 T22231 T33207
167 290.43 T22232 T33208
200 347.83 T22233 T33209
250 434.78 T22234 T33210
330 573.91 T22235 T33211

3. 240V Primary - 550 Secondary

kVA Output Amps Aluminum Copper
3 5.45 - T33212
5 9.09 - T33213
7.5 13.64 - T33214
10 18.18 T22239 T33215
15 27.27 T22240 T33216
25 45.45 T22241 T33217
37.5 68.18 T22242 T33218
50 90.91 T22243 T33219
75 136.36 T22244 T33220
100 181.82 T22245 T33221
167 303.64 T22246 T33222
200 363.64 T22247 T33223
250 454.55 T22248 T33224
330 600 T22249 T33225

4. 240V Primary - 480 Secondary

kVA Output Amps Aluminum Copper
3 6.25 - T33226
5 10.42 - T33227
7.5 15.63 - T33228
10 20.83 T22253 T33229
15 31.25 T22254 T33230
25 52.08 T22255 T33231
37.5 78.13 T22256 T33232
50 104.17 T22257 T33233
75 156.25 T22258 T33234
100 208.33 T22259 T33235
167 347.92 T22260 T33236
200 416.67 T22261 T33237
250 520.83 T22262 T33238
330 687.50 T22263 T33239

5. 240V Primary - 240/480 Secondary

kVA Output Amps Aluminum Copper
3 12.5/6.25 - T33240
5 20.83/10.42 - T33241
7.5 31.25/15.63 - T33242
10 41.67/20.83 T22267 T33243
15 62.5/31.25 T22268 T33244
25 104.17/52.08 T22269 T33245
37.5 156.25/78.13 T22270 T33246
50 208.33/104.17 T22271 T33247
75 312.5/156.25 T22272 T33248
100 416.67/208.33 T22273 T33249
167 695.83/347.92 T22274 T33250
200 833.33/416.67 T22275 T33251
250 1041.67/520.83 T22276 T33252
330 1375/687.5 T22277 T33253

6. 240V Primary - 460 Secondary

kVA Output Amps Aluminum Copper
3 6.52 - T33254
5 10.87 - T33255
7.5 16.30 - T33256
10 21.74 T22281 T33257
15 32.61 T22282 T33258
25 54.35 T22283 T33259
37.5 81.52 T22284 T33260
50 108.70 T22285 T33261
75 163.04 T22286 T33262
100 217.39 T22287 T33263
167 363.04 T22288 T33264
200 434.78 T22289 T33265
250 543.48 T22290 T33266
330 717.39 T22291 T33267

7. 240V Primary - 230/460 Secondary

kVA Output Amps Aluminum Copper
3 13.04/6.52 - T33268
5 21.74/10.87 - T33269
7.5 32.61/16.3 - T33270
10 43.48/21.74 T22295 T33271
15 65.22/32.61 T22296 T33272
25 108.7/54.35 T22297 T33273
37.5 163.04/81.52 T22298 T33274
50 217.39/108.7 T22299 T33275
75 326.09/163.04 T22300 T33276
100 434.78/217.39 T22301 T33277
167 726.09/363.04 T22302 T33278
200 869.57/434.78 T22303 T33279
250 1086.96/543.48 T22304 T33280
330 1434.78/717.39 T22305 T33281

8. 240V Primary - 440 Secondary

kVA Output Amps Aluminum Copper
3 6.82 - T33282
5 11.36 - T33283
7.5 17.05 - T33284
10 22.73 T22309 T33285
15 34.09 T22310 T33286
25 56.82 T22311 T33287
37.5 85.23 T22312 T33288
50 113.64 T22313 T33289
75 170.45 T22314 T33290
100 227.27 T22315 T33291
167 379.55 T22316 T33292
200 454.55 T22317 T33293
250 568.18 T22318 T33294
330 750 T22319 T33295

9. 240V Primary - 220/440 Secondary

kVA Output Amps Aluminum Copper
3 13.64/6.82 - T33296
5 22.73/11.36 - T33297
7.5 34.09/17.05 - T33298
10 45.45/22.73 T22323 T33299
15 68.18/34.09 T22324 T33300
25 113.64/56.82 T22325 T33301
37.5 170.45/85.23 T22326 T33302
50 227.27/113.64 T22327 T33303
75 340.91/170.45 T22328 T33304
100 454.55/227.27 T22329 T33305
167 759.09/379.55 T22330 T33306
200 909.09/454.55 T22331 T33307
250 1136.36/568.18 T22332 T33308
330 1500/750 T22333 T33309

10. 240V Primary - 416 Secondary

kVA Output Amps Aluminum Copper
3 7.21 - T33310
5 12.02 - T33311
7.5 18.03 - T33312
10 24.04 T22337 T33313
15 36.06 T22338 T33314
25 60.10 T22339 T33315
37.5 90.14 T22340 T33316
50 120.19 T22341 T33317
75 180.29 T22342 T33318
100 240.38 T22343 T33319
167 401.44 T22344 T33320
200 480.77 T22345 T33321
250 600.96 T22346 T33322
330 793.27 T22347 T33323

11. 240V Primary - 208/416 Secondary

kVA Output Amps Aluminum Copper
3 14.42/7.21 - T33324
5 24.04/12.02 - T33325
7.5 36.06/18.03 - T33326
10 48.08/24.04 T22351 T33327
15 72.12/36.06 T22352 T33328
25 120.19/60.1 T22353 T33329
37.5 180.29/90.14 T22354 T33330
50 240.38/120.19 T22355 T33331
75 360.58/180.29 T22356 T33332
100 480.77/240.38 T22357 T33333
167 802.88/401.44 T22358 T33334
200 961.54/480.77 T22359 T33335
250 1201.92/600.96 T22360 T33336
330 1586.54/793.27 T22361 T33337

12. 240V Primary - 400 Secondary

kVA Output Amps Aluminum Copper
3 7.5 - T33338
5 12.5 - T33339
7.5 18.75 - T33340
10 25 T22365 T33341
15 37.5 T22366 T33342
25 62.5 T22367 T33343
37.5 93.75 T22368 T33344
50 125 T22369 T33345
75 187.5 T22370 T33346
100 250 T22371 T33347
167 417.5 T22372 T33348
200 500 T22373 T33349
250 625 T22374 T33350
330 825 T22375 T33351

13. 240V Primary - 380 Secondary

kVA Output Amps Aluminum Copper
3 7.89 - T33352
5 13.16 - T33353
7.5 19.74 - T33354
10 26.32 T22379 T33355
15 39.47 T22380 T33356
25 65.79 T22381 T33357
37.5 98.68 T22382 T33358
50 131.58 T22383 T33359
75 197.37 T22384 T33360
100 263.16 T22385 T33361
167 439.47 T22386 T33362
200 526.32 T22387 T33363
250 657.89 T22388 T33364
330 868.42 T22389 T33365

14. 240V Primary - 347 Secondary

kVA Output Amps Aluminum Copper
3 8.65 - T33366
5 14.41 - T33367
7.5 21.61 - T33368
10 28.82 T22393 T33369
15 43.23 T22394 T33370
25 72.05 T22395 T33371
37.5 108.07 T22396 T33372
50 144.09 T22397 T33373
75 216.14 T22398 T33374
100 288.18 T22399 T33375
167 481.27 T22400 T33376
200 576.37 T22401 T33377
250 720.46 T22402 T33378
330 951.01 T22403 T33379

15. 240V Primary - 277 Secondary

kVA Output Amps Aluminum Copper
3 10.83 - T33380
5 18.05 - T33381
7.5 27.08 - T33382
10 36.10 T22407 T33383
15 54.15 T22408 T33384
25 90.25 T22409 T33385
37.5 135.38 T22410 T33386
50 180.51 T22411 T33387
75 270.76 T22412 T33388
100 361.01 T22413 T33389
167 602.89 T22414 T33390
200 722.02 T22415 T33391
250 902.53 T22416 T33392
330 1191.34 T22417 T33393

16. 240V Primary - 240 Secondary

kVA Output Amps Aluminum Copper
3 12.5 - T33394
5 20.83 - T33395
7.5 31.25 - T33396
10 41.67 T22421 T33397
15 62.5 T22422 T33398
25 104.17 T22423 T33399
37.5 156.25 T22424 T33400
50 208.33 T22425 T33401
75 312.5 T22426 T33402
100 416.67 T22427 T33403
167 695.83 T22428 T33404
200 833.33 T22429 T33405
250 1041.67 T22430 T33406
330 1375 T22431 T33407

17. 240V Primary - 120/240 Secondary

kVA Output Amps Aluminum Copper
3 25/12.5 - T33408
5 41.67/20.83 - T33409
7.5 62.5/31.25 - T33410
10 83.33/41.67 T22435 T33411
15 125/62.5 T22436 T33412
25 208.33/104.17 T22437 T33413
37.5 312.5/156.25 T22438 T33414
50 416.67/208.33 T22439 T33415
75 625/312.5 T22440 T33416
100 833.33/416.67 T22441 T33417
167 1391.67/695.83 T22442 T33418
200 1666.67/833.33 T22443 T33419
250 2083.33/1041.67 T22444 T33420
330 2750/1375 T22445 T33421

18. 240V Primary - 230 Secondary

kVA Output Amps Aluminum Copper
3 13.04 - T33422
5 21.74 - T33423
7.5 32.61 - T33424
10 43.48 T22449 T33425
15 65.22 T22450 T33426
25 108.70 T22451 T33427
37.5 163.04 T22452 T33428
50 217.39 T22453 T33429
75 326.09 T22454 T33430
100 434.78 T22455 T33431
167 726.09 T22456 T33432
200 869.57 T22457 T33433
250 1086.96 T22458 T33434
330 1434.78 T22459 T33435

19. 240V Primary - 115/230 Secondary

kVA Output Amps Aluminum Copper
3 26.09/13.04 - T33436
5 43.48/21.74 - T33437
7.5 65.22/32.61 - T33438
10 86.96/43.48 T22463 T33439
15 130.43/65.22 T22464 T33440
25 217.39/108.7 T22465 T33441
37.5 326.09/163.04 T22466 T33442
50 434.78/217.39 T22467 T33443
75 652.17/326.09 T22468 T33444
100 869.57/434.78 T22469 T33445
167 1452.17/726.09 T22470 T33446
200 1739.13/869.57 T22471 T33447
250 2173.91/1086.96 T22472 T33448
330 2869.57/1434.78 T22473 T33449

20. 240V Primary - 220 Secondary

kVA Output Amps Aluminum Copper
3 13.64 - T33450
5 22.73 - T33451
7.5 34.09 - T33452
10 45.45 T22477 T33453
15 68.18 T22478 T33454
25 113.64 T22479 T33455
37.5 170.45 T22480 T33456
50 227.27 T22481 T33457
75 340.91 T22482 T33458
100 454.55 T22483 T33459
167 759.09 T22484 T33460
200 909.09 T22485 T33461
250 1136.36 T22486 T33462
330 1500 T22487 T33463

21. 240V Primary - 110/220 Secondary

kVA Output Amps Aluminum Copper
3 27.27/13.64 - T33464
5 45.45/22.73 - T33465
7.5 68.18/34.09 - T33466
10 90.91/45.45 T22491 T33467
15 136.36/68.18 T22492 T33468
25 227.27/113.64 T22493 T33469
37.5 340.91/170.45 T22494 T33470
50 454.55/227.27 T22495 T33471
75 681.82/340.91 T22496 T33472
100 909.09/454.55 T22497 T33473
167 1518.18/759.09 T22498 T33474
200 1818.18/909.09 T22499 T33475
250 2272.73/1136.36 T22500 T33476
330 3000/1500 T22501 T33477

22. 240V Primary - 208 Secondary

kVA Output Amps Aluminum Copper
3 14.42 - T33478
5 24.04 - T33479
7.5 36.06 - T33480
10 48.08 T22505 T33481
15 72.12 T22506 T33482
25 120.19 T22507 T33483
37.5 180.29 T22508 T33484
50 240.38 T22509 T33485
75 360.58 T22510 T33486
100 480.77 T22511 T33487
167 802.88 T22512 T33488
200 961.54 T22513 T33489
250 1201.92 T22514 T33490
330 1586.54 T22515 T33491

23. 240V Primary - 200 Secondary

kVA Output Amps Aluminum Copper
3 15 - T33492
5 25 - T33493
7.5 37.5 - T33494
10 50 T22519 T33495
15 75 T22520 T33496
25 125 T22521 T33497
37.5 187.5 T22522 T33498
50 250 T22523 T33499
75 375 T22524 T33500
100 500 T22525 T33501
167 835 T22526 T33502
200 1000 T22527 T33503
250 1250 T22528 T33504
330 1650 T22529 T33505

24. 240V Primary - 190 Secondary

kVA Output Amps Aluminum Copper
3 15.79 - T33506
5 26.32 - T33507
7.5 39.47 - T33508
10 52.63 T22533 T33509
15 78.95 T22534 T33510
25 131.58 T22535 T33511
37.5 197.37 T22536 T33512
50 263.16 T22537 T33513
75 394.74 T22538 T33514
100 526.32 T22539 T33515
167 878.95 T22540 T33516
200 1052.63 T22541 T33517
250 1315.79 T22542 T33518
330 1736.84 T22543 T33519

25. 240V Primary - 120 Secondary

kVA Output Amps Aluminum Copper
3 25 - T33520
5 41.67 - T33521
7.5 62.5 - T33522
10 83.33 T22547 T33523
15 125 T22548 T33524
25 208.33 T22549 T33525
37.5 312.5 T22550 T33526
50 416.67 T22551 T33527
75 625 T22552 T33528
100 833.33 T22553 T33529
167 1391.67 T22554 T33530
200 1666.67 T22555 T33531
250 2083.33 T22556 T33532
330 2750 T22557 T33533

26. 240V Primary - 115 Secondary

kVA Output Amps Aluminum Copper
3 26.09 - T33534
5 43.48 - T33535
7.5 65.22 - T33536
10 86.96 T22561 T33537
15 130.43 T22562 T33538
25 217.39 T22563 T33539
37.5 326.09 T22564 T33540
50 434.78 T22565 T33541
75 652.17 T22566 T33542
100 869.57 T22567 T33543
167 1452.17 T22568 T33544
200 1739.13 T22569 T33545
250 2173.91 T22570 T33546
330 2869.57 T22571 T33547

27. 240V Primary - 110 Secondary

kVA Output Amps Aluminum Copper
3 27.27 - T33548
5 45.45 - T33549
7.5 68.18 - T33550
10 90.91 T22575 T33551
15 136.36 T22576 T33552
25 227.27 T22577 T33553
37.5 340.91 T22578 T33554
50 454.55 T22579 T33555
75 681.82 T22580 T33556
100 909.09 T22581 T33557
167 1518.18 T22582 T33558
200 1818.18 T22583 T33559
250 2272.73 T22584 T33560
330 3000 T22585 T33561

28. 240V Primary - 100 Secondary

kVA Output Amps Aluminum Copper
3 30 - T33562
5 50 - T33563
7.5 75 - T33564
10 100 T22589 T33565
15 150 T22590 T33566
25 250 T22591 T33567
37.5 375 T22592 T33568
50 500 T22593 T33569
75 750 T22594 T33570
100 1000 T22595 T33571
167 1670 T22596 T33572
200 2000 T22597 T33573
250 2500 T22598 T33574
330 3300 T22599 T33575