Hydraulic Cylinders Data Sheet

Hollow Cylinders

ModelTonStrokeEffective Area (in²)Oil Capacity (in³)Closed Height (in)Extended Height (in)Outside Diameter (in)Inside Diameter (in)Piston Rod Diameter (in)Centre Hole (in)
HC0000 20 2" 4.541 8.910 6.339 8.307 3.858 2.874 2.126 1.063
HC0001 20 4" 4.541 8.910 6.339 8.307 3.858 2.874 2.126 1.063
HC0002 30 2" 7.393 14.585 7.087 9.055 4.488 3.543 2.480 1.299
HC0003 30 4" 7.393 29.108 9.9685 13.622 4.488 3.543 2.480 1.299
HC0025 60 2" 12.446 24.532 9.724 11.693 6.220 4.843 3.583 2.126
HC0004 60 4" 12.446 49.002 11.969 15.906 6.220 4.843 3.583 2.126
HC0005 100 3" 20.955 61.939 10.866 13.819 8.346 6.496 5.00 3.150

Non-Hollow Cylinders

ModelTonStrokeEffective Area (in²)Oil Capacity (in³)Closed Height (in)Extended Height (in)Outside Diameter (in)Inside Diameter (in)Piston Rod Diameter (in)
HC0006 10 2" 2.464 5.187 4.803 6.772 2.677 1.772 1.417
HC0007 10 4" 2.464 10.313 6.772 10.709 2.677 1.772 1.417
HC0008 10 6" 2.464 15.500 8.740 14.646 2.677 1.772 1.417
HC0009 20 2" 4.386 9.581 4.961 6.929 3.268 2.362 1.772
HC0010 20 4" 4.386 18.978 6.929 10.866 3.268 2.362 1.772
HC0011 20 6" 4.386 28.376 8.898 14.803 3.268 2.362 1.772
HC0012 30 2" 6.851 14.463 5.394 7.362 4.055 2.953 2.559
HC0013 30 4" 6.851 28.742 7.362 11.299 4.055 2.953 2.559
HC0014 30 6" 6.851 43.022 9.331 15.236 4.055 2.953 2.559
HC0015 50 2" 10.973 23.738 5.787 7.756 4.843 3.740 2.756
HC0016 50 4" 10.973 48.866 7.756 11.693 4.843 3.740 2.756
HC0017 50 6" 10.973 69.995 9.724 15.630 4.843 3.740 2.756
HC0018 100 2" 22.179 50.833 7.165 9.134 6.614 5.315 3.543
HC0019 100 4" 22.179 96.662 9.134 13.071 6.614 5.315 3.543
HC0020 100 6" 22.179 142.491 11.102 17.008 6.614 5.315 3.543
HC0021 150 2" 33.122 69.140 7.165 9.921 8.071 6.496 4.528
HC0022 150 4" 33.122 136.511 9.134 13.071 8.071 6.496 4.528
HC0023 150 6" 33.122 203.942 11.102 17.008 8.071 6.496 4.528
HC0024 200 2" 43.924 91.536 7.953 9.921 8.976 7.480 5.315

Telescoping Cylinders

Dimensions
ModelTotal TonTotal StrokeStageTonStrokeEffective Area (in²)Inside Diameter (in)Piston Rod Diameter (in)Oil Capacity (in³)Closed Height (in)Extended Height (in)Outside Diameter D × L (in)
HC0026 10 .98" 1 11.1 0.39" 2.464 1.77 1.50 1.83 1.929 2.193 3.27 x 2.36
2 4.9 0.59" 1.085 1.18 1.02
HC0027 20 1.06" 1 19.8 0.43" 4.387 2.36 1.97 3.11 2.244 3.307 3.90 x 2.99
2 6.7 0.63" 1.488 1.38 1.22
HC0028 30 2.13" 1 30.9 0.47" 6.851 2.95 2.52 7.51 2.520 4.646 4.84 x 3.86
2 13.7 0.87" 3.038 1.97 1.81
3 5 0.79" 1.101 1.18 1.02
HC0029 50 2.60" 1 49.6 0.59" 10.974 3.74 2.75 11.47 2.913 5.512 5.83 x 4.72
2 13.7 1.02" 3.038 1.97 1.81
3 5 0.98" 1.101 1.18 1.02

Low Profile Cylinders

Dimensions

ModelTonStrokeEffective Area (in²)Oil Capacity (in³)Closed Height (in)Extended Height (in)Outside Diameter D × L (in)Inside Diameter (in)Piston Rod Diameter (in)
HC0030 5 .275" 1.488 .427 1.574 1.850 2.520 x 1.772 1.378 .984
HC0031 10 .394" 2.465 .976 1.890 2.283 3.268 x 2.362 1.772 1.496
HC0032 20 .433" 4.387 2.074 2.204 2.638 3.898 x 2.992 2.362 1.969
HC0033 30 .512" 6.851 3.356 2.441 2.953 4.843 x 3.858 2.952 2.520
HC0034 50 .630" 10.97 6.163 2.834 3.464 5.827 x 4.724 3.740 2.756